Lighthouse Veterans Ministry Ruck/Walk/Run to Remember
Parchment Valley Conference Center - Ripley, WV | November 13, 2021
Finishers
28 Total
18 Male
10 Female
Leaderboard
Overall Male Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Maxwell Meadows | 21:07.0 | 6:48 |
2 | Will Sammons | 24:11.5 | 7:48 |
3 | Connor Digman | 25:16.8 | 8:09 |
4 | Neil Weekley | 27:22.0 | 8:49 |
5 | Adam Huffman | 28:55.3 | 9:19 |
Overall Female Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Caitlyn McKemy | 28:06.0 | 9:03 |
2 | Debbie Weekley | 31:59.4 | 10:18 |
3 | Kelli Vance | 32:46.8 | 10:34 |
4 | Anna Digman | 33:13.4 | 10:42 |
5 | Carrie Digman | 33:24.5 | 10:46 |
ALL RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Maxwell Meadows | 21:07.0 | 6:48 |
2 | Will Sammons | 24:11.5 | 7:48 |
3 | Connor Digman | 25:16.8 | 8:09 |
4 | Neil Weekley | 27:22.0 | 8:49 |
5 | Caitlyn McKemy | 28:06.0 | 9:03 |
6 | Adam Huffman | 28:55.3 | 9:19 |
7 | Rodney McDonald | 31:11.6 | 10:03 |
8 | Debbie Weekley | 31:59.4 | 10:18 |
9 | Kelli Vance | 32:46.8 | 10:34 |
10 | Anna Digman | 33:13.4 | 10:42 |
11 | Carrie Digman | 33:24.5 | 10:46 |
12 | Victoria Holstine | 34:54.1 | 11:15 |
13 | Hailey Parsons | 36:14.5 | 11:40 |
14 | Cody Browning | 38:08.0 | 12:17 |
15 | Maggie Leaptrot | 38:16.6 | 12:20 |
16 | Roger Carte | 39:03.7 | 12:35 |
17 | Tradd Sleeth | 42:39.6 | 13:44 |
18 | Cory Twinam | 44:32.8 | 14:21 |
19 | Jerry Elkins | 48:35.9 | 15:39 |
20 | T Sheryl McKemy | 53:06.3 | 17:06 |
21 | Robert Powell | 54:35.5 | 17:35 |
22 | David Moutz | 55:31.5 | 17:53 |
23 | Matt Hicks | 55:32.3 | 17:53 |
24 | Amy Lawrence | 58:08.5 | 18:43 |
25 | Rick Lawrence | 58:09.5 | 18:44 |
26 | Mickey Mitchell | 1:01:29.1 | 19:48 |
27 | Mike Ratcliff | 1:02:52.1 | 20:15 |
28 | Bethany Ratcliff | 1:02:53.0 | 20:15 |
MALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Maxwell Meadows | 21:07.0 | 6:48 |
2 | Will Sammons | 24:11.5 | 7:48 |
3 | Connor Digman | 25:16.8 | 8:09 |
4 | Neil Weekley | 27:22.0 | 8:49 |
5 | Adam Huffman | 28:55.3 | 9:19 |
6 | Rodney McDonald | 31:11.6 | 10:03 |
7 | Hailey Parsons | 36:14.5 | 11:40 |
8 | Cody Browning | 38:08.0 | 12:17 |
9 | Roger Carte | 39:03.7 | 12:35 |
10 | Tradd Sleeth | 42:39.6 | 13:44 |
11 | Cory Twinam | 44:32.8 | 14:21 |
12 | Jerry Elkins | 48:35.9 | 15:39 |
13 | Robert Powell | 54:35.5 | 17:35 |
14 | David Moutz | 55:31.5 | 17:53 |
15 | Matt Hicks | 55:32.3 | 17:53 |
16 | Rick Lawrence | 58:09.5 | 18:44 |
17 | Mickey Mitchell | 1:01:29.1 | 19:48 |
18 | Mike Ratcliff | 1:02:52.1 | 20:15 |
FEMALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Caitlyn McKemy | 28:06.0 | 9:03 |
2 | Debbie Weekley | 31:59.4 | 10:18 |
3 | Kelli Vance | 32:46.8 | 10:34 |
4 | Anna Digman | 33:13.4 | 10:42 |
5 | Carrie Digman | 33:24.5 | 10:46 |
6 | Victoria Holstine | 34:54.1 | 11:15 |
7 | Maggie Leaptrot | 38:16.6 | 12:20 |
8 | T Sheryl McKemy | 53:06.3 | 17:06 |
9 | Amy Lawrence | 58:08.5 | 18:43 |
10 | Bethany Ratcliff | 1:02:53.0 | 20:15 |