5th Annual Pike County Suicide Prevention Coalition 5K Color Run/Walk
Waverly High School - Waverly, OH | August 10, 2024
Awards
Overall Winners
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Max | Monroe | 16 | 1 | 19:06.6 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Katie | Davis | 34 | 2 | 21:17.9 |
Age Group Winners
Age Group: 1 - 12
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Nguyen | Nguyen | 11 | 15 | 25:25.6 |
2 | Mason | Tong | 11 | 28 | 29:00.8 |
3 | Bo | Grimes | 9 | 29 | 29:15.2 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Adalynn | Legg | 12 | 13 | 25:24.2 |
2 | Emily | Strain | 12 | 22 | 27:21.1 |
3 | Chloe | Wilson-jenkins | 8 | 42 | 39:26.8 |
Age Group: 13 - 19
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Hadlee | Cisco | 17 | 18 | 25:55.9 |
2 | Owen | Robinson | 14 | 19 | 26:07.0 |
3 | Rodney | Stevens | 18 | 21 | 26:42.2 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Paisley | Turner | 15 | 3 | 21:27.9 |
2 | Emma | Lansing | 14 | 4 | 22:41.3 |
3 | Brookelynn | Buurleson | 15 | 7 | 23:43.0 |
Age Group: 20 - 50
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Cinque | Gibson | 25 | 6 | 23:24.6 |
2 | Ernie | Carroll | 50 | 9 | 23:52.4 |
3 | Paul | Price | 44 | 20 | 26:20.8 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Ashley | Tackett | 26 | 5 | 22:50.8 |
2 | Maddie | Mcallister | 30 | 14 | 25:24.8 |
3 | Leeanna | Cox | 25 | 17 | 25:52.1 |
Age Group: 51 - 98
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Gordon | Jones | 54 | 8 | 23:46.1 |
2 | Matthew | Robinson | 54 | 26 | 28:37.1 |
3 | Clark | Wade | 64 | 62 | 48:17.8 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Catherine | Fish | 52 | 25 | 28:37.0 |
2 | Sheri | Rainy | 64 | 35 | 31:03.7 |
3 | Darla | Ealey | 57 | 60 | 48:16.4 |