8th Annual HAPPY FEET 5K
Crabbe School/Central Park — Ashland, KY | July 13, 2024
Awards
5K Run/Walk
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Jansyn | Smith | 15 | 1 | 18:47.5 |
2 | Rob | Ervin | 55 | 2 | 19:14.4 |
3 | Noah | Copley | 54 | 3 | 19:16.6 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Felicia | Stevens | 42 | 7 | 22:35.6 |
2 | Elizabeth | Hawkins | 28 | 8 | 24:06.5 |
3 | Heather | Waugh | 37 | 9 | 25:05.4 |
Age Group Winners
Age 1 – 9
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Alex Salem | 9 | 32:11.5 |
2 | Mason Holley-sovine | 8 | 39:49.6 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Quinn Mcgillis | 9 | 33:49.0 |
2 | Allison Salem | 7 | 33:50.4 |
3 | Cobie Smothers | 8 | 47:55.5 |
Age 10 – 14
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Andrew Salem | 11 | 37:47.5 |
2 | Anthony Salem | 13 | 45:24.1 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Margaret Mitchell | 10 | 26:10.0 |
2 | Kendra Boltz | 12 | 44:27.7 |
Age 15 – 19
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Malia Balandra | 15 | 40:46.3 |
Age 20 – 24
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Isaiah Coleman | 23 | 25:34.0 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Cynthia Hubbard | 23 | 34:02.2 |
2 | Lilian Hubbard | 21 | 48:14.4 |
Age 25 – 29
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Justin Smith | 27 | 27:14.8 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Sierra Frisby | 29 | 31:41.0 |
Age 30 – 34
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Logan Ward | 30 | 27:46.6 |
2 | Corey Boyer | 30 | 29:26.1 |
3 | Johnathan Jordan | 30 | 43:26.3 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Tiphani Massie | 34 | 32:59.7 |
2 | Kansas Fricks | 33 | 44:25.8 |
3 | Stephanie Mcgillis | 33 | 47:56.9 |
Age 35 – 39
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Declan Nishiyama | 35 | 21:41.9 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Mirissa Boyer | 38 | 29:26.4 |
2 | Casey Day | 37 | 48:06.1 |
Age 40 – 44
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Sharbel Salem | 43 | 22:01.3 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | April Watkins | 43 | 36:19.9 |
2 | Jennifer Hammock | 42 | 43:06.4 |
3 | Sarah Meadows | 44 | 45:39.6 |
Age 45 – 49
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Neil Johnson | 49 | 21:08.3 |
2 | James Collier | 47 | 26:19.0 |
3 | Mark Smith | 48 | 43:05.8 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Melissa Coyer | 46 | 32:44.7 |
2 | Falecia Collier | 45 | 33:53.4 |
3 | Julie Gibbs | 49 | 34:49.5 |
Age 50 – 54
Male
Place | Name | Age | Time |
---|---|---|---|
1 | C.c. Gibbs | 50 | 32:37.6 |
2 | Mike Slater | 53 | 34:00.5 |
3 | Sean Adkins | 52 | 38:35.4 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Beth Caudill | 52 | 44:25.3 |
2 | April Hall | 52 | 50:02.7 |
3 | Charity Dunn | 50 | 59:04.6 |
Age 55 – 59
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Mark Gaffney | 55 | 35:36.7 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Elena Collins | 55 | 40:35.0 |
2 | Terry Ernst | 59 | 44:52.9 |
Age 60 – 64
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Dwain Porter | 63 | 30:44.2 |
2 | John Toland | 63 | 31:41.0 |
3 | Christopher Ernst | 60 | 47:48.4 |
Age 65 – 69
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Jim Cremeans | 66 | 29:35.5 |
2 | Tad Williams | 67 | 31:58.0 |
3 | Russ Rucker | 67 | 34:40.2 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Robin Callihan | 68 | 25:55.5 |
2 | Susan Williams | 67 | 30:47.7 |
3 | Barbara Baer | 69 | 45:15.2 |
Age 70 – 74
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Jim Porter | 74 | 41:16.4 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Cheri Stansbury | 71 | 34:42.5 |
2 | Kay Cole | 70 | 47:44.8 |
3 | Vickie Dunn | 70 | 54:38.1 |