Gallipolis in Lights 5K (Night) ELECTRIC RIVER Run/Walk
Gallipolis City Park and city streets — Gallipolis, OH | May 11, 2024
Awards
5K Run/Walk
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Hector | Falcon | 34 | 1 | 15:55.0 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Raegan | Price | 13 | 10 | 1:00:55.7 |
Age Group Winners
Age 1 – 12
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Oakley Johnson | 10 | 23:14.8 |
2 | Zebulun White | 12 | 23:39.4 |
3 | Hudson Pugh | 9 | 24:57.6 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Madelyn Archbold | 4 | 1:02:06.9 |
2 | Sophia Newell | 10 | 21:20.9 |
3 | Weston Smith | 7 | 25:02.7 |
Age 13 – 17
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Christian Rosenburger | 17 | 18:57.4 |
2 | Tristin Swindler | 15 | 19:30.5 |
3 | Maximus Carey | 15 | 19:36.1 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Elizabeth Hout | 17 | 22:56.9 |
2 | Ryen Nunn | 15 | 23:40.8 |
3 | Brittyn Snedaker | 16 | 25:28.0 |
Age 18 – 25
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Kaden Salmons | 22 | 17:55.3 |
2 | Jenson Crisenbery | 22 | 18:32.5 |
3 | Andrew O'callaghan | 25 | 19:06.1 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Caiden Fulks | 18 | 26:28.7 |
2 | Faith Kroll | 20 | 27:01.0 |
3 | Kaitlynn Snodgrass | 24 | 30:58.4 |
Age 26 – 35
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Scot Archbold | 35 | 1:02:11.1 |
2 | Max Huston | 26 | 1:02:54.8 |
3 | Beau Whaley | 33 | 20:39.4 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Latasha Midcap | 35 | 1:02:11.0 |
2 | Olivia Bevan | 31 | 1:02:55.3 |
3 | Evan Bowman | 27 | 24:44.5 |
Age 36 – 45
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Derek Gilbert | 42 | 23:37.7 |
2 | Chad Frazier | 42 | 23:47.1 |
3 | Mathew Wade | 39 | 24:29.5 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Andrea O’dell | 44 | 1:01:02.1 |
2 | Brianna Archbold | 36 | 1:02:11.0 |
3 | Kristal Griffin | 45 | 1:03:48.0 |
Age 46 – 55
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Rob Ervin | 55 | 18:49.4 |
2 | James Harmon | 52 | 1:01:10.9 |
3 | John O’dell | 50 | 1:01:14.0 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Joanie Newman | 47 | 1:01:20.7 |
2 | Melissa Sowers | 52 | 1:02:55.1 |
3 | Stephanie Harris | 48 | 28:12.9 |
Age 56 – 65
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Joel Myers | 58 | 24:02.4 |
2 | Antony Valentine | 61 | 30:34.4 |
3 | Robert Tayengco | 59 | 38:22.3 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Cheryl Jarvis | 65 | 1:02:00.3 |
2 | Sue Blankenship | 64 | 1:02:01.1 |
3 | Kathy Huffman | 64 | 1:03:05.6 |
Age 66 – 75
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Keith Blankenship | 66 | 1:02:00.5 |
2 | Gene Huffman | 66 | 1:03:04.9 |
3 | Richard Haft | 69 | 34:42.6 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Sharon Drain | 69 | 45:00.1 |
2 | Sheri Foster | 75 | 53:39.6 |
3 | Sharon Stout | 70 | 53:49.7 |
Age 76 – 98
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Lucas Georgandelils | 79 | 28:44.8 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Verna Easter | 78 | 54:43.2 |