Gallipolis in Lights 5K (Night) ELECTRIC RIVER Run/Walk
Gallipolis City Park and city streets - Gallipolis, OH | May 11, 2024
Awards
Overall Winners for 5K Run/Walk
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Hector | Falcon | 34 | 1 | 15:55.0 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Raegan | Price | 13 | 10 | 1:00:55.7 |
Age Group Winners for 5K Run/Walk
Age Group: 1 - 12
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Oakley | Johnson | 10 | 41 | 23:14.8 |
2 | Zebulun | White | 12 | 44 | 23:39.4 |
3 | Hudson | Pugh | 9 | 52 | 24:57.6 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Madelyn | Archbold | 4 | 19 | 1:02:06.9 |
2 | Sophia | Newell | 10 | 34 | 21:20.9 |
3 | Weston | Smith | 7 | 53 | 25:02.7 |
Age Group: 13 - 17
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Christian | Rosenburger | 17 | 5 | 18:57.4 |
2 | Tristin | Swindler | 15 | 8 | 19:30.5 |
3 | Maximus | Carey | 15 | 9 | 19:36.1 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Elizabeth | Hout | 17 | 40 | 22:56.9 |
2 | Ryen | Nunn | 15 | 45 | 23:40.8 |
3 | Brittyn | Snedaker | 16 | 58 | 25:28.0 |
Age Group: 18 - 25
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Kaden | Salmons | 22 | 2 | 17:55.3 |
2 | Jenson | Crisenbery | 22 | 3 | 18:32.5 |
3 | Andrew | O'callaghan | 25 | 6 | 19:06.1 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Caiden | Fulks | 18 | 67 | 26:28.7 |
2 | Faith | Kroll | 20 | 68 | 27:01.0 |
3 | Kaitlynn | Snodgrass | 24 | 102 | 30:58.4 |
Age Group: 26 - 35
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Scot | Archbold | 35 | 23 | 1:02:11.1 |
2 | Max | Huston | 26 | 24 | 1:02:54.8 |
3 | Beau | Whaley | 33 | 33 | 20:39.4 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Latasha | Midcap | 35 | 21 | 1:02:11.0 |
2 | Olivia | Bevan | 31 | 26 | 1:02:55.3 |
3 | Evan | Bowman | 27 | 50 | 24:44.5 |
Age Group: 36 - 45
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Derek | Gilbert | 42 | 43 | 23:37.7 |
2 | Chad | Frazier | 42 | 46 | 23:47.1 |
3 | Mathew | Wade | 39 | 49 | 24:29.5 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Andrea | O’dell | 44 | 11 | 1:01:02.1 |
2 | Brianna | Archbold | 36 | 22 | 1:02:11.0 |
3 | Kristal | Griffin | 45 | 31 | 1:03:48.0 |
Age Group: 46 - 55
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Rob | Ervin | 55 | 4 | 18:49.4 |
2 | James | Harmon | 52 | 13 | 1:01:10.9 |
3 | John | O’dell | 50 | 14 | 1:01:14.0 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Joanie | Newman | 47 | 15 | 1:01:20.7 |
2 | Melissa | Sowers | 52 | 25 | 1:02:55.1 |
3 | Stephanie | Harris | 48 | 82 | 28:12.9 |
Age Group: 56 - 65
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Joel | Myers | 58 | 47 | 24:02.4 |
2 | Antony | Valentine | 61 | 98 | 30:34.4 |
3 | Robert | Tayengco | 59 | 160 | 38:22.3 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Cheryl | Jarvis | 65 | 16 | 1:02:00.3 |
2 | Sue | Blankenship | 64 | 18 | 1:02:01.1 |
3 | Kathy | Huffman | 64 | 29 | 1:03:05.6 |
Age Group: 66 - 75
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Keith | Blankenship | 66 | 17 | 1:02:00.5 |
2 | Gene | Huffman | 66 | 28 | 1:03:04.9 |
3 | Richard | Haft | 69 | 138 | 34:42.6 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Sharon | Drain | 69 | 203 | 45:00.1 |
2 | Sheri | Foster | 75 | 258 | 53:39.6 |
3 | Sharon | Stout | 70 | 263 | 53:49.7 |
Age Group: 76 - 98
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Lucas | Georgandelils | 79 | 89 | 28:44.8 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Verna | Easter | 78 | 270 | 54:43.2 |