9th Annual MATTIE CONLEY MEMORIAL 5K
Russell Senior Center at 520 Bellefonte Street — Russell, KY | September 14, 2024
Awards
5K Run/Walk
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Neil | Johnson | 49 | 1 | 22:07.6 |
2 | Shane | Badger | 35 | 4 | 23:11.9 |
3 | Lanny | Fraley | 75 | 5 | 25:09.1 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Felicia | Stevens | 42 | 2 | 22:10.6 |
2 | Sophia | Newell | 10 | 3 | 22:20.2 |
3 | Heather | Rogers | 33 | 6 | 26:13.2 |
Age Group Winners
Age 1 – 9
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Lexie Shope | 9 | 45:41.7 |
Age 10 – 14
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Tyler Fields | 14 | 28:35.7 |
2 | Cameron Harris | 12 | 28:59.6 |
3 | Dalton Shepherd | 14 | 30:47.2 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Cheyanne Woods | 10 | 27:47.7 |
2 | Leah Daniel | 10 | 30:56.2 |
Age 25 – 29
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Sierra Frisby | 29 | 31:44.6 |
2 | Sara Manning | 27 | 33:18.3 |
3 | Lauren Conley | 26 | 51:39.0 |
Age 30 – 34
Male
Place | Name | Age | Time |
---|---|---|---|
1 | John Jordan | 30 | 40:23.8 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Carla Holbrook | 30 | 30:10.1 |
2 | Audrey Howard | 31 | 55:57.4 |
Age 35 – 39
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Brandon Fields | 35 | 51:13.0 |
Age 40 – 44
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Bobby Roberts | 40 | 30:03.9 |
2 | Evans James | 44 | 33:00.1 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Mary Ann Boggs | 40 | 29:19.1 |
2 | Leah Fields | 43 | 51:13.3 |
3 | Jamie Thompson | 43 | 55:59.2 |
Age 45 – 49
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Tabitha Coyer | 49 | 28:28.4 |
2 | Betty Green | 49 | 30:03.3 |
3 | Julie Crum | 45 | 32:23.8 |
Age 50 – 54
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Sean Adkins | 52 | 35:56.4 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Tammy Black | 54 | 27:22.9 |
2 | Kellie Nunley | 53 | 40:55.4 |
3 | Charity Dunn | 50 | 57:29.3 |
Age 55 – 59
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Ed Edwards | 58 | 26:47.4 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Elena Collins | 55 | 34:26.7 |
2 | Linda And June (dog) Carter | 55 | 45:39.0 |
3 | Elizabeth Caudill | 58 | 51:06.3 |
Age 60 – 64
Male
Place | Name | Age | Time |
---|---|---|---|
1 | John Toland | 63 | 31:05.5 |
2 | Mark Aurand | 63 | 48:49.3 |
Age 65 – 69
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Jim Cremeans | 66 | 27:55.2 |
2 | Russ Rucker | 65 | 31:57.2 |
3 | Don Davison | 66 | 34:31.2 |
Age 70 – 74
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Ron Simpson | 71 | 26:16.6 |
2 | Don Williams | 70 | 37:33.1 |
3 | Jim Porter | 74 | 38:51.7 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Barbara Baer | 70 | 43:18.2 |
2 | Kay Cole | 70 | 46:40.2 |
3 | Vickie Dunn | 70 | 51:24.7 |
Age 75 – 79
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Daryl Kinch | 76 | 31:09.2 |