Bexley Splish Splash and Dash Triathlon
Bexley Parks and Rec — Bexley, OH | August 16, 2025
Awards
6 and Under
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Arbor | Buzzell | 6 | 1 | 6:56.1 |
2 | Grayson | Lovely-houghto | 5 | 1 | 7:18.1 |
3 | Fred | Lytle | 5 | 2 | 7:41.3 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Elena | Nickoli | 6 | 2 | 7:01.6 |
2 | Isla | Williams | 6 | 6 | 7:31.2 |
3 | Avrie | Jefferson | 5 | 6 | 8:00.0 |
7 Yr Old
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Jameson | Lovely-houghto | 7 | 1 | 13:37.4 |
2 | Leland Jame | Sandlund | 7 | 2 | 13:40.7 |
3 | Ari | Jefferson | 7 | 3 | 13:47.3 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Freja | Bjornard | 7 | 5 | 13:56.5 |
2 | Scottie | Blake | 7 | 9 | 14:40.5 |
3 | June | Sakon | 7 | 16 | 15:31.0 |
8 Yr Old
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Braxton | Burkley | 8 | 1 | 13:04.0 |
2 | Walker F | Rowe | 8 | 2 | 13:18.6 |
3 | Julian | Poor | 8 | 3 | 13:28.3 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Olivia | Dunson | 8 | 11 | 14:19.5 |
2 | Charlotte | Dunson | 8 | 13 | 14:37.2 |
3 | Sofie | Libin | 8 | 16 | 14:47.9 |
9 Yr Old
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Grayson | Dekle | 9 | 1 | 16:37.7 |
2 | Nathan | Rubin | 9 | 2 | 17:28.5 |
3 | Kane | Sakon | 9 | 3 | 17:56.1 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Andi June | Buddendeck | 9 | 4 | 18:29.7 |
2 | Baker | Prince | 9 | 11 | 20:15.0 |
3 | Kinslee | Ocock | 9 | 13 | 21:38.9 |
Adaptive Course
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Henry | Buddendeck | 12 | 1 | 5:56.7 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Ainsleigh | Frank | 14 | 2 | 6:32.5 |
10 Yr Old
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Weston | Weiker | 10 | 1 | 17:49.8 |
2 | Lochlan | Long | 10 | 2 | 18:31.8 |
3 | Kohen | Sandlund | 10 | 3 | 18:48.3 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Ingrid | Yoder | 10 | 6 | 19:49.2 |
2 | Eleanor | Williams | 10 | 7 | 20:06.7 |
3 | Catherine | Cervenec | 10 | 12 | 21:21.7 |
11 Yr Old
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Henry | Heckler | 11 | 1 | 21:40.7 |
2 | Alec | Olsheski | 11 | 2 | 23:45.7 |
3 | Andreas | Acs | 11 | 3 | 25:04.5 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Aspyn | Williams | 11 | 6 | 26:14.2 |
2 | Astra | Abner | 11 | 9 | 26:31.3 |
3 | Renee | Dorr | 11 | 11 | 29:10.1 |
12 Yr Old
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Bo | Walker | 12 | 1 | 21:51.6 |
2 | William | Baylis | 12 | 2 | 22:36.6 |
3 | Arik | Abner | 12 | 3 | 22:58.7 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Kate | Dorn | 12 | 4 | 24:36.2 |
2 | Callan | Hirsh | 12 | 6 | 29:07.3 |
3 | Meredith | Sell | 12 | 7 | 29:20.5 |
13 Yr Old
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Max | Bednar-riggs | 13 | 1 | 19:53.7 |
2 | Preston | Mack | 13 | 3 | 24:44.0 |
3 | Ben | Short | 13 | 4 | 25:40.2 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Carmen | Keyes | 13 | 2 | 24:09.2 |
2 | Mila | Weitz | 13 | 5 | 26:04.4 |
3 | Penelope | Hickman-filipo | 13 | 6 | 27:02.5 |
14 Yr Old
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Marius | Dorr | 14 | 1 | 25:01.9 |
2 | Rocco | Saenz | 14 | 3 | 33:39.3 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Larkin | Armstrong | 14 | 2 | 26:40.8 |