32nd Annual SUMMER MOTION 10K/5K
Park Place at 17th Street and Central Avenue — Ashland, KY | June 28, 2025
Awards
5K Run/Walk
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Cameron | Holley | 14 | 1 | 19:43.0 |
2 | Tim | Reffirt | 40 | 2 | 20:09.9 |
3 | Vincent | Gibson | 16 | 3 | 20:58.7 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Kinslee | Methax | 13 | 5 | 21:46.5 |
2 | Sophia | Newell | 11 | 6 | 22:09.1 |
3 | Riley | Nowalk | 13 | 10 | 22:25.3 |
Age Group Winners
Age 1 – 9
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Michaela Cantrell | 8 | 42:41.3 |
Age 10 – 14
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Miles Turley | 13 | 21:30.0 |
2 | James Rich | 13 | 32:09.4 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Scout Stines | 14 | 23:17.4 |
2 | Kate Stines | 13 | 24:31.9 |
3 | Kara Holley | 11 | 30:36.7 |
Age 15 – 19
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Anthony Doria | 18 | 35:08.8 |
2 | Murnahan Jaxon | 16 | 36:34.5 |
3 | Chase Clifton | 18 | 44:57.9 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Caroline Lowman | 15 | 29:13.1 |
2 | Bailee Rowsey | 16 | 29:36.4 |
3 | Baleigh Holman | 16 | 29:36.5 |
Age 20 – 24
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Blake Hester | 23 | 23:30.2 |
2 | Cayden Bennett | 23 | 24:12.4 |
3 | John Stone | 23 | 29:23.8 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Emma Dowdy | 24 | 32:35.2 |
2 | Kendall Sanders | 23 | 34:50.6 |
3 | Soren Tyree | 22 | 39:14.8 |
Age 25 – 29
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Samuel Tyree | 26 | 23:31.3 |
2 | Brigham Warf | 27 | 42:47.8 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Maggie Smith | 29 | 40:08.0 |
2 | Stephanie Davis | 29 | 40:22.9 |
3 | Allison Stephens | 27 | 42:45.3 |
Age 30 – 34
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Wesley Maynard | 31 | 31:33.7 |
2 | Kyle Wessel | 32 | 38:30.0 |
3 | James Preece | 31 | 47:11.5 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Mary Boarman | 31 | 26:09.4 |
2 | Kayla Conley | 33 | 28:35.0 |
3 | Cassandra Sasser | 34 | 31:12.0 |
Age 35 – 39
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Cory Fitzpatrick | 38 | 26:16.4 |
2 | Justin Brumfield | 36 | 29:17.5 |
3 | David Boarman | 38 | 30:45.9 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Michal Riddle | 35 | 32:12.7 |
2 | Andrea Dyer-steele | 38 | 37:43.0 |
3 | Kassi Prince | 38 | 38:35.5 |
Age 40 – 44
Male
Place | Name | Age | Time |
---|---|---|---|
1 | John Meadows | 43 | 22:21.9 |
2 | Josh Turley | 43 | 25:02.2 |
3 | Jonathan Moon | 40 | 44:51.5 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Amanda Gabehart | 42 | 35:36.4 |
2 | Amber Holley | 42 | 42:41.1 |
3 | Darling Clifton | 42 | 44:31.2 |
Age 45 – 49
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Craig Hosking | 48 | 22:24.0 |
2 | Eb Lowman | 45 | 25:56.0 |
3 | Jimmy Dingess | 48 | 28:59.7 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Alicia Eldridge | 46 | 30:06.2 |
2 | Renae Weddington | 48 | 31:16.9 |
3 | Tara Landers | 46 | 37:07.0 |
Age 50 – 54
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Sean Adkins | 53 | 33:30.9 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Maria Doria | 53 | 47:24.6 |
2 | Amy Thiesson | 52 | 51:48.6 |
3 | Charity Dunn | 50 | 57:44.9 |
Age 55 – 59
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Dave Crabtree | 56 | 28:27.8 |
2 | Ed Edwards | 59 | 29:23.3 |
3 | Chris Dietrich | 57 | 44:43.5 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Tammy Black | 55 | 27:52.2 |
2 | Shannon Mills | 55 | 33:10.8 |
3 | Sherry Mckown | 58 | 33:36.7 |
Age 60 – 64
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Clay Clark | 61 | 26:59.9 |
2 | Dwain Porter | 64 | 31:02.2 |
3 | Pat Gaynor | 64 | 58:00.3 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Cynthia Sullivan | 60 | 51:22.8 |
Age 65 – 69
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Tim Bailey | 67 | 27:03.3 |
2 | Jim Cremeans | 67 | 31:01.8 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Michelle Kendrick | 67 | 44:22.3 |
2 | Melinda Archey | 66 | 45:25.4 |
Age 70 – 74
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Randall Watts | 70 | 22:17.2 |
2 | Ron Simpson | 72 | 28:39.3 |
3 | Jerry Maynard | 71 | 32:24.2 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Kay Cole | 71 | 45:18.9 |
2 | Patty Workman | 70 | 47:41.0 |
3 | Betsy Burnette | 70 | 58:08.2 |
Age 75 – 79
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Lanny Fraley | 75 | 26:12.6 |
2 | Greg Ervin | 77 | 40:22.8 |
3 | Butch Neal | 76 | 49:42.9 |
10K Run/Walk
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Brandon | Henderson | 41 | 62 | 36:16.9 |
2 | Josh | Holley | 37 | 63 | 36:26.0 |
3 | Sam | Nowalk | 44 | 75 | 39:41.4 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Aubree | Hay | 20 | 83 | 41:38.9 |
2 | Missy | Moore | 56 | 102 | 45:11.5 |
3 | Becky | Scott | 34 | 129 | 50:47.4 |
Age Group Winners
Age 10 – 14
Male
Place | Name | Age | Time |
---|---|---|---|
1 | William Pierce | 12 | 44:28.3 |
Age 15 – 19
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Jayshon Pratt | 17 | 47:17.1 |
2 | Austin Gearheart | 16 | 48:27.3 |
3 | Wyatt Turner | 15 | 56:10.5 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Allison Brown | 18 | 51:58.0 |
2 | Kambry Risner | 18 | 1:01:16.4 |
3 | Emily Nichols | 15 | 1:02:27.6 |
Age 20 – 24
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Dalton Gray | 22 | 57:40.2 |
2 | Liam Allan | 21 | 58:22.9 |
3 | Christian Waugh | 21 | 58:40.4 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Lauren Meyer | 24 | 1:05:36.4 |
2 | Madison Moon | 20 | 1:28:34.6 |
Age 25 – 29
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Alex O'dell | 27 | 41:54.8 |
2 | Shane Brown | 27 | 46:11.8 |
3 | Marcus George | 28 | 50:45.7 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Becca Underwood | 27 | 55:40.0 |
2 | Lorna Rose | 29 | 1:11:57.3 |
Age 30 – 34
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Sean Musi | 34 | 54:56.8 |
2 | Brandon Maynard | 33 | 1:00:01.1 |
3 | Steve Mansfield | 30 | 1:04:21.8 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Whitney Phillips | 33 | 53:55.8 |
2 | Heather Rogers | 34 | 1:00:05.8 |
3 | Allison Green | 33 | 1:04:51.7 |
Age 35 – 39
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Shane Badger | 36 | 46:03.7 |
2 | Gerald Sasser | 35 | 50:25.3 |
3 | Adam Clark | 37 | 52:45.1 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Megan Musick | 38 | 1:04:39.0 |
2 | Brittany Nicole | 37 | 1:05:15.2 |
3 | Vicki Knipp | 35 | 1:11:23.3 |
Age 40 – 44
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Demola Asafa | 43 | 50:25.2 |
2 | Matt Perdue | 40 | 51:43.6 |
3 | David Short | 43 | 52:32.3 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Karen Pierzala | 42 | 1:03:03.3 |
2 | Andrea Sanders | 44 | 1:03:29.5 |
3 | Dawn Lorenz | 43 | 1:05:06.6 |
Age 45 – 49
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Paris Barnes | 49 | 49:09.3 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Brandy Runyon | 45 | 56:52.6 |
2 | Kristy Turley | 46 | 1:00:43.1 |
3 | Kristie Abshire | 48 | 1:03:13.2 |
Age 50 – 54
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Jim Belcher | 52 | 54:27.8 |
2 | Shane Abshire | 52 | 56:37.9 |
3 | Joseph Caldwell | 51 | 1:04:43.0 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Theresia Gussler | 53 | 58:32.8 |
2 | Betty Green | 50 | 1:07:47.7 |
3 | Tina Mcdowell | 53 | 1:16:36.0 |
Age 55 – 59
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Scottie Holley | 56 | 43:11.1 |
2 | Brian Shope | 59 | 52:31.5 |
3 | Wes Holliday | 55 | 56:22.5 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Latishia Sparks | 55 | 1:06:01.4 |
Age 60 – 64
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Scott Miller | 60 | 53:38.9 |
2 | John Toland | 64 | 1:10:24.3 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Cecilia Gaynor | 61 | 1:15:46.9 |
Age 65 – 69
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Russ Rucker | 68 | 1:13:04.8 |
2 | John Gambill | 65 | 1:18:46.3 |
3 | James Myers | 69 | 1:25:47.7 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Robin Callihan | 69 | 1:03:30.9 |
2 | Pamela Mallory | 65 | 1:27:16.5 |
Age 70 – 74
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Steve Ledahawsky | 73 | 1:04:13.0 |
2 | Robert Queen | 70 | 1:42:41.8 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Barbara Baer | 70 | 1:33:21.3 |
2 | Vickie Dunn | 71 | 1:53:26.3 |