8th Annual FIRECRACKER 5K
Community Park — Greenup, KY | July 4, 2025
Awards
5K Run/Walk
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Hector | Falcon | 35 | 1 | 15:24.8 |
2 | Ryan | Riddle | 17 | 2 | 17:47.3 |
3 | Logan | Duvendeck | 15 | 3 | 19:12.3 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Tara | Schneider | 40 | 9 | 21:31.5 |
2 | Elizabeth | Potter | 13 | 13 | 22:41.5 |
3 | Stevie | Mcsorley | 20 | 18 | 23:35.8 |
Age Group Winners
Age 1 – 9
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Knox Meadows | 9 | 23:11.8 |
2 | Nathan Potter | 8 | 27:04.9 |
3 | Stirling Spears | 9 | 29:01.7 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Ellie Daniels | 8 | 34:35.1 |
2 | Skylor Meadows | 7 | 44:58.1 |
Age 10 – 14
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Jacob Waugh | 14 | 20:00.2 |
2 | Will Pierce | 12 | 20:28.6 |
3 | Jackson Walker | 13 | 23:17.5 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Alayna Flynn | 10 | 25:25.4 |
2 | Maci Gabehart | 12 | 29:20.1 |
3 | Emerson Dickerson | 10 | 42:16.9 |
Age 15 – 19
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Vincent Gibson | 16 | 20:37.1 |
2 | Jayshon Pratt | 17 | 21:28.5 |
3 | Wyatt Turner | 15 | 24:07.9 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Taylor Crawford | 17 | 25:04.0 |
2 | Emily Nichols | 15 | 27:30.4 |
3 | Kambry Risner | 18 | 28:22.9 |
Age 20 – 24
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Seth Mills | 24 | 27:15.3 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Emma Dowdy | 24 | 31:46.9 |
2 | Abbi Zornes | 22 | 37:31.3 |
Age 25 – 29
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Tanner Lee | 27 | 20:19.7 |
2 | Nicholas Landers | 26 | 28:45.1 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Alexandria Lacey | 28 | 38:32.8 |
2 | Minda Dotson | 27 | 51:31.2 |
3 | Katie Synder | 25 | 58:57.1 |
Age 30 – 34
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Derrick King | 34 | 22:17.4 |
2 | Brandon Maynard | 33 | 26:24.4 |
3 | Cody Gool | 32 | 26:36.0 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Lauryn Meadows | 31 | 29:24.4 |
2 | Shanna Watson | 32 | 31:21.7 |
3 | Carli Holbrook | 30 | 31:57.5 |
Age 35 – 39
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Shane Badger | 36 | 22:28.0 |
2 | Clint Meadows | 35 | 30:02.0 |
3 | James Preece | 37 | 44:05.1 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Stacie Bowman | 36 | 27:43.1 |
2 | Brandy Dickess | 39 | 30:04.9 |
3 | Leslie Walker | 38 | 31:55.4 |
Age 40 – 44
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Matthew Pack | 42 | 26:47.9 |
2 | Jon Brillhart | 40 | 31:48.9 |
3 | Bobby Roberts | 40 | 34:18.6 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Kristen Whitson | 42 | 31:31.4 |
2 | Amanda Gabehart | 42 | 34:48.5 |
3 | Aimee Dickerson | 44 | 35:00.0 |
Age 45 – 49
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Craig Hosking | 49 | 22:07.7 |
2 | Adam Fry | 45 | 25:13.3 |
3 | John Potter | 47 | 26:01.6 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Jennifer Potter | 48 | 25:38.8 |
2 | Lori Lovell | 49 | 31:37.9 |
3 | Tara Landers | 46 | 37:53.5 |
Age 50 – 54
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Heath Lovell | 50 | 27:13.1 |
2 | Neil Johnson | 50 | 27:30.6 |
3 | Gary Monroe | 52 | 30:57.0 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Betty Green | 50 | 30:41.8 |
2 | Tina Mcdowell | 53 | 35:13.3 |
3 | Kristi Davis | 52 | 45:11.4 |
Age 55 – 59
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Tim Lacey | 57 | 25:02.5 |
2 | Ed Ed Edwards | 59 | 27:05.4 |
3 | John Callihan | 55 | 36:19.1 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Tammy Black | 55 | 28:06.1 |
2 | Shannon Mills | 55 | 32:29.4 |
3 | Elena Collins | 56 | 35:10.3 |
Age 60 – 64
Male
Place | Name | Age | Time |
---|---|---|---|
1 | John Toland | 64 | 32:26.7 |
2 | Christopher Ernst | 61 | 39:57.8 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Terri Ernst | 60 | 36:43.5 |
Age 65 – 69
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Jim Cremeans | 67 | 30:28.0 |
2 | Bill Musick | 66 | 51:24.5 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Robin Callihan | 68 | 36:26.9 |
2 | Pamela Mallory | 65 | 39:00.0 |
3 | Susan Runyon | 68 | 39:20.2 |
Age 70 – 74
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Ron Simpson | 72 | 28:17.6 |
2 | Jerry Maynard | 71 | 31:02.8 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Karen Ford | 70 | 31:54.3 |
2 | Barbara Baer | 70 | 44:46.2 |
3 | Patty Workman | 70 | 50:46.3 |
Age 75 – 79
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Laney Fraley | 76 | 26:06.2 |
2 | Daryl Kinch | 77 | 32:36.2 |
3 | Jim Porter | 75 | 44:42.9 |