9th Annual HAPPY FEET 5K
Crabbe School at 520 17th Street — Ashland, KY | July 12, 2025
Awards
5K Run/Walk
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Charles | Melvin | 21 | 1 | 18:25.9 |
2 | Will | Pierce | 12 | 2 | 20:25.1 |
3 | Craig | Lands | 27 | 3 | 21:58.1 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Karli | Boyd | 19 | 4 | 22:53.9 |
2 | Stevie | Mcsorley | 21 | 5 | 22:54.8 |
3 | Sophia | Newell | 11 | 9 | 23:31.6 |
Age Group Winners
Age 1 – 9
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Tyus Kratenberry | 8 | 34:41.5 |
2 | Beau Hunt | 7 | 59:22.8 |
3 | Kody Hicks | 5 | 59:23.8 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Mila Porter | 6 | 46:33.0 |
2 | Paisley Porter | 9 | 46:33.2 |
Age 10 – 14
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Elias Kutcher | 11 | 27:26.4 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | K Fisher | 13 | 34:41.3 |
2 | Hailey Brown | 13 | 36:08.8 |
3 | Kelsey Mckee | 13 | 37:41.2 |
Age 20 – 24
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Austin Fewell | 24 | 39:27.9 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Kendall Sanders | 23 | 35:59.3 |
2 | Madison Moon | 21 | 42:54.4 |
Age 25 – 29
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Connor Hinkle | 26 | 23:07.7 |
2 | Nicholas Landers | 26 | 29:23.6 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Allison Hinkle | 27 | 43:11.9 |
Age 30 – 34
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Chris Jewell | 32 | 25:37.5 |
2 | Levi Martin | 30 | 33:45.0 |
3 | Johnathan Waddell | 32 | 38:08.0 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Heather Rodgers | 32 | 28:11.1 |
2 | Allison Green | 33 | 31:20.4 |
3 | Heather Waddell | 30 | 38:07.9 |
Age 35 – 39
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Kent Marsee | 37 | 28:52.7 |
2 | Brent Bullion | 39 | 47:54.0 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Brittany Nicole | 36 | 32:14.2 |
2 | Tiphani Massie | 35 | 36:29.6 |
3 | Mary Daniel | 35 | 59:24.8 |
Age 40 – 44
Male
Place | Name | Age | Time |
---|---|---|---|
1 | John Meadows | 43 | 23:03.1 |
2 | Jonathan Moon | 40 | 44:17.9 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Felicia Stevens | 43 | 23:41.6 |
2 | Andrea Sanders | 44 | 29:00.1 |
3 | Dana Fradella | 43 | 29:57.3 |
Age 45 – 49
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Kevin Brawley | 45 | 27:29.0 |
2 | Nathan Brown | 46 | 35:22.8 |
3 | David Frasure | 47 | 53:54.4 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Tara Landers | 46 | 38:37.3 |
2 | Rebecca Burton | 47 | 39:24.5 |
3 | Farrah Sizemore | 48 | 49:17.7 |
Age 50 – 54
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Neil Johnson | 50 | 23:31.3 |
2 | Sean Adkins | 53 | 32:41.2 |
3 | Mike Slater | 54 | 36:15.6 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Betty Green | 50 | 32:18.2 |
2 | Tamra Jacob | 53 | 40:31.6 |
3 | Eugenia Wilson | 50 | 42:05.9 |
Age 55 – 59
Male
Place | Name | Age | Time |
---|---|---|---|
1 | John Callihan | 55 | 40:30.0 |
2 | Paul Sheets | 56 | 42:25.4 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Tammy Black | 55 | 28:12.3 |
2 | Rainelle Ross | 55 | 39:02.3 |
Age 60 – 64
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Greg Lands | 60 | 24:45.0 |
2 | John Toland | 64 | 33:30.8 |
3 | Christopher Ernst | 61 | 36:53.5 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Cecilia Gaynor | 62 | 35:26.0 |
Age 65 – 69
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Jim Cremeans | 66 | 31:52.1 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Robin Callihan | 69 | 35:59.5 |
2 | Mendy Archey | 67 | 42:48.2 |
Age 70 – 74
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Karen Ford | 70 | 32:57.9 |
2 | Barbara Baer | 70 | 44:49.3 |
3 | Rita Clark | 72 | 46:32.4 |
Age 75 – 79
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Daryl Kinch | 75 | 37:35.3 |
2 | Greg Ervin | 77 | 42:22.8 |
3 | Jim Porter | 75 | 46:21.3 |