11th Annual LEAPING LEPRECHAUN 5K
Holy Family School at 932 Winchester Avenue — Ashland, KY | March 15, 2025
Awards
5K Run/Walk
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Logan | Duvendeck | 15 | 1 | 18:12.3 |
2 | Elijah | Ferguson | 16 | 2 | 19:10.8 |
3 | Jackson | Salyers | 22 | 3 | 19:27.2 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Sophia | Newell | 11 | 5 | 21:11.6 |
2 | Katie | Adkins | 22 | 6 | 21:18.9 |
3 | Chloe | Ferguson | 14 | 10 | 22:48.2 |
Age Group Winners
Age 1 – 9
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Alex Salem | 9 | 29:53.6 |
2 | Lyrik Bookhamer | 8 | 33:23.5 |
3 | Weston Christy | 7 | 34:02.8 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Allison Salem | 8 | 28:10.2 |
2 | Lily Ratliff | 9 | 28:36.8 |
3 | Maria Peacock | 8 | 29:20.6 |
Age 10 – 14
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Henry Sturgill | 10 | 26:33.6 |
2 | Dylan Layne | 10 | 26:43.6 |
3 | Anthony Salem | 14 | 29:29.2 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Alli Peacocb | 12 | 26:00.2 |
2 | Cheyenne Stallo | 13 | 26:22.3 |
3 | Larrin Wells | 14 | 33:13.1 |
Age 15 – 19
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Jacob Hammonds | 16 | 25:18.0 |
2 | William Hooley | 15 | 28:12.1 |
3 | Will Suman | 17 | 28:56.0 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Alli Hooley | 16 | 26:23.1 |
2 | Kambry Risner | 17 | 28:07.6 |
3 | Emily Nichols | 15 | 28:57.7 |
Age 20 – 24
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Brodie Thompson | 23 | 22:54.2 |
2 | Carson Patrick | 20 | 23:13.9 |
3 | Jacob Salisbury | 22 | 26:17.2 |
Age 25 – 29
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Andrew Mauk | 27 | 23:59.4 |
2 | Craig Lands | 28 | 25:39.8 |
3 | Levi Martin | 29 | 30:39.2 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Lorna Rose | 29 | 32:35.1 |
2 | Heather Waddell | 29 | 35:54.4 |
Age 30 – 34
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Phillip Gaynor | 31 | 22:38.3 |
2 | Chris Jewell | 32 | 25:45.6 |
3 | Jonathan Waddell | 32 | 32:59.7 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Vicki Knipp | 34 | 33:19.7 |
2 | Becky Scott | 33 | 34:02.3 |
3 | Tiphani Massie | 34 | 40:03.5 |
Age 35 – 39
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Shane Badger | 35 | 23:36.2 |
2 | Kent Marsee | 37 | 26:46.2 |
3 | Andy Knipp | 36 | 27:27.8 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Sara Ley | 39 | 29:07.9 |
2 | Brittany Stallo-henry | 38 | 34:25.7 |
3 | Brittany Tackett | 36 | 36:01.8 |
Age 40 – 44
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Charbel Salem | 44 | 22:15.5 |
2 | Justin Stone | 42 | 28:26.4 |
3 | Bobby Roberts | 40 | 34:56.4 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Amy Jagdmann | 42 | 24:48.3 |
2 | Amy Greer | 40 | 26:37.0 |
3 | Kristen Whitson | 42 | 26:57.6 |
Age 45 – 49
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Michael Ferguson | 47 | 23:57.9 |
2 | Adam Fry | 45 | 25:00.8 |
3 | Brandon Gibbs | 49 | 31:21.2 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Betty Green | 49 | 28:22.3 |
2 | Valerie Cassio | 46 | 32:57.7 |
3 | Rebecca Burton | 47 | 43:26.3 |
Age 50 – 54
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Doug Frost | 54 | 21:26.1 |
2 | Cc Gibbs | 50 | 27:49.4 |
3 | Mike Slater | 54 | 32:01.9 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Tammy Black | 54 | 28:03.4 |
2 | Julie Gibbs | 50 | 33:39.1 |
3 | Tina Mcdowell | 53 | 39:53.2 |
Age 55 – 59
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Ed Edwards | 58 | 27:35.2 |
2 | John Callihan | 55 | 32:23.3 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Elena Collins | 56 | 36:48.1 |
2 | Penny Carroll | 55 | 42:49.0 |
3 | Jennifer Fraley | 55 | 47:01.3 |
Age 60 – 64
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Greg Lands | 60 | 23:59.5 |
2 | Bernard Onan | 61 | 26:25.1 |
3 | Clay Clark | 61 | 26:46.3 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Deane Anderson | 63 | 52:38.1 |
2 | Cecila Gaynor | 61 | 58:39.4 |
Age 65 – 69
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Fred Jones | 69 | 19:52.3 |
2 | Jim Cremeans | 66 | 28:55.6 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Mendy Archey | 66 | 45:29.3 |
Age 70 – 74
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Jim Porter | 74 | 39:17.1 |
2 | Larry Burnette | 70 | 50:26.8 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Karen Ford | 70 | 30:56.4 |
2 | Barbara Baer | 70 | 43:01.2 |
3 | Patty Workman | 70 | 49:18.9 |
Age 75 – 79
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Daryl Kinch | 76 | 32:12.8 |
2 | Gary Nichols | 76 | 37:36.3 |
3 | Butch Neal | 76 | 54:08.3 |