2nd Annual EXTINGUISH THE STIGMA 5K Presented By The Ashland Firefighters Community Foundation
Ashland Fire Department at 1021 Carter Avenue — Ashland, KY | September 6, 2025
Awards
5K Run/Walk
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Noah | Copley | 55 | 1 | 19:06.6 |
2 | Shane | Badger | 36 | 2 | 20:21.4 |
3 | Fred | Jones | 70 | 3 | 20:35.6 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Felicia | Stevens | 43 | 5 | 22:02.8 |
2 | Kelsea | Ballengee | 31 | 15 | 27:01.9 |
3 | Allison | Salem | 8 | 17 | 27:32.4 |
Age Group Winners
Age 1 – 9
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Callum Laber | 8 | 35:43.9 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Maria Peacock | 9 | 27:33.3 |
2 | Ellie Daniels | 8 | 27:42.1 |
Age 10 – 14
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Dylan Layne | 10 | 24:25.3 |
2 | Anthony Salem | 14 | 26:32.7 |
3 | Alex Salem | 10 | 29:11.5 |
Age 15 – 19
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Branden Mcgee | 17 | 37:46.1 |
Age 20 – 24
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Luke Wellman | 20 | 26:02.9 |
2 | Evan Fannin | 20 | 37:46.0 |
Age 25 – 29
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Lacey Nicholson | 29 | 32:24.3 |
Age 30 – 34
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Derrick King | 34 | 21:00.7 |
2 | Bradley Ferguson | 34 | 27:31.8 |
3 | Anthony Lawhun | 32 | 35:11.9 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Heather Rogers | 34 | 30:05.1 |
2 | Sarah Marshall | 34 | 41:02.6 |
Age 35 – 39
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Brittany Nichole | 37 | 29:02.2 |
2 | Lauren Canfield | 35 | 34:36.6 |
3 | Laura Lawhun | 39 | 40:53.9 |
Age 40 – 44
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Joe Laber | 41 | 26:14.1 |
2 | Charbel Salem | 44 | 26:39.4 |
3 | Shannon Greathouse | 41 | 37:02.6 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Amber Mccomas Greathouse | 40 | 33:25.7 |
2 | Betsy Cole | 41 | 38:17.4 |
Age 45 – 49
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Kevin Brawley | 45 | 25:27.3 |
2 | David Grubb | 49 | 33:19.4 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Mandy Griffith | 47 | 28:58.5 |
2 | Erica Gibson | 45 | 35:02.9 |
3 | Rebecca Burton | 48 | 38:00.3 |
Age 50 – 54
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Chris Griffith | 51 | 23:51.1 |
2 | Neil Johnson | 50 | 24:24.4 |
3 | C.c. Gibbs | 51 | 28:09.8 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Shari Shiver | 51 | 29:32.3 |
2 | Julie Gibbs | 50 | 34:08.1 |
3 | Sheryl Wellman | 53 | 36:09.0 |
Age 55 – 59
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Ed Edwards | 59 | 25:16.3 |
2 | John Callihan | 56 | 33:13.7 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Elena Collins | 56 | 34:57.2 |
2 | Melissa Ruark | 56 | 36:48.7 |
Age 60 – 64
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Jim Layne | 64 | 28:35.8 |
2 | Dwain Porter | 64 | 30:32.0 |
3 | John Toland | 64 | 31:43.8 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Teri Sturgill | 64 | 47:17.8 |
Age 65 – 69
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Jim Cremeans | 67 | 28:25.4 |
2 | Tad Williams | 66 | 32:36.2 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Susan Williams | 68 | 31:50.1 |
2 | Robin Callihan | 69 | 33:25.7 |
3 | Kim Brown | 67 | 43:29.6 |
Age 70 – 74
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Karen Ford | 70 | 30:14.3 |
2 | Barbara Baer | 71 | 42:41.1 |
3 | Kay Cole | 71 | 45:08.2 |
Age 75 – 79
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Daryl Kinch | 77 | 33:56.4 |
2 | Greg Ervin | 77 | 40:24.0 |
3 | Jim Porter | 75 | 41:49.7 |