A New Beginning 5K
Barboursville City Park — Barboursville, WV | June 21, 2025
Awards
A New Beginning 5K
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | David | Smith | 31 | 1 | 17:51.8 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Harper | Corrigan | 13 | 3 | 22:01.5 |
Age Group Winners
Age 1 – 14
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Jacob Waugh | 14 | 19:26.2 |
2 | Luke Gill | 13 | 22:11.0 |
3 | Silas Cleve | 10 | 35:24.1 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Keira Corrigan | 7 | 39:03.5 |
2 | Remington Brillhart | 13 | 43:56.8 |
3 | Natalie Sergent | 14 | 47:25.1 |
Age 15 – 19
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Blaze Brillhart | 15 | 23:24.2 |
2 | Carson Sergent | 17 | 24:33.0 |
3 | Isaac Brooks | 18 | 54:29.8 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Maryanna Brooks | 16 | 45:37.9 |
2 | Riley Kuhn | 17 | 47:25.1 |
3 | Selene Aguirre | 19 | 48:28.1 |
Age 20 – 29
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Jackson Burdick | 21 | 24:05.8 |
2 | Joel Daugherty | 22 | 26:53.9 |
3 | Max Thompson | 21 | 29:18.6 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Sarah Joy Smith | 26 | 23:34.9 |
2 | Karin Neace | 25 | 28:55.9 |
3 | Gabrielle Daugherty | 22 | 33:50.9 |
Age 30 – 39
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Zach Spurlock | 30 | 24:31.1 |
2 | John Apgar | 34 | 30:11.2 |
3 | Jamal Hyman | 37 | 32:39.6 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Emily Spurlock | 30 | 24:31.1 |
2 | Emily Fisher | 36 | 28:14.5 |
3 | Meghan Apgar | 33 | 30:25.6 |
Age 40 – 49
Male
Place | Name | Age | Time |
---|---|---|---|
1 | John Meadows | 44 | 22:15.9 |
2 | Ryan Daugherty | 42 | 32:18.7 |
3 | Paul Boekell | 40 | 32:43.9 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Kara Angus | 43 | 27:37.8 |
2 | Nicole Hays | 40 | 30:03.8 |
3 | Cate Bartley | 45 | 30:13.3 |
Age 50 – 98
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Greg Wagoner | 53 | 32:30.8 |
2 | Bob Morris | 61 | 34:27.3 |
3 | Michael Seaton | 66 | 36:36.9 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Terri Byrd | 59 | 37:37.0 |
2 | Paige Wagoner | 52 | 38:49.8 |
3 | Becky Tanner | 58 | 49:18.3 |