RUN LIKE A WARRIOR 5K For The Carter Christian Academy
Johnny's Pizza at 117 West Main Street — Grayson, KY | October 18, 2025
Awards
5K Run/Walk
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | William | Seamans | 16 | 1 | 19:25.0 |
2 | Neil | Johnson | 50 | 2 | 20:25.4 |
3 | Caleb | Sayre | 15 | 4 | 23:08.0 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Felicia | Stevens | 43 | 3 | 22:33.9 |
2 | Ellie | Daniels | 8 | 13 | 27:17.7 |
3 | Tammy | Black | 55 | 14 | 27:25.2 |
Age Group Winners
Age 1 – 9
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Adam Wellman | 6 | 27:13.8 |
2 | Sawyer Payton | 7 | 29:16.7 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Brynlee Newland | 8 | 30:49.0 |
2 | Kasen Ward | 9 | 30:50.6 |
3 | Sarah Wellman | 8 | 31:41.6 |
Age 10 – 14
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Will Greer | 13 | 23:58.2 |
2 | Milo Clark | 12 | 25:59.1 |
3 | Noah Wellman | 11 | 26:59.1 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Eden Wellman | 11 | 27:30.9 |
2 | Zylee Howard | 13 | 32:48.5 |
3 | Anna Menshouse | 14 | 37:25.4 |
Age 15 – 19
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Joachim Vallejo | 17 | 23:34.5 |
2 | Caleb Layne | 19 | 26:35.8 |
3 | Zaydn Howard | 15 | 27:26.1 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Aubrey May | 15 | 32:55.0 |
2 | Marleigh Hale | 15 | 34:16.8 |
Age 20 – 24
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Trenton Rose | 23 | 24:33.8 |
Age 25 – 29
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Holly Yates | 29 | 1:13:55.8 |
Age 30 – 34
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Shelisa Holbrook | 34 | 29:17.7 |
2 | Sarah Marshall | 34 | 39:41.3 |
Age 35 – 39
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Brittany Nicole | 37 | 29:10.6 |
2 | Hilary Gesso | 37 | 58:36.9 |
Age 40 – 44
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Daniel White | 40 | 23:39.4 |
2 | Justin Stone | 42 | 29:16.8 |
3 | Greg Payton | 43 | 29:17.4 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Candace Clark | 41 | 30:43.7 |
2 | Jamie Menshouse | 43 | 35:15.0 |
3 | Blake Criswell | 41 | 1:02:21.9 |
Age 45 – 49
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Phillip Vallejo | 47 | 30:58.1 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Rebecca Burton | 48 | 35:33.3 |
Age 50 – 54
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Matthew Holley | 54 | 29:29.2 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Jamie Blair | 54 | 39:14.0 |
2 | Coleena Elam | 53 | 45:24.5 |
3 | Lisa Bandy | 52 | 50:36.9 |
Age 55 – 59
Male
Place | Name | Age | Time |
---|---|---|---|
1 | John Callihan | 56 | 32:54.2 |
2 | Dave Crabtree | 56 | 35:35.1 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Elena Collins | 56 | 32:49.9 |
2 | Rainelle Ross | 55 | 34:54.5 |
3 | Melissa Ruark | 56 | 37:56.9 |
Age 60 – 64
Male
Place | Name | Age | Time |
---|---|---|---|
1 | John Toland | 64 | 30:39.8 |
Age 65 – 69
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Jim Cremeans | 67 | 28:52.6 |
2 | Don Davisson | 67 | 33:44.8 |
3 | Mark Aurand | 65 | 46:38.4 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Robin Callihan | 69 | 34:49.9 |
2 | Mendy Archey | 67 | 42:27.4 |
3 | Marty Foley | 69 | 52:50.6 |
Age 70 – 74
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Vickie Dunn | 71 | 52:51.6 |
Age 75 – 79
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Jim Porter | 75 | 40:35.7 |
2 | Butch Neal | 76 | 50:25.2 |