Awards
› Overall M/F • AG M/F
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Jonathon Faber | 46 | 1 | 7:23.3 |
| 2 | Alex Cotton | 19 | 2 | 7:27.7 |
| 3 | Brayden Cotton | 15 | 3 | 7:47.2 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Emily Stange | 31 | 4 | 8:03.6 |
| 2 | Karen Green | 38 | 5 | 8:46.3 |
| 3 | Shannon Mckelvey | 40 | 13 | 9:36.6 |
Age Group Winners
› Age 1 – 18 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Wade Monkiewicz | 14 | 8:49.4 |
| 2 | Zachary Johnson | 14 | 9:05.8 |
| 3 | Luka Caton | 18 | 9:44.8 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Lana Monkiewicz | 17 | 13:40.0 |
| 2 | Isla Hendrian | 9 | 14:23.1 |
| 3 | Addison Carlson | 15 | 15:24.6 |
› Age 19 – 29 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jason Johnson | 29 | 9:01.0 |
| 2 | Avery Murray | 26 | 9:17.0 |
| 3 | Anthony Couch | 28 | 9:36.1 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Gabrielle Eichhorst | 20 | 9:43.7 |
| 2 | Abigail Mcgee | 26 | 11:06.7 |
| 3 | Grace Aiken | 25 | 11:49.6 |
› Age 30 – 39 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Joshua Lushnat | 39 | 9:43.4 |
| 2 | Colton Ross | 34 | 10:03.2 |
| 3 | Nicholas Griffith | 39 | 10:34.7 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Sophelia Hargett | 39 | 10:35.7 |
| 2 | Katy Jones | 39 | 11:11.0 |
| 3 | Sarah Crysler | 39 | 11:25.7 |
› Age 40 – 49 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Aaron Ortland | 44 | 9:12.4 |
| 2 | Kevin Gilboe | 45 | 11:09.3 |
| 3 | Kory Pawlowski | 47 | 11:43.1 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Michelle Brown | 49 | 10:05.1 |
| 2 | Samantha Lemanski | 44 | 11:16.7 |
| 3 | Becky Lushnat | 40 | 11:21.0 |
› Age 50 – 59 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | David Gesell | 55 | 9:18.0 |
| 2 | Mitchell Koleczko | 53 | 10:25.1 |
| 3 | Andrew Feast | 58 | 11:11.2 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Cathy Shelp | 50 | 10:00.9 |
| 2 | C Erickson | 53 | 10:19.9 |
| 3 | Sue Johnson | 56 | 10:57.1 |
› Age 60 – 69 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Bernard Clincke | 68 | 10:19.8 |
| 2 | Antonio Avant | 67 | 10:46.7 |
| 3 | Dave Pascoe | 63 | 12:16.0 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | V Dawson | 64 | 9:46.3 |
| 2 | Rhonda Butler | 66 | 12:08.6 |
| 3 | Cindy Payne | 60 | 12:13.4 |
› Age 70 – 98 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | William Kusmierz | 70 | 13:40.7 |
| 2 | Joe Mazzenga | 74 | 15:48.2 |
| 3 | Samuel Smith | 81 | 17:29.5 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Cheryl Galba | 73 | 22:16.9 |
| 2 | Dr. Charmaine Johnson | 78 | 28:02.5 |
| 3 | Patricia Donovan | 75 | 30:35.4 |
› Overall M/F • AG M/F
Overall Winners
No overall winners to display.
Age Group Winners
No age group results to display.
› Overall M/F • AG M/F
Overall Winners
No overall winners to display.
Age Group Winners
No age group results to display.
› Overall M/F • AG M/F
Overall Winners
No overall winners to display.
Age Group Winners
No age group results to display.
› Overall M/F • AG M/F
Overall Winners
No overall winners to display.
Age Group Winners
No age group results to display.
› Overall M/F • AG M/F
Overall Winners
No overall winners to display.
Age Group Winners
No age group results to display.
› Overall M/F • AG M/F
Overall Winners
No overall winners to display.
Age Group Winners
No age group results to display.