Awards
Info: Awards are based on gun time.
Learn more.
5K Run/Walk
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Charles Melvin | 22 | 1 | 18:07.8 |
| 2 | Ashton Lawson | 17 | 2 | 19:48.4 |
| 3 | Neil Johnson | 51 | 3 | 19:59.9 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Felicia Stevens | 44 | 8 | 23:54.0 |
| 2 | Renae Keeton | 24 | 9 | 25:22.1 |
| 3 | Katy Hayworth | 25 | 12 | 25:45.8 |
Age Group Winners
› Age 1 – 9 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Sterling Abschneider | 8 | 35:41.9 |
| 2 | Beau Hunt | 8 | 44:24.4 |
› Age 10 – 14 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jack Hayworth | 14 | 29:09.6 |
| 2 | Noah Pack | 14 | 29:52.2 |
| 3 | Jayce Travis | 12 | 32:43.6 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Amelia Abschneider | 12 | 36:16.5 |
| 2 | Emerson Dickerson | 11 | 47:51.4 |
› Age 25 – 29 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Nick Landers | 27 | 25:37.7 |
› Age 30 – 34 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Levi Porter | 31 | 22:36.1 |
| 2 | Phil Gaynor | 33 | 23:15.8 |
| 3 | Chris Massie | 31 | 39:50.9 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Kelsea Ballengee | 32 | 25:56.8 |
| 2 | Emily Pancake | 32 | 51:10.7 |
› Age 35 – 39 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Shane Badger | 37 | 20:24.8 |
| 2 | Jacob Travis | 35 | 25:23.0 |
| 3 | Derrick King | 35 | 26:08.1 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Heather Rodgers | 35 | 26:30.9 |
| 2 | Brittany Nicole | 37 | 30:25.9 |
| 3 | Tiphani Massie | 36 | 40:29.1 |
› Age 40 – 44 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Matthew Pack | 43 | 27:06.0 |
| 2 | Jonathan Johnson | 44 | 28:04.3 |
| 3 | Bobby Roberts | 41 | 29:52.7 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Kristina Travis | 42 | 31:03.1 |
| 2 | Leah Fields | 44 | 34:44.3 |
| 3 | Gracie Abschneider | 42 | 36:16.4 |
› Age 45 – 49 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jeff Porter | 48 | 28:59.8 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Julie Crum | 47 | 31:38.1 |
| 2 | Renae Weddington | 49 | 33:56.6 |
| 3 | Tara Landers | 47 | 35:32.2 |
› Age 50 – 54 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Craig Hasking | 50 | 22:12.9 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Betty Green | 51 | 33:08.7 |
| 2 | Julie Gibbs | 51 | 35:36.8 |
› Age 55 – 59 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Mike Slater | 55 | 35:21.8 |
| 2 | Matt Hayworth | 55 | 37:09.9 |
| 3 | Tim Lacey | 58 | 40:45.0 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Tammy Black | 56 | 30:30.1 |
| 2 | Elena Collins | 57 | 34:19.8 |
| 3 | Rainelle Ross | 56 | 37:02.2 |
› Age 60 – 64 Male/Female
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Cecelia Gaynor | 63 | 33:25.5 |
| 2 | Karen Johnston | 61 | 44:14.1 |
| 3 | Carolyn Dillow | 62 | 47:19.5 |
› Age 65 – 69 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | John Toland | 65 | 32:46.2 |
| 2 | Tad Williams | 69 | 34:10.9 |
| 3 | Jim Cremeans | 68 | 35:48.7 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Susan Williams | 69 | 33:38.3 |
| 2 | Susan Runyon | 69 | 35:16.0 |
| 3 | Mendy Archey | 68 | 42:36.6 |
› Age 70 – 74 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Ron Simpson | 73 | 28:10.4 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Karen Ford | 71 | 29:42.7 |
| 2 | Robin Callahan | 70 | 37:39.1 |
| 3 | Barbara Baer | 72 | 43:00.8 |
› Age 75 – 79 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Daryl Kinch | 78 | 32:50.0 |
| 2 | Greg Ervin | 78 | 43:23.6 |
| 3 | Butch Neal | 76 | 46:06.2 |