Super Hero 5K 2022
230 Participants
| First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|
| Mary Lu | Adams | 34 | F | 5K Walk | Junior League of Wheeling |
| Penny | Alig | 61 | F | 5K Walk | TeamPAP |
| Joe | Allen | 72 | M | 5k Run | |
| Karissa | Baier | 22 | F | 5K Walk | Once Upon A Child |
| Tonya | Bates | 51 | F | 5K Walk | |
| Dick | Battista | 81 | M | 5K Walk | TeamPAP |
| Stephanie | Beiter | 39 | F | 5K Walk | |
| Daniel | Beiter | 37 | M | 5K Walk | |
| Amanda | Bell | 37 | F | 5K Walk | Once Upon A Child |
| Sarah | Benson | 37 | F | 5K Walk | Junior League of Wheeling |
| Shauna | Bentley | 40 | F | Not Assigned | |
| Sandra | Blackwell | 69 | F | Not Assigned | |
| Lindley | Blow | 10 | F | 5k Run | |
| Rich | Bogard | 54 | M | 5K Walk | |
| Jeff | Bowers | 50 | M | 5K Walk | Superhero Squad |
| Lisa | Bowers | 44 | F | 5K Walk | Superhero Squad |
| Erin | Bowers | 53 | F | 5k Run | Superhero Squad |
| Justin | Bowers | 24 | M | 5k Run | Superhero Squad |
| Gavin | Braunlich | 9 | M | 5k Run | |
| Elia | Braunlich | 11 | F | 5k Run | |
| Kassandra | Broadwater | 32 | F | 5k Run | |
| Dana | Brooks | 51 | M | 5K Walk | TeamPAP |
| Makenzie | Brown | 11 | F | 5k Run | |
| Ashley | Bruce | 31 | F | 5k Run | |
| Chris | Burns | 39 | M | 5k Run | |
| Alisha | Burns | 38 | F | 5K Walk | |
| Chip | Calissie | 53 | M | 5K Walk | TeamPAP |
| Jen | Calissie | 49 | F | 5K Walk | TeamPAP |
| Ronald | Calissie | 73 | M | 5K Walk | TeamPAP |
| Deb | Calmbacher | 63 | F | 5k Run | |
| Iming | Chang | 30 | M | 5k Run | |
| Laura Wakim | Chapman | 37 | F | 5K Walk | Laura Wakim Chapman for WV Senate |
| Matthew | Chapman | 38 | M | 5K Walk | Laura Wakim Chapman for WV Senate |
| Sonia | Clark | 42 | F | 5k Run | |
| Brian | Clark | 42 | M | 5k Run | |
| Adam | Clark | 31 | M | 5k Run | |
| Rick | Clark | 67 | M | 5K Walk | |
| Debbie | Clark | 67 | F | 5K Walk | |
| Emily | Coffield | 31 | F | 5K Walk | |
| Charlie | Coffield | 62 | M | 5k Run | |
| Linda | Coleman | 68 | F | 5k Run | |
| Laurie | Collier | 44 | F | 5k Run | |
| Dean | Connors | 53 | M | 5K Walk | |
| Patty | Contraguerro | 54 | F | 5k Run | TeamPAP |
| Michael | Coppa | 56 | M | 5k Run | |
| Tara | Crago | 50 | F | 5K Walk | |
| Laura | Cunningham | 34 | F | 5K Walk | Once Upon A Child |
| Kevin | Cunningham | 36 | M | 5K Walk | Once Upon A Child |
| Stanley | Czyzewski | 80 | M | 5K Walk | TeamPAP |
| Jeanne | Davis | 59 | F | 5K Walk | |
| Heather | Dawson | 18 | F | 5K Walk | Once Upon A Child |
| Theresa | Dawson | 45 | F | 5K Walk | Once Upon A Child |
| Shelley | Deluca | 42 | F | 5k Run | |
| Derek | Diehl | 33 | M | 5k Run | |
| Jennifer | Diehl | 42 | F | 5k Run | |
| Becky | Dixon | 27 | F | 5K Walk | |
| Irene | Dodson | 62 | F | 5K Walk | TeamPAP |
| Abbey | Donahue | 31 | F | 5k Run | |
| Michael | Dorsch | 70 | M | 5K Walk | |
| Pat | Doty | 67 | M | 5K Walk | |
| Amy | Doyle | 30 | F | 5K Walk | Once Upon A Child |
| Ross | Droppleman | 33 | M | 5k Run | |
| Kasie | Droppleman | 35 | F | 5k Run | |
| Gavin | Droppleman | 9 | M | 5k Run | |
| Brennan | Droppleman | 11 | M | 5k Run | |
| Chandler | Dunn | 22 | M | 5k Run | |
| Amanda | Dunn | 36 | F | 5K Walk | |
| Tim | Dunn | 40 | M | 5K Walk | |
| Becky | Dutton | 39 | F | 5K Walk | |
| Mckenna | Dutton | 15 | F | 5K Walk | |
| Jim | Edgell | 80 | M | 5K Walk | TeamPAP |
| Bob | Edgell | 79 | M | 5K Walk | TeamPAP |
| Karen | Emmerth | 60 | F | 5K Walk | |
| Miguel | Encinas | 56 | M | 5k Run | |
| Christine | Encinas | 56 | F | 5K Walk | |
| Sheila | Everhart | 44 | F | 5K Walk | Once Upon A Child |
| Bob | Farmer | 69 | M | 5K Walk | |
| Sarah | Farran | 43 | F | 5K Walk | |
| Cathy | Forsyth | 54 | F | 5k Run | |
| William | Froehlich | 46 | M | 5k Run | |
| Betsy | Frohnapfel | 52 | F | 5K Walk | |
| Laurie | Galownia | 56 | F | 5K Walk | |
| Rebecca | Gheen | 52 | F | 5K Walk | Junior League of Wheeling |
| Renee | Giffin | 47 | F | 5K Walk | |
| Aidan | Giffin | 13 | F | 5k Run | |
| Glen | Gilbert | 56 | M | 5k Run | |
| Lisa | Gilbert | 32 | F | 5k Run | |
| Drew | Gilbert | 31 | M | 5k Run | |
| Brayden | Gooch | 13 | M | 5K Walk | Once Upon A Child |
| Bruce | Goodman, Jr. | 14 | M | 5k Run | |
| Annie | Gramlich | 60 | F | 5K Walk | |
| Kayla | Gray | 33 | F | 5K Walk | |
| Christopher | Guthrie | 34 | M | 5k Run | |
| Kinsey | Guthrie | 32 | F | 5k Run | |
| Brady | Hagerman | 14 | M | 5k Run | |
| Chuck | Hall | 64 | M | 5K Walk | TeamPAP |
| Russ | Hardman | 53 | M | 5K Walk | TeamPAP |
| Evan | Harrison | 13 | M | 5k Run | |
| Erika | Harvey | 31 | F | 5k Run | |
| Jason | Hays | 37 | M | 5K Walk | |
| Blake | Headen | 54 | M | 5K Walk | |
| Angel | Heatherington | 16 | F | 5k Run | |
| Justin (handcycle) | Heckathorn | 32 | M | 5K Walk | |
| Jazmyne | Hewitt | 24 | F | 5K Walk | Once Upon A Child |
| Brianna | Hickman | 30 | F | 5k Run | Junior League of Wheeling |
| Ken | Hissam | 63 | M | 5K Walk | TeamPAP |
| Lesley | Hodgdon | 51 | F | 5K Walk | |
| Alisha | Holden | 40 | F | 5k Run | |
| Lynlee | Holder | 52 | F | 5K Walk | |
| Eleanor | Hortert | 6 | F | 5K Walk | Junior League of Wheeling |
| Chris | Hortert | 38 | M | 5k Run | Junior League of Wheeling |
| Libby | Hoskins | 72 | F | 5K Walk | TeamPAP |
| Jill | Householder | 39 | F | 5k Run | |
| Brooke | Hunter | 22 | F | 5K Walk | Once Upon A Child |
| Danielle | Ice-davis | 41 | F | 5k Run | |
| Mike | Jarrett | 62 | M | 5K Walk | TeamPAP |
| Susan | Jarrett | 59 | F | 5K Walk | TeamPAP |
| Adam | Johnson | 2 | M | 5k Run | |
| Jason | Johnson | 44 | M | 5k Run | |
| Cody | Johnson | 38 | M | 5K Walk | |
| Jason | Johnson Iii | 5 | M | 5k Run | |
| Jamie | Kastroll | 31 | F | 5K Walk | Once Upon A Child |
| Erika | Kekahuna | 24 | F | 5K Walk | Laura Wakim Chapman for WV Senate |
| Maggi | Kettler | 34 | F | 5k Run | |
| Maddie | Kirchner | 11 | F | 5k Run | |
| Richard | Klempa | 69 | M | 5k Run | |
| Gerald L | Kosem | 72 | M | 5K Walk | |
| Tammy | Koutsky | 54 | F | 5K Walk | |
| Heather | Kovacs | 41 | F | 5K Walk | |
| Weston | Kozusnik | 5 | M | 5K Walk | |
| Emerson | Kozusnik | 7 | F | 5K Walk | |
| Bentlee | Kozusnik | 4 | M | 5K Walk | |
| Rebecca | Kozusnik | 34 | F | 5K Walk | |
| Mark | Kozusnik | 34 | M | 5K Walk | |
| Jessica | Kurelac | 33 | F | 5k Run | Junior League of Wheeling |
| Myla | Lawrence | 7 | F | 5k Run | |
| Dominic | Lawrence | 11 | M | 5k Run | |
| Julie | Ledergerber | 53 | F | 5K Walk | |
| Daykota | Lucas | 6 | F | 5K Walk | |
| Jessie | Lucas | 34 | F | 5k Run | |
| Chance | Lucas | 4 | M | 5K Walk | |
| Stacey | Lucas | 34 | F | 5K Walk | TeamPAP |
| Annajean | Lucas | 8 | F | 5K Walk | TeamPAP |
| Jackson | Lucas | 6 | M | 5K Walk | TeamPAP |
| Nancey | Lucido | 58 | F | 5k Run | |
| Karen | Magville | 65 | F | 5K Walk | TeamPAP |
| Jessica | Mathey | 36 | F | 5k Run | Junior League of Wheeling |
| April | Maxwell | 42 | F | 5k Run | |
| Haleigh | Maxwell | 16 | F | 5k Run | |
| Helen | Mays | 69 | F | 5K Walk | TeamPAP |
| Angie | Mcclure | 51 | F | 5k Run | |
| Luanne | Mccullough | 0 | F | 5k Run | |
| Barbara | Mcfarland | 66 | F | 5k Run | |
| Jazlyn | Me | 13 | F | 5k Run | Junior League of Wheeling |
| Rosella | Merino | 29 | F | 5K Walk | |
| Amy | Meyers | 37 | F | 5K Walk | |
| Melissa | Meyers | 38 | F | 5k Run | |
| Doug | Midcap | 60 | M | 5k Run | |
| Kristine | Midcap | 52 | F | 5k Run | |
| Brandy | Miller | 48 | F | 5k Run | |
| Victoria | Mitchell | 32 | F | 5k Run | |
| Joelle | Moray | 43 | F | 5k Run | |
| Stefn | Moray | 38 | M | 5k Run | |
| Mary | Myles | 40 | F | 5k Run | |
| Stephanie | Neuman | 37 | F | 5K Walk | |
| Tequila | Oliver | 26 | F | 5K Walk | |
| Tyler | Pack | 30 | M | 5k Run | TeamPAP |
| Sophie | Phillips | 9 | F | 5K Walk | |
| Jacob | Phillips | 33 | M | 5K Walk | |
| Jj | Potocnik | 49 | M | 5k Run | |
| Meili | Price | 31 | F | 5K Walk | |
| Amy | Pyle | 47 | F | 5k Run | |
| Natalie | Razo | 18 | F | 5K Walk | Once Upon A Child |
| Julie | Recht | 50 | F | 5k Run | |
| Susan | Regrut | 45 | F | 5K Walk | |
| Randelle | Rennecker | 32 | F | 5k Run | Junior League of Wheeling |
| Elizabeth | Rexroad | 33 | F | 5k Run | |
| Amy | Richard | 41 | F | 5K Walk | |
| Chelsea | Rine | 32 | F | 5K Walk | |
| Wendy | Robinson | 47 | F | 5K Walk | Once Upon A Child |
| John | Rogers | 73 | M | 5K Walk | TeamPAP |
| Alice | Rogers | 56 | F | 5K Walk | TeamPAP |
| Stacy | Rohmann | 50 | F | 5K Walk | Junior League of Wheeling |
| Lauren | Rose | 21 | F | 5k Run | TeamPAP |
| Donna | Rose | 56 | F | 5K Walk | TeamPAP |
| Marsha | Rush | 57 | F | 5K Walk | |
| Elizabeth | Russell | 27 | F | 5K Walk | |
| Kyah | Ryan | 10 | F | 5k Run | |
| Phil | Salvatori | 62 | M | 5K Walk | TeamPAP |
| Tracey | Salvatori | 58 | F | 5K Walk | TeamPAP |
| Christy | Schoolcraft | 42 | F | 5K Walk | |
| Jd | Schoolcraft | 11 | M | 5K Walk | |
| Logan | Schoolcraft | 9 | M | 5K Walk | |
| Megan | Schulte | 37 | F | 5k Run | |
| Jeffrey | Sengewalt | 40 | M | 5K Walk | TeamPAP |
| Scott | Sengewalt | 62 | M | 5K Walk | TeamPAP |
| Zoey | Shores | 9 | F | 5k Run | |
| Melissa | Sisarcick | 46 | F | 5k Run | |
| Paul | Smathers | 73 | M | Not Assigned | |
| Shelby | Smith | 38 | F | 5k Run | |
| Bobby | Smith | 41 | M | 5k Run | |
| Denylle | Smith | 39 | F | 5K Walk | |
| Pryor | Smith | 9 | M | 5k Run | |
| Casey | Smith | 45 | F | 5k Run | |
| Robin | Sponhaltz | 45 | F | 5k Run | |
| Kris | Stanford | 53 | M | 5K Walk | TeamPAP |
| Kadie | Stanford | 25 | F | 5K Walk | TeamPAP |
| Renee | Starr | 53 | F | 5K Walk | |
| Misty | Stoller | 43 | F | 5k Run | |
| Dianna | Sulek | 52 | F | 5K Walk | |
| April | Thompson | 42 | F | 5K Walk | TeamPAP |
| Brian | Thompson | 55 | M | 5K Walk | TeamPAP |
| Michael | Turkaly | 76 | M | 5K Walk | |
| Christopher | Waki | 23 | M | 5k Run | Laura Wakim Chapman for WV Senate |
| Jeannette | Wakim | 62 | F | 5K Walk | Laura Wakim Chapman for WV Senate |
| Sarah | Waldsmith | 40 | F | 5K Walk | |
| Cody | Walsh | 18 | M | 5k Run | TeamPAP |
| Chris | Warsinsky | 66 | M | 5K Walk | TeamPAP |
| Emily | Waters | 33 | F | 5K Walk | Junior League of Wheeling |
| Steven | Waters | 35 | M | 5k Run | Junior League of Wheeling |
| Donovan | Wetzel | 27 | M | 5k Run | |
| Randi | Wetzel | 28 | F | 5k Run | |
| Martin | White | 69 | M | 5K Walk | |
| Christine | White | 54 | F | 5K Walk | Once Upon A Child |
| Zach | Wilson | 40 | M | 5K Walk | |
| Carrie | Wilson | 44 | F | 5K Walk | |
| Billie Jo | Wodusky | 58 | F | 5K Walk | |
| Sondralee | Wojchowski | 52 | F | 5k Run | |
| Sue | Wood | 73 | F | 5K Walk | |
| Sandra | Yeske | 66 | F | 5K Walk |
230
Total Participants
85 / 145
Male / Female
2
Events
5
Teams