The Ruth Sullivan Rally for Autism® Walk/ Run 2023
391 Participants
| First Name | Last Name | Age | Gender | Team |
|---|---|---|---|---|
| Amina | Abbas | 59 | F | |
| Nikki | Adams | 33 | F | |
| Rebecca | Adkins | 40 | F | Team Grey |
| Rodney | Adkins | 64 | M | Autism Services Center |
| Ella | Adkins | 18 | F | |
| Jennifer | Adkins | 41 | F | Cabell Schools Secretaries4RStudents |
| Todd | Agosti | 99 | M | Wesbanco |
| Alan | Albright | 48 | M | See the Able Not the Label |
| Grace | Allred | 99 | F | Wesbanco |
| Joseph | Almonte | 26 | M | |
| Josslyn | Almonte | 22 | F | |
| Chris | Aluise | 36 | M | Team Huntington |
| Sarah | Aluise | 36 | F | Team Huntington |
| Jieggo | Andra | 24 | M | Peoples |
| Danielle | Arthur | 42 | F | Team Breanna |
| Eric | Ashworth | 36 | M | Eric's Entourage |
| Amber | Atkins | 40 | F | Autism Services Center |
| Emily | Baier | 30 | F | |
| Kelly | Bailey | 34 | F | Team Breanna |
| Kim | Bailey | 57 | F | Team Palmer |
| Thomas | Bailey | 36 | M | Team Breanna |
| Breanna | Bailey | 13 | F | Team Breanna |
| Hannah | Bailey | 5 | F | Team Breanna |
| Savannah | Bailey | 8 | F | Team Breanna |
| James | Baker-davenport | 26 | M | Autism Services Center |
| Shelbee | Balentine | 0 | F | Chase Team |
| Shelbee | Balentine | 0 | F | Chase Team |
| Peggy | Ballard | 69 | F | Team Noah and Troy |
| Jenna | Barebo | 24 | F | Team Huntington |
| Nicholas | Barker | 39 | M | Autism Services Center |
| Lisa | Barriteau | 66 | F | Team Noah and Troy |
| John | Bauer | 61 | M | Team Huntington |
| Travis | Beaver | 43 | M | Autism Services Center |
| Silas | Beaver | 13 | M | Autism Services Center |
| Jozalyn | Beaver | 11 | F | Autism Services Center |
| David | Begley | 64 | M | |
| Tyler | Beirne | 32 | M | Autism Services Center |
| Rachel | Beirne | 33 | F | Autism Services Center |
| Jimmie | Beirne | 54 | M | |
| Maggie | Beirne | 27 | F | |
| Karen | Beirne | 57 | F | |
| Ronald | Bennett | 31 | M | |
| Joel | Bentley | 47 | M | Autism Services Center |
| Anna | Berry | 99 | F | Campbell Woods |
| Don | Berry | 99 | M | Campbell Woods |
| Dustin | Black | 15 | M | American Legion Post 177 |
| Heather | Black | 43 | F | |
| Tony | Black Ii | 42 | M | |
| Abbi | Blake | 19 | F | Autism Services Center |
| Robert | Blake | 52 | M | Autism Services Center |
| Mary | Bolling | 32 | F | |
| Eden | Bond | 13 | F | Cabell Schools Secretaries4RStudents |
| Chelsea | Bonnett | 0 | F | Chase Team |
| Chelsea | Bonnett | 0 | F | Chase Team |
| Dean | Borgmeyer | 72 | M | St. Joseph Central Catholic High School |
| Peggy | Both | 61 | F | Autism Services Center |
| Cecilia | Bowen | 49 | F | Wild West Workmans |
| Rubee | Bowen | 18 | F | Wild West Workmans |
| John | Bowen | 58 | M | Wild West Workmans |
| Merrick | Bowen | 4 | M | Wild West Workmans |
| Adam | Bowen | 33 | M | Wild West Workmans |
| Heather | Bowen | 33 | F | Wild West Workmans |
| Gabrielle | Boyd | 0 | F | Chase Team |
| Mary | Boyer | 26 | F | Team Ruth |
| Ethan | Boyer | 26 | M | Team Ruth |
| Cameron | Brown | 32 | F | Autism Services Center |
| Tina | Brown | 48 | F | |
| Thomas | Brown | 46 | M | |
| Tiffany | Brown | 99 | F | Wesbanco |
| Ric | Browning | 64 | M | |
| Jackie | Brumfield | 55 | F | |
| Larry | Brumfield | 76 | M | |
| Sarah | Burdette | 99 | F | Wesbanco |
| Sophia | Burgess | 9 | F | Team Palmer |
| Meredith | Burgess | 40 | F | Team Palmer |
| Joseph | Burris | 48 | M | Autism Services Center |
| Tausha | Burton | 45 | F | Team Hassan |
| Darlene | Burton | 68 | F | Team Hassan |
| Griffyn | Butler | 12 | F | Diversified Assessment & Therapy Services |
| Jenni | Butler | 45 | F | Diversified Assessment & Therapy Services |
| Vonda | Byers | 69 | F | |
| Dennis | Caldwell | 43 | M | |
| Laykin | Caldwell | 4 | F | |
| Dillon | Caldwell | 17 | M | |
| Amber | Caldwell | 38 | F | |
| Mary | Caldwell | 63 | F | Laykins crew |
| Sarah | Cancel | 36 | F | Team J |
| Jaden | Cancel | 4 | M | Team J |
| Mike | Cancel | 37 | M | Team J |
| Miles | Cancel | 1 | M | Team J |
| Kyra | Caudill | 31 | F | ASC Therapies |
| Andrew | Chapman | 38 | M | Autism Services Center |
| Carrie | Chapman | 33 | F | Team Palmer |
| Rory | Chapman | 32 | M | Team Palmer |
| David | Childers | 38 | M | Autism Services Center |
| Kelly | Childers | 43 | F | Team Palmer |
| Larry | Christopher | 35 | F | Autism Services Center |
| Jackie | Clark | 38 | F | |
| Margie | Clemmons | 57 | F | Team Hassan |
| Silas | Cleve | 8 | M | |
| Jason | Cleve | 55 | M | |
| Kristen | Collandrea | 28 | F | Team Ruth |
| Dale | Combs | 99 | M | Wesbanco |
| Larry | Conrad | 54 | M | |
| Jeffery | Cooksey | 49 | M | Autism Services Center |
| Deb | Cooley | 99 | F | Campbell Woods |
| Barbara | Cottrill | 71 | F | |
| Brittani | Craft | 34 | F | Team Palmer |
| Brandon | Craft | 38 | M | Team Palmer |
| Pippa | Craft | 8 | F | Team Palmer |
| Paisley | Craft | 12 | F | Team Palmer |
| Palmer | Craft | 3 | M | Team Palmer |
| Fred | Craft Jr | 63 | M | Team Palmer |
| Fred | Craft Jr | 63 | M | Team Palmer |
| Bambi | Craft-sullivan | 62 | F | Team Palmer |
| Jordan | Craigo | 31 | F | All Aboard Therapy |
| Buck | Crews | 99 | M | Campbell Woods |
| Randolph | Cullum | 67 | M | American Legion Post 177 |
| Emily | Curnutte | 41 | F | ASC Therapies |
| Nancy | Danford | 52 | F | The “B” Team |
| Emily | Davis | 99 | F | Wesbanco |
| Franklin | Dowis | 67 | M | Autism Services Center |
| Katheryn | Drey | 38 | F | |
| Nathan | Dye | 34 | M | Autism Services Center |
| Amanda | Egnatoff | 99 | F | Wesbanco |
| Jordan | Egnatoff | 99 | M | Wesbanco |
| Logan | Egnor | 99 | M | Wesbanco |
| Sarah | Ellis | 19 | F | Kevin’s Crew |
| Jason | Ellis | 47 | M | Kevin’s Crew |
| Andrew | Ellis | 17 | M | Kevin’s Crew |
| Kevin | Ellis | 23 | M | Kevin’s Crew |
| Teresa | Ellis | 49 | F | Kevin’s Crew |
| Marc | Ellison | 57 | M | See the Able Not the Label |
| Madison | Elmore | 20 | F | Diversified Assessment & Therapy Services |
| Michelle | Endicott | 99 | F | |
| Nell | Epling | 69 | F | |
| Lynn | Epling | 39 | F | |
| Rose | Fair | 42 | F | The Weirton Wonders |
| Adam | Fair | 21 | M | The Weirton Wonders |
| Chris | Fair | 72 | F | The Weirton Wonders |
| Rita | Fairfax | 64 | F | |
| Kara | Felty | 30 | F | |
| Katie | Felty | 54 | F | |
| Jon | Ferguson | 48 | M | Servpro |
| Nikki | Ferguson | 36 | F | Servpro |
| Erin | Ferrell | 53 | F | Wild West Workmans |
| David | Finley | 46 | M | Autism Services Center |
| Emma | Fleckenstein | 17 | F | St. Joseph Central Catholic High School |
| Timothy | Floyd | 52 | M | Autism Services Center |
| Darion | Fox | 33 | M | |
| Aaron | Freeman | 29 | M | |
| Kathy | Friedman | 64 | F | Team Palmer |
| Brandon | Frye | 0 | M | The “B” Team |
| Brenda | Frye | 61 | F | The “B” Team |
| Kayla | Frye | 34 | F | Team Breanna |
| Colt | Frye | 8 | M | Team Breanna |
| Cailyn | Frye | 13 | F | Team Breanna |
| Austin | Frye | 0 | M | Chase Team |
| Amanda | Gibson | 44 | F | |
| Tammie | Glover | 61 | F | Cabell Schools Secretaries4RStudents |
| Tina | Goings | 0 | F | Chase Team |
| James | Graley | 47 | M | Campbell Woods |
| Jessica | Graley | 38 | F | Campbell Woods |
| Garrett | Graley | 13 | M | Campbell Woods |
| Olivia | Graley | 10 | F | Campbell Woods |
| Harry | Grant | 51 | M | Team Foxx |
| Angela | Grant | 36 | F | Team Foxx |
| Mason | Grant | 4 | M | Team Foxx |
| Jeslynn | Greene | 17 | F | |
| Cody | Greene | 70 | M | |
| Stephanie | Haddox | 99 | F | Wesbanco |
| Gwen | Haffelt | 51 | F | Autism Services Center |
| Thomas | Hall | 21 | M | Autism Services Center |
| Kamryn | Hall | 15 | M | Servpro |
| Charlie | Halsey | 48 | M | Autism Services Center |
| Bob | Hansen | 73 | M | |
| Zach | Hansen | 45 | M | Reaching Spectrum Heights |
| Rebecca | Hansen | 42 | F | Reaching Spectrum Heights |
| Jennifer | Harber | 50 | F | |
| Haley | Harber | 25 | F | Diversified Assessment & Therapy Services |
| Lucky | Harden | 24 | M | Autism Services Center |
| Andrea | Harmon | 99 | F | Wesbanco |
| Timothy | Harper | 10 | M | |
| Jim | Harris | 43 | M | |
| Don | Harvey | 56 | M | Team Uncle Don |
| Elaine | Harvey | 77 | F | Team Uncle Don |
| Bill | Harvey | 80 | M | Team Uncle Don |
| Laurie | Harvey | 53 | F | Team Uncle Don |
| Greg | Harvey | 54 | M | Team Uncle Don |
| Bodie | Harvey | 14 | F | Team Uncle Don |
| Keegan | Harvey | 16 | F | Team Uncle Don |
| Michelle | Hatfield | 33 | F | |
| Alisha | Hayes | 29 | F | |
| Meredith | Howell | 26 | F | ASC Therapies |
| Nicholai | Howell | 15 | M | American Legion Post 177 |
| Olly | Hoyle | 10 | M | |
| Logan | Hoyle | 8 | M | |
| Jenna | Hruska | 29 | F | Team Huntington |
| Kaitlin | Hunter | 24 | F | Diversified Assessment & Therapy Services |
| Emma | Irvin | 9 | F | Eric's Entourage |
| Brandon | Irvin | 31 | M | Eric's Entourage |
| Jimmy | Jarrell | 35 | M | See the Able Not the Label |
| Perri | Jefferson | 22 | F | Diversified Assessment & Therapy Services |
| Neil | Johnson | 99 | M | |
| Pat | Jones | 99 | M | Campbell Woods |
| Cindy | Jones | 99 | F | Campbell Woods |
| Bill | Jones | 99 | M | Campbell Woods |
| Coby | Joy | 57 | F | |
| Jessica | Judge | 99 | F | Wesbanco |
| Christena | Karnes | 66 | F | Team Palmer |
| Billie Marie | Karnes | 62 | F | Team Palmer |
| Jackie | Keesee | 56 | F | |
| Matthew | Kelley | 43 | M | Autism Services Center |
| Tanner | Kelly | 17 | M | American Legion Post 177 |
| Logan | Kerby | 25 | M | |
| Jessica | Kimble | 25 | F | Autism Services Center |
| Danielle | Kolb | 32 | F | |
| Elise | Korten | 43 | F | |
| Ariana | Lalos | 33 | F | Southside Staff Supporting Students |
| Rebecca | Law | 64 | F | Team Palmer |
| Whitney | Lawson | 31 | F | See the Able Not the Label |
| Allie | Layne | 27 | F | ASC Therapies |
| Cindy | Legrand | 65 | F | Team Ruth |
| Wendy | Lehew | 30 | F | Team J |
| Christopher | Lockhart | 51 | M | |
| Chase | Lucas | 27 | M | |
| Hank | Luke | 51 | M | American Legion Post 177 |
| Rachel | Luther | 46 | F | St. Joseph Central Catholic High School |
| Lauren | Lynd | 28 | F | |
| Andy | Magnusson | 71 | M | |
| Robin | Mankins | 53 | F | Tri-State Fitness |
| Molly | Mankins | 29 | F | Tri-State Fitness |
| Liberty | Mannon | 16 | F | American Legion Post 177 |
| Mike | Marcum | 54 | M | |
| Bret | Masters | 58 | M | |
| Jaime | Matthews | 46 | F | Southside Staff Supporting Students |
| Maurice | Maurice | 99 | M | Campbell Woods |
| Jeremy | Maynard | 47 | M | |
| Kimberly | Maynard | 59 | F | Southside Staff Supporting Students |
| Jerry | Maynard | 69 | M | |
| Chasidy | Mcclain | 45 | F | Laykins crew |
| Dreama | Mcclurg | 54 | F | Team Palmer |
| Rhianna | Meade | 41 | F | |
| Jackson | Miller | 15 | M | |
| Amanda | Miller | 47 | F | |
| Ashley | Mills | 26 | F | Team Grey |
| Ryan | Mills | 26 | M | Team Grey |
| Julie | Moore | 53 | F | See the Able Not the Label |
| Doug | Morris | 64 | M | |
| Linda | Morris | 64 | F | |
| Eli | Morris | 16 | M | |
| Avery | Morris | 14 | F | |
| David | Morris | 47 | M | |
| Deidra | Morris | 45 | F | |
| Scott | Nichols | 52 | M | Autism Services Center |
| Zachary | Noble | 16 | M | American Legion Post 177 |
| Chloe | Northup | 13 | F | Spectrum Sisters |
| Kira | Northup | 41 | F | Spectrum Sisters |
| Schyler | O'connor | 29 | F | Baby Bunny |
| Klair | O'connor | 22 | F | Baby Bunny |
| Meka | O'connor | 9 | F | Baby Bunny |
| Denise | O'connor | 57 | F | Baby Bunny |
| Kayla | O'connor | 34 | F | Baby Bunny |
| Megan | O'neal | 30 | F | Diversified Assessment & Therapy Services |
| Tim | Oconnor | 58 | M | Baby Bunny |
| Autumn | Oden | 29 | F | Baby Bunny |
| Ethan | Olofson | 23 | M | |
| Nicholas | Orsini | 45 | M | |
| Matthew | Pack | 40 | M | ASC Therapies |
| Kristen | Pack | 36 | F | ASC Therapies |
| Rebecca | Pack | 57 | F | |
| Savannah | Pauley | 17 | F | Team Michael |
| Logan | Payton | 31 | M | |
| Tim | Payton | 60 | M | |
| Aidan | Payton | 24 | F | |
| Devan | Peck | 35 | F | |
| Teresa | Pelfrey | 64 | F | Southside Staff Supporting Students |
| Marcus | Phillips | 61 | M | St. Joseph Central Catholic High School |
| Kyle | Phillips | 18 | M | St. Joseph Central Catholic High School |
| Barbie | Phillips | 55 | F | St. Joseph Central Catholic High School |
| Justin | Plymale | 31 | M | Autism Services Center |
| Carol | Porter | 74 | F | See the Able Not the Label |
| Diana | Porter | 78 | F | See the Able Not the Label |
| Nathaniel | Preston | 29 | M | See the Able Not the Label |
| Mallory | Price | 33 | F | |
| Ryan | Ramsey | 31 | M | |
| Lisa | Reger | 39 | F | |
| Ryan | Reger | 19 | M | |
| Samantha | Ribeiro Matos | 34 | F | Team Wackadoo |
| Dennis | Ribeiromatos | 35 | M | Team Wackadoo |
| Henry | Roberts | 45 | M | Campbell Woods |
| Leslie | Roberts | 39 | F | Campbell Woods |
| Alex | Roberts | 14 | M | Campbell Woods |
| Melissa | Roberts | 99 | F | Wesbanco |
| Ann | Robinette | 99 | F | Campbell Woods |
| Amy | Robinson | 44 | F | Team Breanna |
| Shane | Robinson | 13 | M | St. Joseph Central Catholic High School |
| Christian | Rosenberger | 16 | M | |
| Jill | Roswall | 50 | F | Team Noah and Troy |
| Matt | Rowsey | 0 | M | Chase Team |
| Latisha | Rowsey | 0 | F | Chase Team |
| Carson | Rumer | 20 | M | Team Huntington |
| Wesley | Runyon | 33 | M | Autism Services Center |
| Lisa | Rutherford | 57 | F | Eric's Entourage |
| Billy | Rutherford | 42 | M | |
| Katrina | Sadler | 53 | F | Autism Services Center |
| Jason | Safford | 47 | M | Team Huntington |
| Andrea | Sanders | 42 | F | |
| Heidi | Sanders | 28 | F | Autism Services Center |
| Emily | Sandstrom | 0 | F | Chase Team |
| Jackson | Scarberry | 18 | M | American Legion Post 177 |
| Brent | Scarberry | 52 | M | American Legion Post 177 |
| Rebecca | Scites | 49 | F | Team Jonas |
| Rebecca | Scites | 49 | F | Team Jonas |
| Rebecca | Scites | 49 | F | Team Jonas |
| Tyler | Scott | 36 | M | |
| Jimmy | Scott | 42 | M | |
| Brian | Sedera | 35 | M | Autism Services Center |
| Margaret | Shaughnessy | 30 | F | |
| Hayley | Simokat | 31 | F | |
| Farrah | Sizemore | 46 | F | |
| Jessica | Slash | 46 | F | |
| John | Sloan | 40 | M | |
| Hunter | Smith | 28 | M | Baby Bunny |
| Melinda | Smith | 43 | F | Team Tow Mater |
| Justin | Smith | 44 | M | Autism Services Center |
| Kimberly | Smith | 55 | F | Autism Services Center |
| Kyle | Smith | 31 | M | Autism Services Center |
| Chad | Smith | 22 | M | |
| Jessica | Smith | 31 | F | Team Valor |
| Valor | Smith | 6 | M | Team Valor |
| Donna | Snyder | 57 | F | Team Wackadoo |
| Aiden | Sowards | 17 | M | American Legion Post 177 |
| Alex | Spaulding | 29 | M | |
| Carol | Spurlock | 67 | F | Team Palmer |
| Jeremiah | Stafford | 13 | M | Team Foxx |
| Alyssa | Stafford | 16 | F | Team Foxx |
| Shane | Stafford | 0 | M | Chase Team |
| Amy | Staples | 48 | F | See the Able Not the Label |
| Crystal | Stephens | 33 | F | Autism Services Center |
| Carrie | Stevens | 38 | F | Team Palmer |
| Christopher | Sullivan | 68 | M | Team Ruth |
| Will | Sullivan | 24 | M | Team Ruth |
| Lydia | Sullivan | 61 | F | Team Ruth |
| Richard | Sullivan | 58 | M | Team Ruth |
| Elizabeth | Tappan | 61 | F | |
| John | Taylor | 41 | M | Autism Services Center |
| Mark | Taylor | 41 | M | Autism Services Center |
| Regan | Thomas | 0 | F | ASC Therapies |
| Laurel | Thomas | 29 | F | |
| Thomas | Thompson | 41 | M | Autism Services Center |
| Harvey | Thompson | 47 | M | Autism Services Center |
| Jonah | Tincher | 21 | M | |
| Bruce | Toney | 99 | M | Campbell Woods |
| Lola | Toney | 99 | F | Campbell Woods |
| Ginger | Totten | 41 | F | Diversified Assessment & Therapy Services |
| Angela | Trader | 49 | F | Team Jonas |
| Jerri | Tribble | 60 | F | Team Ruth |
| Shelia | Turley | 57 | F | Team Breanna |
| James | Turley | 58 | M | Team Breanna |
| Jill | Underhill | 40 | F | |
| Debra | Valencia | 66 | F | |
| Kelly | Vance | 53 | F | See the Able Not the Label |
| Tiffani | Vaughn | 32 | F | See the Able Not the Label |
| Colton | Vaughn | 11 | M | See the Able Not the Label |
| Mark | Ward | 56 | M | Autism Services Center |
| Tonya | Ward | 51 | F | Eric's Entourage |
| Ruth | Waugh | 62 | F | ASC Therapies |
| Crystal | Weir | 35 | F | Southside Staff Supporting Students |
| Michael | Welker | 11 | M | Team Michael |
| Stephanie | Welker | 32 | F | Team Michael |
| Jeff | Welker | 48 | M | Team Michael |
| Sean | Wenner | 49 | M | Autism Services Center |
| Audrey | Westmoreland | 33 | F | |
| Shelby | White | 28 | F | |
| Adam | Whitehead | 0 | M | Chase Team |
| Adam | Whitehead | 0 | M | Chase Team |
| Diana | Whitlock | 49 | F | Chase Team |
| Josiah | Wiley | 17 | M | American Legion Post 177 |
| Jessica | Wines | 36 | F | Eric's Entourage |
| Robert | Winston | 57 | M | Autism Services Center |
| Gavin | Winter | 22 | M | ASC Therapies |
| Whitley | Winter | 27 | F | ASC Therapies |
| Roz | Wolen | 64 | F | Team Ruth |
| S | Wolen | 64 | F | Team Ruth |
| Justin | Woodard | 40 | M | Southside Staff Supporting Students |
| Crissy | Workman | 48 | F | Wild West Workmans |
| Cynthia | Workman | 71 | F | Wild West Workmans |
| Paden | Workman | 10 | M | Wild West Workmans |
| Sam | Workman | 47 | M | Wild West Workmans |
| Katie | Young | 56 | F | Cabell Schools Secretaries4RStudents |
391
Total Participants
170 / 221
Male / Female
39
Teams