10th Annual Kiwanis Apple 5K Run/Walk
61 Participants
| Bib | First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|---|
| 5368 | Justen | Anderson | 23 | M | 10th Annual Apple 5K, Run | |
| 5369 | Taylor | Bartley | 31 | F | 10th Annual Apple 5K, Run | Faith & Fitness |
| 5370 | Heather | Blazer | 47 | F | 10th Annual Apple 5K, Run | Holzer Health System |
| 5371 | Rhonda | Butler | 57 | F | 10th Annual Apple 5K, Walk | |
| 5372 | Chad | Campbell | 28 | M | 10th Annual Apple 5K, Run | Holzer Health System |
| 5373 | Amanda | Clark | 52 | F | 10th Annual Apple 5K, Run | |
| 5374 | Hailey | Creamer | 8 | F | 10th Annual Apple 5K, Run | |
| 5375 | Mike | Davis | 60 | M | 10th Annual Apple 5K, Run | |
| 5376 | Karrie | Davison | 45 | F | 10th Annual Apple 5K, Walk | Holzer Health System |
| 5377 | Gregory | Ervin | 75 | M | 10th Annual Apple 5K, Run | |
| 5378 | Mary-margaret | Ervin-stacy | 45 | F | 10th Annual Apple 5K, Run | |
| 5379 | Jennifer | Fiorillo | 56 | F | 10th Annual Apple 5K, Walk | |
| 5380 | Patrick | Grady | 12 | M | 10th Annual Apple 5K, Run | |
| 5381 | Angel | Halley | 43 | F | 10th Annual Apple 5K, Walk | Holzer Health System |
| 5382 | Stanley | Hess | 73 | M | 10th Annual Apple 5K, Run | |
| 5383 | Marty | Jacobs | 36 | M | 10th Annual Apple 5K, Run | |
| 5384 | Katlyn | Kraps | 24 | F | 10th Annual Apple 5K, Run | |
| 5385 | Viktoria | Leonard | 23 | F | 10th Annual Apple 5K, Run | |
| 5386 | Elijah | Lung | 13 | M | 10th Annual Apple 5K, Run | |
| 5387 | Precious | Lung | 34 | F | 10th Annual Apple 5K, Run | |
| 5390 | Erika | Mcnerlin | 33 | F | 10th Annual Apple 5K, Walk | |
| 5391 | Max | Mcnerlin | 7 | M | 10th Annual Apple 5K, Walk | |
| 5388 | Ben | Mcnerlin | 10 | M | 10th Annual Apple 5K, Run | |
| 5389 | Bentley | Mcnerlin | 12 | M | 10th Annual Apple 5K, Run | |
| 5392 | Kristy | Mcquade | 28 | F | 10th Annual Apple 5K, Walk | Holzer Health System |
| 5393 | Shyla | Michael | 36 | F | 10th Annual Apple 5K, Run | Holzer Health System |
| 5394 | Danielle | Miller | 32 | F | 10th Annual Apple 5K, Walk | |
| 5395 | Rhonda | Montgomery | 37 | F | 10th Annual Apple 5K, Run | Holzer Health System |
| 5396 | Josh | Newman | 29 | M | 10th Annual Apple 5K, Run | |
| 5397 | Latisha | Newman | 30 | F | 10th Annual Apple 5K, Run | |
| 5398 | Kyle | Newsome | 32 | M | 10th Annual Apple 5K, Run | Muletown Mafia |
| 5399 | Johnny | Nuce | 44 | M | 10th Annual Apple 5K, Run | Holzer Health System |
| 5400 | Kristen | Ochsenbein | 34 | F | 10th Annual Apple 5K, Run | |
| 5401 | Jill | Osborne | 52 | F | 10th Annual Apple 5K, Walk | |
| 5402 | Traci | Plants | 44 | F | 10th Annual Apple 5K, Run | |
| 5403 | Ashley | Pratt | 33 | F | 10th Annual Apple 5K, Walk | Holzer Health System |
| 5404 | Josie | Rader | 31 | F | 10th Annual Apple 5K, Run | Faith & Fitness |
| 5405 | Ray | Schauer | 68 | M | 10th Annual Apple 5K, Run | |
| 5406 | Brenda | Scott | 58 | F | 10th Annual Apple 5K, Run | |
| 5407 | Karsyn | Shamblin | 21 | F | 10th Annual Apple 5K, Run | Holzer Health System |
| 5408 | Melissa | Shasteen | 54 | F | 10th Annual Apple 5K, Walk | |
| 5409 | Joseph | Simmering | 26 | M | 10th Annual Apple 5K, Run | |
| 5410 | Jared | Simpson | 38 | M | 10th Annual Apple 5K, Run | Muletown Mafia |
| 5411 | Kiersten | Snyder | 15 | F | 10th Annual Apple 5K, Run | |
| 5413 | Jordan | Spannhake | 14 | M | 10th Annual Apple 5K, Run | |
| 5412 | Jack | Spannhake | 9 | M | 10th Annual Apple 5K, Run | |
| 5414 | Lexie | Spannhake | 11 | F | 10th Annual Apple 5K, Run | |
| 5415 | Ervin | Stacy | 12 | M | 10th Annual Apple 5K, Run | |
| 5416 | James | Stacy | 8 | M | 10th Annual Apple 5K, Run | |
| 5417 | Brian | Taylor | 41 | M | 10th Annual Apple 5K, Run | |
| 5419 | Sophia | Taylor | 11 | F | 10th Annual Apple 5K, Run | |
| 5418 | Cael | Taylor | 13 | M | 10th Annual Apple 5K, Run | |
| 5420 | Teresa | Tenpenny | 50 | F | 10th Annual Apple 5K, Run | |
| 5421 | John | Toland | 62 | M | 10th Annual Apple 5K, Run | |
| 5422 | Rhonda | Waugh | 57 | F | 10th Annual Apple 5K, Run | |
| 5423 | Jane | Wickman | 70 | F | 10th Annual Apple 5K, Run | |
| 5424 | Curtis | Wiggins | 81 | M | 10th Annual Apple 5K, Run | |
| 5426 | Tyler | Wiggins | 11 | M | 10th Annual Apple 5K, Run | |
| 5425 | Emily | Wiggins | 15 | F | 10th Annual Apple 5K, Run | |
| 5427 | Kelly | Wiley | 48 | F | 10th Annual Apple 5K, Run | |
| 5428 | Janette | Workman | 50 | F | 10th Annual Apple 5K, Walk | Holzer Health System |
61
Total Participants
26 / 35
Male / Female
2
Events
3
Teams
61
Bibs Assigned