West Virginia Family Grief Center 5k
43 Participants
| First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|
| Caitlyn | Alexander | 29 | F | West Virginia Family Grief Center |
| Riley | Alexander | 9 | F | West Virginia Family Grief Center |
| Arty | Aspy | 31 | M | West Virginia Family Grief Center |
| Lisa | Bennett | 48 | F | West Virginia Family Grief Center |
| Briston | Bennett | 15 | M | West Virginia Family Grief Center |
| Mandy | Carpenter | 40 | F | West Virginia Family Grief Center |
| Jeannie | Colby | 45 | F | West Virginia Family Grief Center |
| Bridget | Couch | 36 | F | West Virginia Family Grief Center |
| Diana | Davis | 47 | F | West Virginia Family Grief Center |
| Elijah | Dower | 12 | M | West Virginia Family Grief Center |
| Beth | Fassbinder | 35 | F | Not Assigned |
| Jessica | Ford | 31 | F | West Virginia Family Grief Center |
| Trish | Gottesman | 38 | F | West Virginia Family Grief Center |
| Zoe | Gottesman | 6 | F | West Virginia Family Grief Center |
| Terry | Green | 81 | M | West Virginia Family Grief Center |
| Brandon | Gregory | 32 | M | West Virginia Family Grief Center |
| Robbin | Hauk | 36 | M | Not Assigned |
| Cecil | Joseph | 32 | M | West Virginia Family Grief Center |
| Sharon | Lewis | 36 | F | West Virginia Family Grief Center |
| Allana | Lewis | 4 | F | West Virginia Family Grief Center |
| Lorri | Lipscomb | 52 | F | West Virginia Family Grief Center |
| Kali | Lowe | 10 | F | West Virginia Family Grief Center |
| Stacy | Lowe | 38 | F | West Virginia Family Grief Center |
| Lesa | Meinze | 53 | F | West Virginia Family Grief Center |
| Benjamin | Meinze | 46 | M | West Virginia Family Grief Center |
| Tina | Michael | 46 | F | West Virginia Family Grief Center |
| Stacy | Moore | 42 | F | West Virginia Family Grief Center |
| Linda | Moore | 69 | F | West Virginia Family Grief Center |
| Janel | Mudry | 43 | F | West Virginia Family Grief Center |
| Brady | Mudry | 13 | M | West Virginia Family Grief Center |
| Sue | Overman | 71 | F | West Virginia Family Grief Center |
| Dave | Raese | 64 | M | West Virginia Family Grief Center |
| Darla | Randall | 59 | F | West Virginia Family Grief Center |
| Geo | Richards | 56 | M | West Virginia Family Grief Center |
| Grant | Salmond | 35 | F | Not Assigned |
| Judy | Sankbeil | 50 | F | West Virginia Family Grief Center |
| Reed | Spillman | 40 | F | Not Assigned |
| Tad | Statler | 22 | M | West Virginia Family Grief Center |
| Ashley | Tasker | 32 | F | West Virginia Family Grief Center |
| Brock | Tetrick | 34 | M | West Virginia Family Grief Center |
| Tracy | Thompson | 45 | F | West Virginia Family Grief Center |
| Amy | Zervos | 42 | F | West Virginia Family Grief Center |
| Nick | Zervos | 51 | M | West Virginia Family Grief Center |
43
Total Participants
14 / 29
Male / Female
1
Events