Charity Challenge
389 Participants
| First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|
| Belle | (dog) | 2 | F | 5k Walk | Ravenswood High School Choral Boosters |
| Sara | Adkins | 12 | F | 5k Walk | Ravenswood High School Choral Boosters |
| Alex | Adkins | 8 | M | 5k Walk | Ravenswood High School Choral Boosters |
| John | Adkins | 55 | M | 5K Run | Jackson County Hunting Heroes |
| Janice | Anderson | 78 | F | 5k Walk | Sandyville Senior High Steppers |
| Christy | Archer | 35 | F | 5k Walk | |
| Mia | Archer | 6 | F | 5k Walk | |
| Maddie Jo | Archer | 10 | F | 5k Walk | |
| Denise | Ash | 44 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Matthew | Ash | 40 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Brian | Ash | 17 | M | 5K Run | Parchment Valley Baptist Church Snak Pak Program |
| Mary | Ashworth | 52 | F | 5k Walk | Jackson County Developmental Center (JCDC) |
| Curtis | Atkinson | 76 | M | 5k Walk | Aqua Fit Program- Jackson County Commission on Aging |
| Theresa | Bailey | 51 | F | 5k Walk | Jackson County Junior Fair Foundation, Inc. |
| Troy | Bain | 44 | M | 5k Walk | Jackson County Hunting Heroes |
| Amy | Bain | 45 | F | 5k Walk | Jackson County Hunting Heroes |
| Evan | Bain | 15 | M | 5k Walk | Jackson County Hunting Heroes |
| Leslie | Baldwin | 35 | F | 5k Walk | Jackson County Developmental Center (JCDC) |
| Robert | Ball | 69 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Vanessa | Ball | 67 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Lorraine | Barnette | 80 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Heather | Barrickman | 28 | F | 5k Walk | Operation Jackson County Veterans Inc. |
| Shelly | Batten | 51 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Melissa | Bigley | 28 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Sally | Blessing | 99 | F | 5k Walk | |
| Kimberly | Boggess | 53 | F | 5k Walk | Sandyville Senior High Steppers |
| Hannah | Bolyard | 33 | F | 5k Walk | Ravenswood Lions Club |
| Georgie | Boso | 58 | F | 5k Walk | Operation Fancy Free |
| Cathy | Bostic | 48 | F | 5k Walk | Operation Jackson County Veterans Inc. |
| Kim | Boston | 38 | F | 5k Walk | Jackson County Developmental Center (JCDC) |
| Pam | Braden | 61 | F | 5k Walk | Ripley High School Alumni Association |
| Ava | Bratton | 10 | F | 5k Walk | Operation Jackson County Veterans Inc. |
| Aliza | Bratton | 7 | F | 5k Walk | Operation Jackson County Veterans Inc. |
| Krista | Bratton-hartley | 32 | F | 5k Walk | Operation Jackson County Veterans Inc. |
| Debbie | Bright | 67 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Michael | Bright | 65 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Carson | Broom | 17 | M | 5k Walk | Ripley High School Athletic Boosters (Project Graduation) |
| Kelly | Broom | 43 | F | 5k Walk | Ripley High School Athletic Boosters (Project Graduation) |
| Keith | Brotherton | 71 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Robert | Brusso | 50 | M | 5k Walk | Operation Jackson County Veterans Inc. |
| Cindy | Burke | 55 | F | 5k Walk | Sandyville Senior High Steppers |
| Judy | Butcher | 76 | F | 5k Walk | Ravenswood Lions Club |
| Cindy | Butcher | 60 | F | 5k Walk | Sandyville Senior High Steppers |
| Kim | Butler | 46 | F | 5k Walk | Jackson County Developmental Center (JCDC) |
| Toni | Buzzard | 60 | F | 5k Walk | Operation Fancy Free |
| Lester | Buzzard | 60 | M | 5k Walk | Operation Fancy Free |
| Joe | Casto | 62 | M | 5k Walk | Jackson County 4H Foundation |
| Paul | Caswell | 39 | M | 5K Run | |
| Major | Chambers | 13 | M | 5k Walk | |
| Carson | Chambers | 5 | M | 5k Walk | |
| Judy | Christian | 75 | F | 5k Walk | Aqua Fit Program- Jackson County Commission on Aging |
| Steve | Clendenin | 65 | M | 5k Walk | Aqua Fit Program- Jackson County Commission on Aging |
| Andrew | Click | 38 | M | 5k Walk | Jackson County Developmental Center (JCDC) |
| Karen | Click | 50 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Brian | Click | 52 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Ella | Click | 3 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Matt | Coberly | 46 | M | 5k Walk | Jackson County Developmental Center (JCDC) |
| Jennifer | Coberly | 43 | F | 5k Walk | Jackson County Developmental Center (JCDC) |
| Jacob | Coberly | 13 | M | 5k Walk | Jackson County Developmental Center (JCDC) |
| Stephen | Cogar | 60 | M | 5K Run | Ripley Rotary Club |
| Leigh | Combs | 49 | F | 5k Walk | Ravenswood High School Choral Boosters |
| Timothy | Combs | 50 | M | 5k Walk | Ravenswood High School Choral Boosters |
| Jim | Comer | 83 | M | 5k Walk | Ravenswood Lions Club |
| Karen | Comer | 74 | F | 5k Walk | Ravenswood Lions Club |
| Benita | Comer | 61 | F | 5k Walk | |
| Lesia | Comer-warner | 54 | F | 5k Walk | CASA of the Fifth Judicial Circuit |
| Juanita | Cossin | 78 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Raymond | Cossin | 81 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Heather | Courts | 31 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Tyler | Courts | 32 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Easton | Courts | 6 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Cullen | Courts | 2 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Lora | Cremeans | 47 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Angela | Criwe | 40 | F | 5K Run | Aqua Fit Program- Jackson County Commission on Aging |
| Blake | Crow | 10 | M | 5k Walk | |
| Bryan | Crow | 37 | M | 5K Run | Parchment Valley Baptist Church Snak Pak Program |
| Christy | Crowell | 38 | F | 5k Walk | JCCF, Inc. |
| Rod | Cummings | 48 | M | 5K Run | Jackson County Hunting Heroes |
| Cassandra | Cunningham | 43 | F | 5k Walk | Jackson County Developmental Center (JCDC) |
| Krystle | Cunningham | 28 | F | 5K Run | Ripley Rotary Club |
| Jason | Cunningham | 31 | M | 5K Run | Ripley Rotary Club |
| Denita | Dale | 47 | F | 5k Walk | |
| Marife | Darly | 55 | F | 5k Walk | Aqua Fit Program- Jackson County Commission on Aging |
| Darrell | Davis | 60 | M | 5k Walk | Sandyville Senior High Steppers |
| Scott | Dean | 55 | M | 5k Walk | Ravenswood High School Choral Boosters |
| Sue | Dean | 50 | F | 5k Walk | Ravenswood High School Choral Boosters |
| Sophia | Delong | 16 | F | 5k Walk | Ravenswood High School Choral Boosters |
| Helen | Dillon | 84 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Ada | Dodd | 70 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Joshua | Donohew | 32 | M | 5K Run | |
| Cheryl | Donohoe | 59 | F | 5k Walk | Ripley Rotary Club |
| Fred | Donohoe | 60 | M | 5k Walk | Ripley Rotary Club |
| Kevin | Eagle | 45 | M | 5K Run | Parchment Valley Baptist Church Snak Pak Program |
| Drake | Eagle | 23 | M | 5K Run | Parchment Valley Baptist Church Snak Pak Program |
| Chanda | Engle | 43 | F | 5k Walk | Jackson County 4H Foundation |
| Ellaine | Farra | 80 | F | 5k Walk | Sandyville Senior High Steppers |
| Rebecca | Ferrell | 35 | F | 5k Walk | Ravenswood Lions Club |
| Justin | Fields | 18 | M | 5k Walk | Ripley High School Athletic Boosters (Project Graduation) |
| Jen | Fife | 39 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Maryann | Fleming | 70 | F | 5k Walk | Aqua Fit Program- Jackson County Commission on Aging |
| Kelly | Fluty | 39 | F | 5k Walk | |
| Carter | Fluty | 7 | M | 5k Walk | |
| Mason | Fluty | 9 | M | 5K Run | |
| Betty Jean | Fourney | 87 | F | 5k Walk | Jackson County 4H Foundation |
| Phyllis | Fox | 71 | F | 5k Walk | |
| Robert | Frame | 70 | M | 5k Walk | Jackson County Hunting Heroes |
| Fyrn | Frame | 74 | F | 5k Walk | Jackson County Hunting Heroes |
| Cinda | Francis | 46 | F | 5k Walk | Jackson County 4H Foundation |
| Andrew | Francis | 13 | M | 5k Walk | Jackson County 4H Foundation |
| Jacob | Francis | 10 | M | 5k Walk | Jackson County 4H Foundation |
| Larry | Franklin | 61 | M | 5k Walk | Sandyville Senior High Steppers |
| Melody | Franklin | 61 | F | 5k Walk | Sandyville Senior High Steppers |
| Crystal | Freeman | 40 | F | 5k Walk | Ravenswood High School Choral Boosters |
| Tim | Freeman | 49 | M | 5k Walk | Ravenswood High School Choral Boosters |
| Mason | Freeman | 13 | M | 5k Walk | Ravenswood High School Choral Boosters |
| Wayne | Fridley | 60 | M | 5k Walk | |
| Whitney | Fulk | 26 | F | 5K Run | Jackson County Junior Fair Foundation, Inc. |
| Bertha | Gandee | 80 | F | 5k Walk | Sandyville Senior High Steppers |
| Misty | Gibson | 39 | F | 5K Run | Operation Fancy Free |
| Joshua | Gift | 35 | M | 5k Walk | Operation Fancy Free |
| George | Gill | 66 | M | 5k Walk | Operation Jackson County Veterans Inc. |
| Brice | Gilpin | 71 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Linda | Gilpin | 69 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Kim | Good | 42 | F | 5k Walk | Operation Jackson County Veterans Inc. |
| Aiden | Good | 9 | M | 5K Run | Operation Jackson County Veterans Inc. |
| Scott | Goodrich | 62 | M | 5K Run | Main Street Ripley |
| Pattee | Goodwin | 72 | F | 5k Walk | Aqua Fit Program- Jackson County Commission on Aging |
| Taylor | Goodwin | 24 | M | 5k Walk | Operation Jackson County Veterans Inc. |
| Katie | Goodwin | 23 | F | 5k Walk | Operation Jackson County Veterans Inc. |
| Jenny | Greene | 48 | F | 5k Walk | Jackson County Developmental Center (JCDC) |
| Yvonne | Gunnoe | 76 | F | 5k Walk | Sandyville Senior High Steppers |
| John | Gunther | 83 | M | 5k Walk | |
| Sandra | Gunther | 75 | F | 5k Walk | |
| Tom | Hamilton | 72 | M | 5k Walk | Operation Jackson County Veterans Inc. |
| Marty | Hamilton | 68 | F | 5k Walk | Jackson County Hunting Heroes |
| James | Hammond | 69 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Gail | Hammond | 67 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Misty | Harmon | 42 | F | 5k Walk | JCCF, Inc. |
| Vickie | Harper | 63 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Curt | Harper | 63 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Tena | Harper | 56 | F | 5k Walk | Jackson County Hunting Heroes |
| Carolyn | Harrison | 66 | F | 5k Walk | Ripley High School Alumni Association |
| Stephen | Hartley | 46 | M | 5k Walk | Operation Jackson County Veterans Inc. |
| Jake | Harvey | 13 | M | 5K Run | Operation Fancy Free |
| Jake | Harvey | 13 | M | 5K Run | Operation Fancy Free |
| Jake | Harvey | 13 | M | 5K Run | Operation Fancy Free |
| Jake | Harvey | 13 | M | 5K Run | Operation Fancy Free |
| Camryn | Harvey | 11 | F | 5k Walk | Operation Fancy Free |
| Carl | Hayman | 54 | M | 5K Run | Ripley High School Athletic Boosters (Project Graduation) |
| Chloe | Hayman | 17 | F | 5k Walk | Ripley High School Athletic Boosters (Project Graduation) |
| Leslie | Haynes | 46 | F | 5k Walk | Operation Fancy Free |
| Aaron | Haynes | 45 | M | 5k Walk | Operation Fancy Free |
| Gabe | Haynes | 46 | M | 5k Walk | Operation Fancy Free |
| Gillian | Haynes | 12 | F | 5k Walk | Operation Fancy Free |
| Gary | Higginbotham | 66 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Deborah | Higginbotham | 64 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Flora | Hileman | 54 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Donnie | Hileman | 48 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Mallory | Hilton | 27 | F | 5K Run | Jackson County Junior Fair Foundation, Inc. |
| Fonda | Hivick | 69 | F | 5k Walk | JCCF, Inc. |
| Sandy | Hoff | 76 | F | 5k Walk | Pilot Club of Jackson County |
| Brenda | Hoffman | 62 | F | 5k Walk | Guardians of the Children- Mountain State Chapter |
| Natalie | Holcomb | 39 | F | 5k Walk | Operation Fancy Free |
| Hannah | Hopkins | 12 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Ryan | Hopkins | 9 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Megan | Hughart | 17 | F | 5k Walk | Aqua Fit Program- Jackson County Commission on Aging |
| Dorma | Hughes | 65 | F | 5k Walk | |
| Helen | Hutchison | 68 | F | 5k Walk | Operation Fancy Free |
| Charles | Hutchison | 67 | M | 5k Walk | Operation Fancy Free |
| Jennifer | Hutton | 42 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Steven | Hutton | 43 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Cole | Hutton | 14 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Abigail | Hutton | 10 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Roger | Hutton | 79 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Wilma | Hutton | 76 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Jim | Hutton | 72 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Shirley | Hutton | 69 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Mary | Jarrell | 80 | F | 5k Walk | Ravenswood Lions Club |
| Charlie | Jewell | 43 | M | 5k Walk | Operation Jackson County Veterans Inc. |
| Jeffrey | Johnson | 57 | M | 5K Run | Jackson General Hospital |
| Sonya | Jones | 31 | F | 5k Walk | Ravenswood Lions Club |
| Emily | Jordan | 40 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Sharon | Kay | 48 | F | 5k Walk | Jackson County Junior Fair Foundation, Inc. |
| Johnny | Kay | 50 | M | 5k Walk | Jackson County Junior Fair Foundation, Inc. |
| Angie | Kay | 53 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Joseph | Kay | 39 | M | 5K Run | Parchment Valley Baptist Church Snak Pak Program |
| Jacob | Kay | 20 | M | 5k Walk | Jackson County Junior Fair Foundation, Inc. |
| Ed | Keen | 70 | M | 5k Walk | Jackson County Hunting Heroes |
| Virgil | Kelly | 82 | M | 5k Walk | Ravenswood Lions Club |
| Nancye | Kelly | 78 | F | 5k Walk | Ravenswood Lions Club |
| Rhonda | Kelly | 46 | F | 5k Walk | |
| Teresa | Kerns | 53 | F | 5k Walk | Ripley Rotary Club |
| Debbie | Kestner | 53 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Kathie | King | 64 | F | 5k Walk | CASA of the Fifth Judicial Circuit |
| Tim | King | 65 | M | 5k Walk | CASA of the Fifth Judicial Circuit |
| Scott | Lafferty | 68 | M | 5k Walk | |
| Terry | Landis | 66 | M | 5k Walk | Ripley High School Alumni Association |
| Danielle | Lanning | 34 | F | 5K Run | Operation Fancy Free |
| Jessica | Lemley | 33 | F | 5k Walk | Jackson County Developmental Center (JCDC) |
| Suzette | Lowe | 21 | F | 5k Walk | |
| Bonnie | Ludtman | 61 | F | 5k Walk | Ripley High School Alumni Association |
| Steve | Ludtman | 61 | M | 5k Walk | Ripley High School Alumni Association |
| Olivia | Ludtman | 18 | F | 5k Walk | Ripley High School Alumni Association |
| Samantha | Lynch | 34 | F | 5k Walk | |
| Jo Juliann | Lynch | 1 | F | 5k Walk | |
| Samuel | Lynch | 34 | M | 5k Walk | |
| Sharon | Lyons | 52 | F | 5k Walk | Operation Fancy Free |
| Helen | Lyons | 74 | F | 5k Walk | Operation Fancy Free |
| Elisabeth | Mantello | 64 | F | 5k Walk | Main Street Ripley |
| Kathy | Marlow | 65 | F | 5k Walk | Jackson County Junior Fair Foundation, Inc. |
| Julie | Marple | 63 | F | 5k Walk | Aqua Fit Program- Jackson County Commission on Aging |
| Cheryl | Marshall | 56 | F | 5k Walk | |
| Joe | Martucci Iii | 45 | M | 5k Walk | Jackson County Hunting Heroes |
| Natasha | Mason | 26 | F | 5k Walk | |
| Landon | Mason | 5 | M | 5k Walk | |
| Roderick | Matheny | 42 | M | 5k Walk | Ripley Rotary Club |
| Chad | Matics | 57 | M | 5k Walk | Ravenswood High School Choral Boosters |
| Patti | Mccauley | 78 | F | 5k Walk | Aqua Fit Program- Jackson County Commission on Aging |
| Debbie | Mccauley | 59 | F | 5k Walk | Ripley High School Alumni Association |
| Samantha | Mcclain | 17 | F | 5k Walk | Jackson County Junior Fair Foundation, Inc. |
| Megan | Mcclain | 32 | F | 5k Walk | Aqua Fit Program- Jackson County Commission on Aging |
| Meghan | Mcclung | 32 | F | 5k Walk | Ripley High School Alumni Association |
| Marianna | Mchugh | 49 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Meredith | Mchugh | 17 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Jim | Mchugh | 53 | M | 5K Run | Parchment Valley Baptist Church Snak Pak Program |
| Linda | Mcintyre | 70 | F | 5k Walk | Jackson County Developmental Center (JCDC) |
| Vickie | Mclaughlin | 62 | F | 5k Walk | Jackson County 4H Foundation |
| Zelma | Meadows | 65 | F | 5k Walk | Jackson County Junior Fair Foundation, Inc. |
| Zoie | Meadows | 9 | F | 5k Walk | Jackson County Junior Fair Foundation, Inc. |
| Tyler | Meadows | 9 | M | 5k Walk | Jackson County Junior Fair Foundation, Inc. |
| Brooke | Meadows | 11 | F | 5K Run | Jackson County Junior Fair Foundation, Inc. |
| Jace | Meadows | 12 | M | 5k Walk | Jackson County Junior Fair Foundation, Inc. |
| Barbara | Miles | 68 | F | 5k Walk | Sandyville Senior High Steppers |
| Tim | Miller | 66 | M | 5k Walk | Ravenswood Lions Club |
| Teresa | Miller | 57 | F | 5k Walk | Jackson County Hunting Heroes |
| Ben | Mize | 49 | M | 5k Walk | Ravenswood High School Choral Boosters |
| Christie | Mize | 49 | F | 5k Walk | Ravenswood High School Choral Boosters |
| Denny | Moore | 76 | M | 5k Walk | Pilot Club of Jackson County |
| Jeanette | Morgan | 72 | F | 5k Walk | Aqua Fit Program- Jackson County Commission on Aging |
| Rosita | Morris | 76 | F | 5k Walk | Aqua Fit Program- Jackson County Commission on Aging |
| Clara | Mullins | 58 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| George | Mullins | 72 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Jared | Mullins | 23 | M | 5K Run | Parchment Valley Baptist Church Snak Pak Program |
| Rowena | Mullins | 63 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Sam | Nagraj | 49 | M | 5k Walk | Jackson County Developmental Center (JCDC) |
| Ben | Nester | 64 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Brian | Niese | 40 | M | 5k Walk | Guardians of the Children- Mountain State Chapter |
| Ryne | Nieto | 12 | M | 5k Walk | |
| Abriella | O'dell | 11 | F | 5k Walk | |
| Abriella | O'dell | 11 | F | 5k Walk | |
| Anissa | O'dell | 11 | F | 5k Walk | |
| Rayna | Odell | 62 | F | 5k Walk | JCCF, Inc. |
| Cindy | Oldham | 64 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Mike | Oldham | 65 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Night Hawk | Olympic Silver | 9 | F | 5K Run | |
| Doris | Osborne | 81 | F | 5k Walk | Ravenswood Lions Club |
| Harold | Osborne | 82 | M | 5k Walk | Ravenswood Lions Club |
| Sue | Overmiller | 58 | F | 5k Walk | |
| Carl | Overmiller | 57 | M | 5k Walk | |
| Kathy | Page | 55 | F | 5k Walk | Ripley High School Alumni Association |
| Lena | Pannell | 58 | F | 5k Walk | Ripley High School Alumni Association |
| Elaine | Pannell | 60 | F | 5k Walk | Ripley High School Alumni Association |
| Julie | Parks | 57 | F | 5k Walk | Aqua Fit Program- Jackson County Commission on Aging |
| Christina | Paynter | 37 | F | 5k Walk | Operation Fancy Free |
| Kaeleen | Pease | 14 | F | 5k Walk | Jackson County 4H Foundation |
| Adalene | Pease | 11 | F | 5k Walk | Jackson County 4H Foundation |
| Jesse Noreen | Pease | 8 | F | 5k Walk | Jackson County 4H Foundation |
| Jo | Phillips | 47 | F | 5k Walk | Ripley High School Athletic Boosters (Project Graduation) |
| Bennett | Phillips | 17 | M | 5k Walk | Ripley High School Athletic Boosters (Project Graduation) |
| Garrison | Phillips | 16 | M | 5K Run | Ripley High School Athletic Boosters (Project Graduation) |
| Anderson | Phillips | 13 | M | 5k Walk | Ripley High School Athletic Boosters (Project Graduation) |
| Mary | Pierson | 17 | F | 5k Walk | Aqua Fit Program- Jackson County Commission on Aging |
| Diane | Pitthan | 69 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Sam | Pitthan | 64 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Cody | Pittman | 16 | M | 5k Walk | Ravenswood High School Choral Boosters |
| Samantha | Pittman | 15 | F | 5k Walk | Ravenswood High School Choral Boosters |
| Leah | Pitts | 47 | F | 5k Walk | Ripley High School Alumni Association |
| Marcia | Plants | 60 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Vivian | Poling | 87 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Paul | Poling | 92 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Donna | Post | 82 | F | 5k Walk | Ravenswood Lions Club |
| Ford | Price | 60 | M | 5k Walk | Ripley Rotary Club |
| Ryan | Pugh | 7 | M | 5k Walk | |
| Nina | Pursley | 77 | F | 5k Walk | Sandyville Senior High Steppers |
| Sarah | Purvis | 18 | F | 5k Walk | Ripley High School Athletic Boosters (Project Graduation) |
| Sherry | Quick | 53 | F | 5k Walk | |
| Carolyn | Rader | 69 | F | 5k Walk | Ripley High School Alumni Association |
| Dottie | Ramsey | 71 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Joel | Ramsey | 48 | M | 5K Run | Ravenswood Lions Club |
| Davy | Ramsey | 10 | M | 5k Walk | Ravenswood Lions Club |
| Katrena | Ramsey | 47 | F | 5k Walk | Ravenswood Lions Club |
| Sheila | Randolph | 58 | F | 5k Walk | |
| Ceason | Ranson | 35 | F | 5K Run | |
| Janie | Rawlings | 59 | F | 5k Walk | Aqua Fit Program- Jackson County Commission on Aging |
| Neil | Reed | 63 | M | 5k Walk | Ravenswood Lions Club |
| Jannette | Reed | 48 | F | 5k Walk | Ravenswood Lions Club |
| Hayden | Reynolds | 14 | M | 5k Walk | Ravenswood High School Choral Boosters |
| Sue | Rice | 74 | F | 5k Walk | Aqua Fit Program- Jackson County Commission on Aging |
| Lori | Richards | 54 | F | 5k Walk | Operation Fancy Free |
| David | Richards | 48 | M | 5k Walk | Operation Fancy Free |
| Laura | Ricker | 38 | F | 5K Run | Operation Fancy Free |
| Taylor | Roach | 24 | F | 5k Walk | Ripley Rotary Club |
| Joyce | Robinson | 79 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Herman | Robinson | 81 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Sara | Rose | 37 | F | 5k Walk | Jackson County Developmental Center (JCDC) |
| Carson | Rose | 9 | M | 5k Walk | Jackson County Developmental Center (JCDC) |
| Gabriella | Rose | 13 | F | 5k Walk | Jackson County Developmental Center (JCDC) |
| Joe | Roush | 48 | M | 5k Walk | Ravenswood Lions Club |
| Rachel | Roush | 27 | F | 5K Run | Parchment Valley Baptist Church Snak Pak Program |
| Matt | Rowlands | 35 | M | 5K Run | Parchment Valley Baptist Church Snak Pak Program |
| Dede | Saffer | 65 | F | 5k Walk | Aqua Fit Program- Jackson County Commission on Aging |
| Verona | Sampson | 72 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Dylann | Sayre | 9 | F | 5k Walk | Ripley Rotary Club |
| Teresa | Sayre | 61 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Elizabeth | Scarberry | 51 | F | 5k Walk | Operation Jackson County Veterans Inc. |
| Sydney | Scarberry | 16 | F | 5k Walk | Operation Jackson County Veterans Inc. |
| Deanna | Schindler | 42 | F | 5k Walk | JCCF, Inc. |
| Quinton | Sells | 22 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Brittany | Selvage | 33 | F | 5k Walk | Ripley High School Alumni Association |
| Tresa | Shafer | 51 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Tammy | Shamblin | 46 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Alexandria | Shamblin | 22 | F | 5K Run | Ripley Rotary Club |
| Judith | Shinn | 66 | F | 5k Walk | Jackson County 4H Foundation |
| Dallas | Skeens | 74 | M | 5k Walk | Jackson County 4H Foundation |
| Jason | Skeens | 44 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Richard | Smith | 88 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Triston | Smith | 9 | M | 5k Walk | |
| Levi | Smith | 24 | M | 5k Walk | Ripley Rotary Club |
| Candice | Smith | 35 | F | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Cody | Smith | 15 | M | 5K Run | Parchment Valley Baptist Church Snak Pak Program |
| Josh | Smith | 38 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Eathel W. | Southall Jr | 65 | M | 5k Walk | Ripley High School Alumni Association |
| Buddy | Stemple | 56 | M | 5k Walk | Ripley Rotary Club |
| Bill | Stewart | 44 | M | 5K Run | CASA of the Fifth Judicial Circuit |
| Kathy | Stone | 59 | F | 5k Walk | Operation Fancy Free |
| George | Stone | 58 | M | 5k Walk | Operation Fancy Free |
| Brock | Stotts | 33 | M | 5k Walk | Ripley Rotary Club |
| Missy | Stotts | 34 | F | 5k Walk | Ripley Rotary Club |
| Laura | Sullivan | 48 | F | 5k Walk | Jackson County Hunting Heroes |
| Abigail | Sullivan | 19 | F | 5k Walk | Jackson County Hunting Heroes |
| Sandra | Summers | 64 | F | 5k Walk | |
| Charlie | Swisher | 72 | M | 5k Walk | Parchment Valley Baptist Church Snak Pak Program |
| Tenley | Taylor | 6 | F | 5k Walk | |
| Travis | Taylor | 10 | M | 5k Walk | |
| Crissy | Taylor | 39 | F | 5k Walk | |
| Shannon | Tenna T | 35 | F | 5K Run | Jackson General Hospital |
| Zack | Tennant | 34 | M | 5k Walk | |
| Audra | Thomas | 19 | F | 5K Run | Ripley Rotary Club |
| Denise | Toler | 40 | F | 5k Walk | |
| Alex | Toler | 9 | F | 5k Walk | |
| Adyson | Toler | 9 | F | 5k Walk | |
| Rick | Toler | 39 | M | 5k Walk | |
| Spencer | Truman | 55 | M | 5k Walk | Ravenswood Lions Club |
| Phyllis | Truman | 54 | F | 5k Walk | Aqua Fit Program- Jackson County Commission on Aging |
| Greta | Tyler | 78 | F | 5k Walk | |
