Trooper Eric Chrisman Memorial 5K Walk/Run
73 Participants
| First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|
| Rita | Adams | 63 | F | Eric Chrisman Memorial 5K Walk/Run |
| Kathy | Adams | 55 | F | Eric Chrisman Memorial 5K Walk/Run |
| Jamie | Alexander | 32 | F | Eric Chrisman Memorial 5K Walk/Run |
| Jason | Alexander | 36 | M | Eric Chrisman Memorial 5K Walk/Run |
| Kasey | Beasley | 25 | F | Eric Chrisman Memorial 5K Walk/Run |
| Whitney | Beasley | 26 | F | Eric Chrisman Memorial 5K Walk/Run |
| Kelia | Benningfield | 49 | F | Eric Chrisman Memorial 5K Walk/Run |
| Gisela | Boylan | 53 | F | Eric Chrisman Virtual 5K Walk/Run |
| Greg | Boylan | 55 | M | Eric Chrisman Virtual 5K Walk/Run |
| Douglas | Carter | 38 | M | Eric Chrisman Memorial 5K Walk/Run |
| Leslie | Chrisman | 60 | F | Eric Chrisman Memorial 5K Walk/Run |
| Robert | Chrisman | 72 | M | Eric Chrisman Memorial 5K Walk/Run |
| Donald | Collins | 68 | M | Eric Chrisman Virtual 5K Walk/Run |
| Jan | Collins | 64 | F | Eric Chrisman Virtual 5K Walk/Run |
| Beverly | Copeland | 48 | F | Eric Chrisman Memorial 5K Walk/Run |
| Christon | Cornett | 25 | M | Eric Chrisman Memorial 5K Walk/Run |
| Shanna | Curtsinger | 40 | F | Eric Chrisman Memorial 5K Walk/Run |
| Julie | Duncan | 55 | F | Eric Chrisman Memorial 5K Walk/Run |
| Aaron | Flick | 17 | M | Eric Chrisman Memorial 5K Walk/Run |
| Chris | Fossitt | 49 | M | Eric Chrisman Memorial 5K Walk/Run |
| Perry | Gay | 9 | M | Eric Chrisman Memorial 5K Walk/Run |
| Garrick | Gay | 44 | M | Eric Chrisman Memorial 5K Walk/Run |
| Sarah | Green-robinson | 37 | F | Eric Chrisman Memorial 5K Walk/Run |
| Tasha | Hammond | 35 | F | Eric Chrisman Memorial 5K Walk/Run |
| Mary | Handiboe | 51 | F | Eric Chrisman Memorial 5K Walk/Run |
| Bethany | Holt | 32 | F | Eric Chrisman Memorial 5K Walk/Run |
| Cheyann | Holt | 9 | F | Eric Chrisman Memorial 5K Walk/Run |
| Jacob | Howe | 20 | M | Eric Chrisman Memorial 5K Walk/Run |
| Aaron | Hume | 0 | M | Eric Chrisman Memorial 5K Walk/Run |
| Melanie | Johnson | 41 | F | Eric Chrisman Memorial 5K Walk/Run |
| Lance | Johnson | 46 | M | Eric Chrisman Memorial 5K Walk/Run |
| Amanda | Lewis | 32 | F | Eric Chrisman Memorial 5K Walk/Run |
| Jessica | Manning | 31 | F | Eric Chrisman Memorial 5K Walk/Run |
| Stephanie | Peavler | 45 | F | Eric Chrisman Memorial 5K Walk/Run |
| Charlie | Peavler | 6 | M | Eric Chrisman Virtual 5K Walk/Run |
| David | Perry | 56 | M | Eric Chrisman Memorial 5K Walk/Run |
| Jody | Perry | 55 | F | Eric Chrisman Memorial 5K Walk/Run |
| Timothy | Perry | 58 | M | Eric Chrisman Memorial 5K Walk/Run |
| Jason | Ping | 31 | M | Eric Chrisman Memorial 5K Walk/Run |
| Ricky | Powell | 60 | M | Eric Chrisman Memorial 5K Walk/Run |
| Elaine | Powell | 60 | F | Eric Chrisman Memorial 5K Walk/Run |
| Jason | Ransdell | 34 | M | Eric Chrisman Memorial 5K Walk/Run |
| Katrina | Ransdell | 34 | F | Eric Chrisman Memorial 5K Walk/Run |
| Parker | Ransdell | 7 | M | Eric Chrisman Memorial 5K Walk/Run |
| Jeri | Riley | 26 | F | Eric Chrisman Memorial 5K Walk/Run |
| Cory | Robinson | 40 | M | Eric Chrisman Memorial 5K Walk/Run |
| Josh | Robinson | 37 | M | Eric Chrisman Memorial 5K Walk/Run |
| Andrea | Sayre | 31 | F | Eric Chrisman Memorial 5K Walk/Run |
| Darla | Sayre | 56 | F | Eric Chrisman Memorial 5K Walk/Run |
| Heidi | Sayre | 26 | F | Eric Chrisman Memorial 5K Walk/Run |
| Kayla | Sea | 29 | F | Eric Chrisman Memorial 5K Walk/Run |
| Billie Jo | Shaver | 49 | F | Eric Chrisman Memorial 5K Walk/Run |
| Mary Beth | Shouse | 51 | F | Eric Chrisman Memorial 5K Walk/Run |
| Bryan | Shouse | 53 | M | Eric Chrisman Memorial 5K Walk/Run |
| Melissa | Shouse | 22 | F | Eric Chrisman Memorial 5K Walk/Run |
| Donna | Shyrock | 59 | F | Eric Chrisman Memorial 5K Walk/Run |
| Tammy | Sims | 53 | F | Eric Chrisman Memorial 5K Walk/Run |
| Ashley | Spears | 34 | F | Eric Chrisman Memorial 5K Walk/Run |
| Linda | Spears | 61 | F | Eric Chrisman Memorial 5K Walk/Run |
| Elizabeth | Strong | 42 | F | Eric Chrisman Memorial 5K Walk/Run |
| Daniel | Stumph | 43 | M | Eric Chrisman Memorial 5K Walk/Run |
| Philip | Sturgill | 31 | M | Eric Chrisman Memorial 5K Walk/Run |
| Courtney | Taylor | 40 | F | Eric Chrisman Memorial 5K Walk/Run |
| Karie | Thompson | 41 | F | Eric Chrisman Memorial 5K Walk/Run |
| Susan | Thurman | 60 | F | Eric Chrisman Memorial 5K Walk/Run |
| Erika | Voll | 33 | F | Eric Chrisman Memorial 5K Walk/Run |
| Tawny | Willoughby | 29 | F | Eric Chrisman Memorial 5K Walk/Run |
| Kara | Winkle | 31 | F | Eric Chrisman Memorial 5K Walk/Run |
| Bonnie | Wood | 27 | F | Eric Chrisman Memorial 5K Walk/Run |
| Andrew | Wood | 31 | M | Eric Chrisman Memorial 5K Walk/Run |
| Courtney | Yates | 31 | F | Eric Chrisman Memorial 5K Walk/Run |
| Scott | Young | 32 | M | Eric Chrisman Memorial 5K Walk/Run |
| Jeremy | Younger | 32 | M | Eric Chrisman Memorial 5K Walk/Run |
73
Total Participants
28 / 45
Male / Female
2
Events