Big Ditch Invitational HS Boys
Cowen, WV | 09/13/2022
Back To All Results| Jerry Reed III | |
|---|---|
| Time: | 30:12.6 | 
| Age: | 12 | 
| Residence: | Princeton High, | 
| Place: | 48 out of 52 | 
| Pace: | 9:44 per mile | 
| Age Group Place: | 48 out of 52 Male in your Age Group. | 
| Jerry Reed III | |
|---|---|
| Time: | 30:12.6 | 
| Age: | 12 | 
| Residence: | Princeton High, | 
| Place: | 48 out of 52 | 
| Pace: | 9:44 per mile | 
| Age Group Place: | 48 out of 52 Male in your Age Group. |