Big Ditch Invitational HS Boys
Big Ditch Lake - Cowen, WV | September 13, 2022
Finishers
                    52 Total
                
                
                
                        52 Male
                    
                    
                        0 Female
                    
                ALL RESULTS
HS Boys - 52 Finishers
| Place | Name | Time | Pace | 
|---|---|---|---|
| 1 | Johnny Walkup Nicholas County High, | 19:05.9 | 6:09 | 
| 2 | Luke Barr Nicholas County High, | 19:10.1 | 6:11 | 
| 3 | Wesley Holcolmb Nicholas County High, | 20:06.5 | 6:29 | 
| 4 | Tommy Wikel Wyoming East High, | 20:22.0 | 6:34 | 
| 5 | Zachary Neal Princeton High, | 20:27.1 | 6:35 | 
| 6 | Josh Simons Webster County High, | 20:45.1 | 6:41 | 
| 7 | Ben Schafer Webster County High, | 20:57.5 | 6:45 | 
| 8 | Sawyer Dobbins Clay County High, | 21:05.0 | 6:48 | 
| 9 | Brayden Hooiser Wyoming East High, | 21:08.4 | 6:49 | 
| 10 | Isaiah Miner Nicholas County High, | 21:17.3 | 6:52 | 
| 11 | Austin Wright Webster County High, | 21:23.3 | 6:54 | 
| 12 | Brady Mccabe Princeton High, | 21:37.4 | 6:58 | 
| 13 | Jacob Hall Princeton High, | 21:44.8 | 7:00 | 
| 14 | Wade Lawson Webster County High, | 21:52.4 | 7:03 | 
| 15 | Jadon Acord Liberty (Raleigh) High, | 22:01.9 | 7:06 | 
| 16 | Elijah Armes Clay County High, | 22:18.5 | 7:11 | 
| 17 | Trent Hypes Princeton High, | 22:32.6 | 7:16 | 
| 18 | Brayden Mcpherson Richwood High, | 22:37.4 | 7:17 | 
| 19 | Isaac Coffman Nicholas County High, | 22:53.0 | 7:22 | 
| 20 | Sam Feinstein Nicholas County High, | 23:04.4 | 7:26 | 
| 21 | Blayne Cook Liberty (Raleigh) High, | 23:11.3 | 7:28 | 
| 22 | Isaac Miner Nicholas County High, | 23:18.8 | 7:31 | 
| 23 | Jacob Stevens Braxton County High, | 23:19.2 | 7:31 | 
| 24 | Ethan Quinn Clay County High, | 23:20.5 | 7:31 | 
| 25 | Alex Casteel Wyoming East High, | 23:27.3 | 7:33 | 
| 26 | Caleb Tyler Liberty (Raleigh) High, | 23:29.9 | 7:34 | 
| 27 | Jeremy Kelly Braxton County High, | 23:42.1 | 7:38 | 
| 28 | Jackie Trent Wyoming East High, | 24:00.7 | 7:44 | 
| 29 | Lucas Kennedy Wyoming East High, | 24:07.4 | 7:46 | 
| 30 | Jacob Coy Princeton High, | 24:08.1 | 7:47 | 
| 31 | Josiah Richardson Princeton High, | 24:17.2 | 7:50 | 
| 32 | Patrick Anderson Princeton High, | 24:17.5 | 7:50 | 
| 33 | Malachi Christian Princeton High, | 24:26.4 | 7:52 | 
| 34 | Logan Vandevender Webster County High, | 24:33.6 | 7:55 | 
| 35 | Kane Nida Clay County High, | 24:42.2 | 7:58 | 
| 36 | Trent Hinkle Clay County High, | 25:00.0 | 8:03 | 
| 37 | Bradford Hurt Princeton High, | 25:00.2 | 8:03 | 
| 38 | Xander Reed Princeton High, | 25:01.2 | 8:04 | 
| 39 | Noah Cameron Wyoming East High, | 25:08.4 | 8:06 | 
| 40 | Greyson Griffith Richwood High, | 25:17.1 | 8:09 | 
| 41 | Cody Whitt Wyoming East High, | 25:20.4 | 8:10 | 
| 42 | Elijah Cameron Wyoming East High, | 25:24.9 | 8:11 | 
| 43 | Joshua Dudley Richwood High, | 26:09.1 | 8:26 | 
| 44 | Tristan Toler Liberty (Raleigh) High, | 26:38.3 | 8:35 | 
| 45 | Eli Stover Nicholas County High, | 26:51.9 | 8:39 | 
| 46 | Iain Furman Wyoming East High, | 27:09.1 | 8:45 | 
| 47 | Tristen Tinnel Nicholas County High, | 28:23.9 | 9:09 | 
| 48 | Jerry Reed Iii Princeton High, | 30:12.6 | 9:44 | 
| 49 | Zeke Gray Webster County High, | 30:47.5 | 9:55 | 
| 50 | Jadyn Squires Braxton County High, | 32:08.5 | 10:21 | 
| 51 | Shane Quinn Clay County High, | 34:49.8 | 11:13 | 
| 52 | Logan Hinkle Nicholas County High, | 42:37.9 | 13:44 | 
 
                             
                        