Adams Co. XC Inv - High School Girls
West Union, OH | 09/20/2022
Back To All Results| Sadie Armstrong | |
|---|---|
| Time: | 23:18.2 |
| Age: | 10 |
| Residence: | West Union, |
| Place: | 4 out of 20 |
| Pace: | 7:31 per mile |
| Age Group Place: | 3 out of 9 Female in your Age Group. |
| Sadie Armstrong | |
|---|---|
| Time: | 23:18.2 |
| Age: | 10 |
| Residence: | West Union, |
| Place: | 4 out of 20 |
| Pace: | 7:31 per mile |
| Age Group Place: | 3 out of 9 Female in your Age Group. |