LKC HS Boys
Cowen, WV | 10/13/2022
Back To All Results| Sawyer Dobbins | |
|---|---|
| Time: | 19:21.6 |
| Age: | 10 |
| Residence: | Clay County High, |
| Place: | 13 out of 67 |
| Pace: | 6:14 per mile |
| Age Group Place: | 13 out of 67 Male in your Age Group. |
| Sawyer Dobbins | |
|---|---|
| Time: | 19:21.6 |
| Age: | 10 |
| Residence: | Clay County High, |
| Place: | 13 out of 67 |
| Pace: | 6:14 per mile |
| Age Group Place: | 13 out of 67 Male in your Age Group. |