LKC HS Boys
Cowen, WV | 10/13/2022
Back To All Results| Trey McDonough | |
|---|---|
| Time: | 19:50.6 |
| Age: | 9 |
| Residence: | Doddridge County High, |
| Place: | 17 out of 67 |
| Pace: | 6:24 per mile |
| Age Group Place: | 17 out of 67 Male in your Age Group. |
| Trey McDonough | |
|---|---|
| Time: | 19:50.6 |
| Age: | 9 |
| Residence: | Doddridge County High, |
| Place: | 17 out of 67 |
| Pace: | 6:24 per mile |
| Age Group Place: | 17 out of 67 Male in your Age Group. |