LKC HS Boys
Cowen, WV | 10/13/2022
Back To All Results| Sawyer Henderson | |
|---|---|
| Time: | 24:43.1 |
| Age: | 11 |
| Residence: | Ritchie County High, |
| Place: | 59 out of 67 |
| Pace: | 7:58 per mile |
| Age Group Place: | 59 out of 67 Male in your Age Group. |
| Sawyer Henderson | |
|---|---|
| Time: | 24:43.1 |
| Age: | 11 |
| Residence: | Ritchie County High, |
| Place: | 59 out of 67 |
| Pace: | 7:58 per mile |
| Age Group Place: | 59 out of 67 Male in your Age Group. |