LKC HS Boys
Cowen, WV | 10/13/2022
Back To All Results| Heath Knight | |
|---|---|
| Time: | 18:41.2 |
| Age: | 12 |
| Residence: | Ritchie County High, |
| Place: | 9 out of 67 |
| Pace: | 6:01 per mile |
| Age Group Place: | 9 out of 67 Male in your Age Group. |
| Heath Knight | |
|---|---|
| Time: | 18:41.2 |
| Age: | 12 |
| Residence: | Ritchie County High, |
| Place: | 9 out of 67 |
| Pace: | 6:01 per mile |
| Age Group Place: | 9 out of 67 Male in your Age Group. |