LKC HS Boys
Cowen, WV | 10/13/2022
Back To All Results| Alex Owens | |
|---|---|
| Time: | 19:47.6 |
| Age: | 11 |
| Residence: | Ritchie County High, |
| Place: | 16 out of 67 |
| Pace: | 6:23 per mile |
| Age Group Place: | 16 out of 67 Male in your Age Group. |
| Alex Owens | |
|---|---|
| Time: | 19:47.6 |
| Age: | 11 |
| Residence: | Ritchie County High, |
| Place: | 16 out of 67 |
| Pace: | 6:23 per mile |
| Age Group Place: | 16 out of 67 Male in your Age Group. |