LKC HS Boys
Cowen, WV | 10/13/2022
Back To All Results| Tanner Finster | |
|---|---|
| Time: | 21:09.0 |
| Age: | 12 |
| Residence: | South Harrison High, |
| Place: | 34 out of 67 |
| Pace: | 6:49 per mile |
| Age Group Place: | 34 out of 67 Male in your Age Group. |
| Tanner Finster | |
|---|---|
| Time: | 21:09.0 |
| Age: | 12 |
| Residence: | South Harrison High, |
| Place: | 34 out of 67 |
| Pace: | 6:49 per mile |
| Age Group Place: | 34 out of 67 Male in your Age Group. |