Chick-Fil-A Invitational - Boys High School Varsity
Mineral Wells, WV | 09/09/2023
Back To All Results| Brady Carpenter | |
|---|---|
| Time: | 27:11.3 | 
| Grade: | 10 | 
| Team: | North Marion High | 
| Place: | 116 out of 122 | 
| Pace: | 8:46 per mile | 
| Gender Place: | 29 out of 29 Male participants | 
| Grade Place: | 29 out of 30 Male in your Grade. | 
| Splits: | |
| 1 Mile | 7:32.4 | 
| 2 Mile | 9:25.9 | 
| 3 Mile | 10:13.1 | 
 
                             
                        