Chick-Fil-A Invitational - Boys High School Varsity
Mineral Wells - Mineral Wells, WV | September 9, 2023
Chick-Fil-A Invitational - Boys High School Varsity - 122 Finishers
| Place | Name | Grade | 1 Mile | 2 Mile | 3 Mile | Time | Pace | 
|---|---|---|---|---|---|---|---|
| 1 | Patrick Reilly Buffalo High | 12 | 5:09.3 | 5:20.3 | 5:43.5 | 16:13.0 | 5:14 | 
| 2 | Troy Zorick Bridgeport High | 10 | 5:08.8 | 5:20.5 | 5:45.8 | 16:15.0 | 5:14 | 
| 3 | Sam Dodson Bridgeport High | 12 | 5:08.9 | 5:28.5 | 5:54.7 | 16:32.0 | 5:20 | 
| 4 | Brandon Canaday Woodrow Wilson High | 12 | 5:12.5 | 5:24.8 | 5:55.2 | 16:32.4 | 5:20 | 
| 5 | Nicholas Pitchford Buffalo High | 12 | 5:13.9 | 5:31.9 | 5:50.2 | 16:35.9 | 5:21 | 
| 6 | Julian Johnson Williamstown High | 11 | 5:19.1 | 5:31.1 | 5:50.1 | 16:40.2 | 5:22 | 
| 7 | Connor George Parkersburg High | 10 | 5:16.1 | 5:26.7 | 6:01.6 | 16:44.3 | 5:24 | 
| 8 | Frank Conner Williamstown High | 11 | 5:16.7 | 5:26.3 | 6:04.2 | 16:47.1 | 5:25 | 
| 9 | Nathaniel Stuck East Fairmont High | 11 | 5:25.2 | 5:30.1 | 5:54.8 | 16:50.0 | 5:26 | 
| 10 | Landen Davis Magnolia High | 11 | 5:13.1 | 5:38.1 | 6:05.6 | 16:56.7 | 5:28 | 
| 11 | Amos Kimble Tyler Consolidated High | 10 | 5:17.2 | 5:35.1 | 6:05.5 | 16:57.7 | 5:28 | 
| 12 | Mj Niggemeyer Grafton High | 11 | 5:23.1 | 5:35.2 | 6:08.2 | 17:06.4 | 5:31 | 
| 13 | Will Coiner Williamstown High | 11 | 5:22.0 | 5:39.3 | 6:09.2 | 17:10.4 | 5:32 | 
| 14 | Jack Mills Parkersburg High | 12 | 5:13.3 | 5:33.2 | 6:26.9 | 17:13.3 | 5:33 | 
| 15 | Donovan Childs East Fairmont High | 11 | 5:21.2 | 5:42.8 | 6:15.4 | 17:19.3 | 5:35 | 
| 16 | William Northey Bridgeport High | 10 | 5:30.7 | 5:44.0 | 6:07.0 | 17:21.7 | 5:36 | 
| 17 | Jackson Mallett Buffalo High | 12 | 5:25.5 | 5:42.8 | 6:13.5 | 17:21.7 | 5:36 | 
| 18 | Christian Rutherford Parkersburg High | 11 | 5:25.2 | 5:39.0 | 6:21.2 | 17:25.3 | 5:37 | 
| 19 | Gavin Baldwin George Washington High | 10 | 5:24.2 | 5:42.8 | 6:26.2 | 17:33.0 | 5:39 | 
| 20 | Colson Annon Grafton High | 10 | 5:25.8 | 5:42.6 | 6:27.0 | 17:35.3 | 5:40 | 
| 21 | Will Barton Charleston Catholic High | 10 | 5:30.2 | 5:55.4 | 6:11.2 | 17:36.7 | 5:41 | 
| 22 | Isaac Collins Charleston Catholic High | 11 | 5:27.1 | 5:54.9 | 6:18.1 | 17:40.0 | 5:42 | 
| 23 | Jackson Wharton Parkersburg High | 11 | 5:36.4 | 5:52.4 | 6:11.6 | 17:40.2 | 5:42 | 
| 24 | Travis Moore Tyler Consolidated High | 9 | 5:34.0 | 5:52.2 | 6:18.0 | 17:44.1 | 5:43 | 
| 25 | Dylan Blackshire Buffalo High | 12 | 5:27.7 | 5:55.3 | 6:29.0 | 17:52.0 | 5:46 | 
| 26 | Brady Whitehead Woodrow Wilson High | 9 | 5:39.4 | 5:55.7 | 6:21.1 | 17:56.1 | 5:47 | 
| 27 | Ethan Smell Bridgeport High | 11 | 5:34.0 | 5:54.6 | 6:28.9 | 17:57.4 | 5:47 | 
| 28 | Quentin Collier Bridgeport High | 11 | 5:33.6 | 5:59.3 | 6:26.2 | 17:59.1 | 5:48 | 
| 29 | Gage Fox George Washington High | 11 | 5:12.7 | 5:24.7 | 7:26.9 | 18:04.2 | 5:49 | 
| 30 | Chase Pickering Williamstown High | 9 | 5:35.3 | 5:58.1 | 6:32.5 | 18:05.8 | 5:50 | 
| 31 | Kameron Wilson Parkersburg South High | 12 | 5:34.0 | 6:01.4 | 6:34.5 | 18:09.8 | 5:51 | 
| 32 | Trevor Wotring East Fairmont High | 12 | 5:53.8 | 5:57.0 | 6:19.4 | 18:10.1 | 5:51 | 
| 33 | Hunter Perry Charleston Catholic High | 12 | 5:33.4 | 6:09.3 | 6:28.3 | 18:10.9 | 5:52 | 
| 34 | Shiv Patel Magnolia High | 12 | 5:42.4 | 5:59.0 | 6:30.4 | 18:11.7 | 5:52 | 
| 35 | Daniel Martin Parkersburg High | 11 | 5:38.0 | 5:57.2 | 6:37.7 | 18:12.7 | 5:52 | 
| 36 | Zander Boyce Williamstown High | 9 | 5:40.8 | 6:06.8 | 6:27.8 | 18:15.3 | 5:53 | 
| 37 | Michael Haddadin Woodrow Wilson High | 12 | 5:46.6 | 6:01.1 | 6:30.6 | 18:18.2 | 5:54 | 
| 38 | Lucas Jenkins Parkersburg South High | 11 | 5:35.2 | 6:04.3 | 6:38.9 | 18:18.3 | 5:54 | 
| 39 | Ricardo Salazar Parkersburg High | 10 | 5:37.7 | 6:03.0 | 6:40.5 | 18:21.1 | 5:55 | 
| 40 | Wesley Mallett Buffalo High | 9 | 5:40.5 | 6:04.4 | 6:42.9 | 18:27.6 | 5:57 | 
| 41 | Ronnie Blackshire Buffalo High | 9 | 5:40.8 | 6:06.2 | 6:49.0 | 18:36.0 | 6:00 | 
| 42 | Vance Lindley Woodrow Wilson High | 9 | 5:45.8 | 6:06.8 | 6:46.0 | 18:38.6 | 6:01 | 
| 43 | Peter Basdekis Charleston Catholic High | 9 | 5:42.2 | 6:11.2 | 6:46.9 | 18:40.3 | 6:01 | 
| 44 | Robert Shirey Woodrow Wilson High | 12 | 5:54.7 | 6:08.8 | 6:38.8 | 18:42.2 | 6:02 | 
| 45 | Michael Hutnick Wheeling Central Catholic | 10 | 5:59.4 | 6:08.7 | 6:34.5 | 18:42.4 | 6:02 | 
| 46 | Jimmy Erlandson Wood County Christian | 10 | 5:37.3 | 6:14.0 | 6:53.7 | 18:44.9 | 6:03 | 
| 47 | Charlie Barton Charleston Catholic High | 10 | 5:49.0 | 6:16.5 | 6:42.4 | 18:47.8 | 6:03 | 
| 48 | Ewan Becher Charleston Catholic High | 11 | 5:42.4 | 6:18.4 | 6:47.1 | 18:47.9 | 6:04 | 
| 49 | Kyle Peters Woodrow Wilson High | 9 | 5:50.0 | 6:14.4 | 6:46.4 | 18:50.8 | 6:04 | 
| 50 | Matthew Balis Wirt County High | 10 | 5:53.3 | 6:12.3 | 6:45.4 | 18:51.0 | 6:04 | 
| 51 | Brody Skinner Lewis County High | 9 | 5:52.1 | 6:10.8 | 6:49.6 | 18:52.4 | 6:05 | 
| 52 | Lex Wigal Parkersburg South High | 11 | 5:44.8 | 6:14.8 | 6:53.8 | 18:53.3 | 6:05 | 
| 53 | Mason Nettles Woodrow Wilson High | 12 | 5:39.7 | 6:21.1 | 7:02.7 | 19:03.5 | 6:09 | 
| 54 | Koa Navarro Wood County Christian | 9 | 5:52.7 | 6:22.2 | 6:54.0 | 19:08.8 | 6:10 | 
| 55 | Jase Rake Parkersburg South High | 9 | 6:00.0 | 6:24.1 | 6:58.6 | 19:22.6 | 6:15 | 
| 56 | Cooper Burkhammer Lewis County High | 11 | 6:07.5 | 6:20.8 | 6:54.8 | 19:23.0 | 6:15 | 
| 57 | Carter Thorpe Parkersburg High | 9 | 5:58.7 | 6:23.0 | 7:03.1 | 19:24.6 | 6:15 | 
| 58 | Levi Moles Teays Valley Christian | 11 | 6:05.0 | 6:21.7 | 6:58.5 | 19:25.0 | 6:15 | 
| 59 | Parker Werkau Magnolia High | 10 | 6:05.9 | 6:19.8 | 6:59.9 | 19:25.5 | 6:16 | 
| 60 | Carder Holden Lewis County High | 10 | 6:17.3 | 6:24.9 | 6:44.6 | 19:26.7 | 6:16 | 
| 61 | Ian Hanson George Washington High | 12 | 5:43.9 | 6:23.7 | 7:21.3 | 19:28.9 | 6:17 | 
| 62 | Nathan Harris Buffalo High | 10 | 6:08.2 | 6:27.1 | 6:54.3 | 19:29.5 | 6:17 | 
| 63 | Dickinson Gould Charleston Catholic High | 10 | 5:59.1 | 6:32.8 | 7:01.5 | 19:33.4 | 6:18 | 
| 64 | Byron Long Wirt County High | 10 | 5:54.0 | 6:27.5 | 7:13.0 | 19:34.4 | 6:18 | 
| 65 | Vincent Cao Parkersburg South High | 11 | 6:09.1 | 6:31.6 | 6:59.6 | 19:40.2 | 6:20 | 
| 66 | Riley Crislip George Washington High | 9 | 5:59.7 | 6:35.6 | 7:07.5 | 19:42.7 | 6:21 | 
| 67 | Brody Nice Tyler Consolidated High | 9 | 6:06.9 | 6:34.7 | 7:02.4 | 19:43.9 | 6:22 | 
| 68 | Xandar Blankenship Victory Baptist Academy ( | 12 | 5:57.5 | 6:37.6 | 7:12.8 | 19:47.8 | 6:23 | 
| 69 | Mitchell Norman Lewis County High | 12 | 6:18.0 | 6:31.8 | 7:04.3 | 19:53.9 | 6:25 | 
| 70 | Brady Elliott Bridgeport High | 9 | 6:17.3 | 6:33.5 | 7:18.2 | 20:09.0 | 6:30 | 
| 71 | Grayson Childs East Fairmont High | 9 | 6:18.3 | 6:38.1 | 7:20.1 | 20:16.4 | 6:32 | 
| 72 | Thad Tennant North Marion High | 11 | 6:01.5 | 6:47.7 | 7:38.0 | 20:27.1 | 6:35 | 
| 73 | Dominic Rinehart East Fairmont High | 9 | 6:42.0 | 6:45.1 | 7:02.7 | 20:29.7 | 6:36 | 
| 74 | Isaiah Smith Weir High | 10 | 6:29.7 | 6:46.7 | 7:14.6 | 20:30.9 | 6:37 | 
| 75 | Samir Jones George Washington High | 12 | 6:10.0 | 6:58.9 | 7:36.6 | 20:45.5 | 6:41 | 
| 76 | Owen Debar Lewis County High | 9 | 6:32.4 | 6:57.8 | 7:17.6 | 20:47.7 | 6:42 | 
| 77 | John Cross Tyler Consolidated High | 9 | 6:08.6 | 6:59.9 | 7:41.0 | 20:49.4 | 6:43 | 
| 78 | William Margolis George Washington High | 12 | 6:11.6 | 6:56.6 | 7:47.9 | 20:56.0 | 6:45 | 
| 79 | Jacob Duranti Parkersburg South High | 10 | 6:44.0 | 6:48.6 | 7:26.9 | 20:59.4 | 6:46 | 
| 80 | Hunter Dobbs Cameron High | 10 | 6:27.1 | 7:04.9 | 7:33.8 | 21:05.6 | 6:48 | 
| 81 | Nash Porter George Washington High | 10 | 6:08.8 | 7:07.5 | 7:52.4 | 21:08.6 | 6:49 | 
| 82 | Elijah Frank North Marion High | 12 | 6:31.8 | 7:09.2 | 7:45.3 | 21:26.3 | 6:54 | 
| 83 | Travis Anderson Herbert Hoover High | 11 | 6:50.0 | 7:06.8 | 7:39.7 | 21:36.4 | 6:58 | 
| 84 | Jesse Morris Parkersburg South High | 9 | 6:30.0 | 7:13.6 | 7:55.0 | 21:38.5 | 6:58 | 
| 85 | Grady Jackson Tyler Consolidated High | 11 | 6:51.0 | 7:05.6 | 7:46.7 | 21:43.2 | 7:00 | 
| 86 | Jonathan Rhodes Weir High | 9 | 6:43.6 | 7:12.9 | 7:47.2 | 21:43.7 | 7:00 | 
| 87 | Lj Diaz East Fairmont High | 9 | 6:50.5 | 7:06.8 | 7:51.6 | 21:48.8 | 7:02 | 
| 88 | Nathaniel Barack Wheeling Central Catholic | 11 | 6:54.9 | 7:12.5 | 7:44.4 | 21:51.7 | 7:03 | 
| 89 | Jack Nelson Paden City High | 10 | 6:51.3 | 7:06.0 | 7:54.6 | 21:51.8 | 7:03 | 
| 90 | Colton Reed Bridgeport High | 10 | 6:33.3 | 7:18.6 | 8:01.0 | 21:52.9 | 7:03 | 
| 91 | Aidan Mckenna Wheeling Central Catholic | 11 | 6:56.4 | 7:15.8 | 7:57.5 | 22:09.7 | 7:08 | 
| 92 | Jordan Cox North Marion High | 12 | 6:54.4 | 7:26.1 | 7:55.2 | 22:15.6 | 7:10 | 
| 93 | Andrew Bess Herbert Hoover High | 10 | 6:49.5 | 6:54.2 | 8:37.0 | 22:20.5 | 7:12 | 
| 94 | Carter Montgomery Williamstown High | 11 | 6:51.4 | 7:30.0 | 8:04.3 | 22:25.6 | 7:14 | 
| 95 | Wyatt Hostuttler Weir High | 11 | 7:05.7 | 7:29.4 | 7:51.1 | 22:26.1 | 7:14 | 
| 96 | Haydon Ammons Tyler Consolidated High | 11 | 6:41.0 | 7:17.7 | 8:27.6 | 22:26.3 | 7:14 | 
| 97 | Logan Hartley Oak Glen High | 11 | 6:40.4 | 7:32.0 | 8:19.6 | 22:31.9 | 7:16 | 
| 98 | Noah Willey Oak Glen High | 9 | 6:56.9 | 7:28.3 | 8:14.1 | 22:39.2 | 7:18 | 
| 99 | Derek Siemiaczko Herbert Hoover High | 10 | 6:51.7 | 7:29.9 | 8:33.7 | 22:55.2 | 7:23 | 
| 100 | Jay Degnegaard North Marion High | 9 | 6:57.2 | 7:43.6 | 8:29.4 | 23:10.0 | 7:28 | 
| 101 | Andrew Pursley Wirt County High | 12 | 7:00.9 | 7:38.1 | 8:31.2 | 23:10.2 | 7:28 | 
| 102 | Kaleb Overbey Lewis County High | 10 | 7:09.7 | 7:28.0 | 8:40.5 | 23:18.1 | 7:30 | 
| 103 | Nicholas Barack Wheeling Central Catholic | 9 | 7:12.0 | 7:44.9 | 8:24.5 | 23:21.3 | 7:32 | 
| 104 | Isaac Conoway Victory Baptist Academy ( | 10 | 7:09.2 | 7:36.5 | 8:41.7 | 23:27.3 | 7:33 | 
| 105 | Isaac Davis North Marion High | 12 | 7:18.4 | 8:00.2 | 8:33.5 | 23:51.9 | 7:41 | 
| 106 | Issac Smith Lewis County High | 12 | 6:48.1 | 8:23.5 | 8:50.7 | 24:02.3 | 7:45 | 
| 107 | Connor Mcclung Ripley High | 9 | 6:57.8 | 8:00.0 | 9:19.1 | 24:16.9 | 7:49 | 
| 108 | Lukas Herrell Sherman High | 11 | 7:14.6 | 8:16.9 | 8:51.3 | 24:22.7 | 7:51 | 
| 109 | Samuel Lin Wheeling Central Catholic | 11 | 7:12.8 | 8:02.6 | 9:13.2 | 24:28.5 | 7:53 | 
| 110 | Adam Winterrowd Oak Glen High | 12 | 7:25.0 | 8:04.7 | 9:22.4 | 24:52.0 | 8:01 | 
| 111 | Danny Providenti South Charleston High | 9 | 6:55.1 | 8:43.1 | 10:01.4 | 25:39.5 | 8:16 | 
| 112 | Patton Yeater Cameron High | 9 | 7:55.6 | 8:08.6 | 9:48.0 | 25:52.1 | 8:20 | 
| 113 | Eli Henderson East Fairmont High | 12 | 7:53.2 | 8:43.6 | 9:43.3 | 26:20.1 | 8:29 | 
| 114 | Caiden White Sherman High | 9 | 7:51.4 | 8:38.3 | 9:51.0 | 26:20.5 | 8:29 | 
| 115 | Keaton Crihfield Ripley High | 10 | 8:15.5 | 9:13.6 | 9:39.0 | 27:08.0 | 8:44 | 
| 116 | Brady Carpenter North Marion High | 10 | 7:32.4 | 9:25.9 | 10:13.1 | 27:11.3 | 8:46 | 
| 117 | Colston Mendez Teays Valley Christian | 9 | 7:26.3 | 9:25.3 | 10:52.2 | 27:43.7 | 8:56 | 
| 118 | Ray Starling Wood County Christian | 9 | 8:17.6 | 9:44.9 | 10:26.3 | 28:28.7 | 9:10 | 
| 119 | Cody Willey Oak Glen High | 12 | 7:54.5 | 9:58.1 | 10:38.9 | 28:31.4 | 9:11 | 
| 120 | Nicholas Matheny Magnolia High | 10 | 8:52.4 | 9:45.8 | 10:49.0 | 29:27.2 | 9:29 | 
| 121 | Sam Barr Oak Glen High | 11 | 10:10.9 | 11:40.7 | 13:32.4 | 35:23.9 | 11:24 | 
| 122 | Donald Mynes Teays Valley Christian | 11 | 13:15.1 | — | — | 39:23.0 | 12:41 | 
 
                             
                        