Chick-Fil-A Invitational - Boys High School JV
Mineral Wells, WV | 09/09/2023
Back To All Results| Seth Kemper | |
|---|---|
| Time: | 27:04.6 | 
| Grade: | 10 | 
| Team: | Lewis County High | 
| Place: | 29 out of 35 | 
| Pace: | 8:43 per mile | 
| Gender Place: | 7 out of 7 Male participants | 
| Grade Place: | 7 out of 9 Male in your Grade. | 
| Splits: | |
| 1 Mile | 22:24.8 | 
| 2 Mile | 00:00.0 | 
| 3 Mile | 11:03.9 |