Chick-Fil-A Invitational - Boys High School JV

Mineral Wells - Mineral Wells, WV | September 9, 2023

Finishers

35 Total
35 Male
0 Female

ALL RESULTS

Place Name Grade School 1 Mile 2 Mile 3 Mile Time Pace
1 Robbie Brown 10 George Washington High 16:00.8 00:00.0 6:53.8 19:02.7 6:08
2 Diego Perez 11 Bridgeport High 17:02.9 00:00.0 7:23.6 20:15.5 6:32
3 Zack Miller 9 Poca High 17:09.1 00:00.0 7:23.7 20:19.0 6:33
4 Andrew Matlock 11 Bridgeport High 17:35.3 00:00.0 7:27.3 20:50.8 6:43
5 Josh Littleton 9 Parkersburg South High 17:56.3 00:00.0 7:34.9 21:10.9 6:50
6 Logan Poling 11 Parkersburg High 18:14.4 00:00.0 7:24.4 21:19.0 6:52
7 Gunner Fertig 12 Buffalo High 18:13.7 00:00.0 7:50.1 21:28.0 6:55
8 Micah Brittain 9 Bridgeport High 18:37.9 00:00.0 7:51.4 22:01.0 7:06
9 Colton Talarico 11 Parkersburg South High 7:23.7 7:18.9 7:19.6 22:02.1 7:06
10 Jackson Holtz 10 Bridgeport High 18:53.0 00:00.0 7:48.2 22:08.7 7:08
11 Jacob Holcomb 9 Bridgeport High 18:52.2 00:00.0 7:46.2 22:16.3 7:11
12 Nolan Matlock 9 Bridgeport High 18:55.5 00:00.0 7:55.3 22:23.6 7:13
13 Mason Matlock 9 Bridgeport High 18:57.4 00:00.0 7:54.0 22:24.2 7:13
14 Kynan Craddock 10 George Washington High 19:03.4 00:00.0 8:13.2 22:37.0 7:17
15 Chayse Dominick 9 Woodrow Wilson High 19:14.4 00:00.0 8:06.8 22:49.2 7:21
16 Cameron Wood 12 George Washington High 19:31.0 00:00.0 8:05.6 22:53.1 7:22
17 Greyson Beres 10 George Washington High 19:23.7 00:00.0 8:13.5 22:55.9 7:23
18 Sean Jarrell 11 George Washington High 19:24.3 00:00.0 8:25.6 23:06.6 7:27
19 Eli Spatafore 9 Parkersburg High 19:35.0 00:00.0 8:28.4 23:16.0 7:30
20 Brock Gillispie 9 George Washington High 7:19.3 7:42.8 8:19.4 23:21.4 7:32
21 Donal Van Dyk 9 George Washington High 19:45.3 00:00.0 8:32.1 23:25.0 7:33
22 Isaac Crews 9 George Washington High 20:06.7 00:00.0 8:49.0 23:51.1 7:41
23 Greyson Osborne 11 George Washington High 20:06.6 00:00.0 8:53.3 23:52.0 7:41
24 Trey Sides 9 Woodrow Wilson High 7:35.8 7:56.7 8:22.9 23:55.3 7:42
25 Joseph Ward 10 George Washington High 7:46.4 8:11.4 9:02.7 25:00.5 8:03
26 Jasiah Miller 10 Woodrow Wilson High 7:25.5 8:25.2 9:26.8 25:17.4 8:09
27 Luke Raynes 12 Buffalo High 7:41.3 8:25.4 9:39.0 25:45.6 8:18
28 Aiden Shipley 9 Bridgeport High 8:03.1 8:41.1 9:55.6 26:39.7 8:35
29 Seth Kemper 10 Lewis County High 22:24.8 00:00.0 11:03.9 27:04.6 8:43
30 Brenton Cable 9 Bridgeport High 7:47.9 8:46.5 10:32.3 27:06.6 8:44
31 Isaac Blair 9 Parkersburg South High 8:19.3 8:52.9 10:24.3 27:36.5 8:54
32 Jack Harwood 9 Charleston Catholic High 7:58.0 9:23.5 10:34.4 27:55.7 9:00
33 Cordell Meadows 9 Buffalo High 8:34.4 9:28.4 10:20.0 28:22.7 9:09
34 Garrett Saville 10 Charleston Catholic High 8:49.6 9:37.4 12:40.1 31:07.0 10:01
35 Jason King 10 Buffalo High 8:47.3 10:36.0 14:10.0 33:33.2 10:48

MALE RESULTS

Chick-Fil-A Invitational - Boys High School JV

Place Name Time Pace
1 Robbie Brown
George Washington High 10
19:02.7 6:08
2 Diego Perez
Bridgeport High 11
20:15.5 6:32
3 Zack Miller
Poca High 9
20:19.0 6:33
4 Andrew Matlock
Bridgeport High 11
20:50.8 6:43
5 Josh Littleton
Parkersburg South High 9
21:10.9 6:50
6 Logan Poling
Parkersburg High 11
21:19.0 6:52
7 Gunner Fertig
Buffalo High 12
21:28.0 6:55
8 Micah Brittain
Bridgeport High 9
22:01.0 7:06
9 Colton Talarico
Parkersburg South High 11
22:02.1 7:06
10 Jackson Holtz
Bridgeport High 10
22:08.7 7:08
11 Jacob Holcomb
Bridgeport High 9
22:16.3 7:11
12 Nolan Matlock
Bridgeport High 9
22:23.6 7:13
13 Mason Matlock
Bridgeport High 9
22:24.2 7:13
14 Kynan Craddock
George Washington High 10
22:37.0 7:17
15 Chayse Dominick
Woodrow Wilson High 9
22:49.2 7:21
16 Cameron Wood
George Washington High 12
22:53.1 7:22
17 Greyson Beres
George Washington High 10
22:55.9 7:23
18 Sean Jarrell
George Washington High 11
23:06.6 7:27
19 Eli Spatafore
Parkersburg High 9
23:16.0 7:30
20 Brock Gillispie
George Washington High 9
23:21.4 7:32
21 Donal Van Dyk
George Washington High 9
23:25.0 7:33
22 Isaac Crews
George Washington High 9
23:51.1 7:41
23 Greyson Osborne
George Washington High 11
23:52.0 7:41
24 Trey Sides
Woodrow Wilson High 9
23:55.3 7:42
25 Joseph Ward
George Washington High 10
25:00.5 8:03
26 Jasiah Miller
Woodrow Wilson High 10
25:17.4 8:09
27 Luke Raynes
Buffalo High 12
25:45.6 8:18
28 Aiden Shipley
Bridgeport High 9
26:39.7 8:35
29 Seth Kemper
Lewis County High 10
27:04.6 8:43
30 Brenton Cable
Bridgeport High 9
27:06.6 8:44
31 Isaac Blair
Parkersburg South High 9
27:36.5 8:54
32 Jack Harwood
Charleston Catholic High 9
27:55.7 9:00
33 Cordell Meadows
Buffalo High 9
28:22.7 9:09
34 Garrett Saville
Charleston Catholic High 10
31:07.0 10:01
35 Jason King
Buffalo High 10
33:33.2 10:48

FEMALE RESULTS

SPONSORS