Region III AAA HS Boys
Beckley, WV | 10/19/2023
Back To All Results| Josh Gordon | |
|---|---|
| Time: | 24:37.1 | 
| Grade: | 12 | 
| Team: | Princeton HS | 
| Place: | 50 out of 52 | 
| Pace: | 7:56 per mile | 
| Grade Place: | 48 out of 51 Male in your Grade. | 
| Josh Gordon | |
|---|---|
| Time: | 24:37.1 | 
| Grade: | 12 | 
| Team: | Princeton HS | 
| Place: | 50 out of 52 | 
| Pace: | 7:56 per mile | 
| Grade Place: | 48 out of 51 Male in your Grade. |