Region III AA Girls
Beaver, WV | 10/19/2023
Back To All ResultsNicholas County HS
Place | Name | Grade | Time | Pace | |
---|---|---|---|---|---|
1.) | 8 | Adrienne Truman | 11 | 23:27.0 | |
2.) | 9 | Haley Johnson | 11 | 23:27.5 | |
3.) | 14 | Caroline Hinkle | 10 | 25:37.9 | |
4.) | 29 | Sabrina Santiago | 10 | 28:58.8 | |
5.) | 30 | Ada Hoover | 9 | 29:55.3 | |
6.) | 31 | Alanis Crowder | 12 | 30:01.9 |
06:28 - 1-5 Split