Region III AA Boys
Beaver, WV | 10/19/2023
Back To All ResultsLiberty (Raleigh) HS
Place | Name | Grade | Time | Pace | |
---|---|---|---|---|---|
1.) | 9 | Jadon Acord | 11 | 18:50.4 | 6:04 |
2.) | 21 | Tristan Toler | 10 | 20:48.0 | 6:42 |
3.) | 35 | Max Newman | 10 | 22:26.7 | 7:14 |
4.) | 44 | Caleb Tyler | 11 | 25:11.2 | 8:07 |
5.) | 47 | Tyler Hensley | 9 | 26:57.9 | 8:41 |
08:07 - 1-5 Split