Region III AA Boys
Beaver, WV | 10/19/2023
Back To All ResultsNicholas County HS
| Place | Name | Grade | Time | Pace | |
|---|---|---|---|---|---|
| 1.) | 1 | Johnny Walkup | 11 | 17:43.3 | 5:43 |
| 2.) | 3 | Luke Barr | 11 | 17:47.8 | 5:44 |
| 3.) | 26 | Isaiah Miner | 11 | 21:07.2 | 6:48 |
| 4.) | 29 | Sam Feinstein | 12 | 21:19.0 | 6:52 |
| 5.) | 31 | Maverick Smith | 10 | 21:25.4 | 6:54 |
| 6.) | 36 | Owen Groves | 9 | 22:38.0 | 7:18 |
| 7.) | 41 | Isaac Miner | 10 | 23:20.2 | 7:31 |
03:42 - 1-5 Split