WV Region 1 AA Championships - HS Boys
Grafton, WV | 10/19/2023
Back To All ResultsPhilip Barbour HS
| Place | Name | Grade | Time | Pace | |
|---|---|---|---|---|---|
| 1.) | 32 | Isaih Starks | 10 | 20:09.2 | 6:30 |
| 2.) | 43 | Oscar Wolpert | 9 | 21:42.2 | 7:00 |
| 3.) | 49 | Trey Daugherty | 10 | 22:39.4 | 7:18 |
| 4.) | 51 | Derek Chevalier | 10 | 23:46.7 | 7:40 |
| 5.) | 52 | Ryland Barnes | 10 | 23:54.2 | 7:42 |
| 6.) | 57 | Luke Evans | 9 | 25:36.2 | 8:15 |
| 7.) | 58 | Bonner Philipps | 9 | 27:54.7 | 9:00 |
03:45 - 1-5 Split