Region III AA Boys

Little Beaver State Park - Beaver, WV | October 19, 2023

Back to Full Results

Team Scores

1. 42 | PikeView HS
Team Pl Overall Athlete Grade Time
1 2 (2) Tyler Huffman 9 17:45.9
2 5 (5) Matt Murphy 11 18:19.3
3 10 (9) Nate Cook 11 18:59.1
4 12 (11) Jonah Nolan 10 19:19.6
5 16 (15) Elijah Keaton 10 19:44.3
6 25 (24) Efren Martinez 12 20:53.8
7 32 (30) Michael Osullivan 11 21:33.1
2. 49 | Shady Spring HS
Team Pl Overall Athlete Grade Time
1 6 (6) Logan Malott 9 18:37.3
2 8 (7) Eli Jordan 11 18:49.1
3 11 (10) David Hegele 11 19:16.7
4 13 (12) David Northrop 10 19:23.4
5 15 (14) Vaughn York 11 19:33.4
6 17 (16) Reid Radford 9 19:55.7
7 24 (23) Roman Gevenosky 10 20:53.4
3. 85 | Nicholas County HS
Team Pl Overall Athlete Grade Time
1 1 (1) Johnny Walkup 11 17:43.3
2 3 (3) Luke Barr 11 17:47.8
3 26 (25) Isaiah Miner 11 21:07.2
4 29 (27) Sam Feinstein 12 21:19.0
5 31 (29) Maverick Smith 10 21:25.4
6 36 (33) Owen Groves 9 22:38.0
7 41 (35) Isaac Miner 10 23:20.2
4. 96 | Clay County HS
Team Pl Overall Athlete Grade Time
1 4 (4) Sawyer Dobbins 11 18:04.6
2 18 (17) Kane Nida 11 20:17.8
3 22 (21) Kaden Fitzwater 10 20:50.5
4 27 (26) Patrick Boggs 11 21:08.4
5 30 (28) Daymian Stricker 10 21:25.3
6 34 (31) Trent Hinkle 11 21:48.7
7 38 (34) Evan Bass 10 23:11.6
5. 109 | Wyoming East HS
Team Pl Overall Athlete Grade Time
1 14 (13) Tommy Wikel 11 19:24.7
2 19 (18) Brayden Hooiser 10 20:27.3
3 20 (19) Jaxson Walker 9 20:43.7
4 23 (22) Henry Buchanon 9 20:52.4
5 46 (37) Iain Furman 11 26:20.0
6. 134 | Liberty (Raleigh) HS
Team Pl Overall Athlete Grade Time
1 9 (8) Jadon Acord 11 18:50.4
2 21 (20) Tristan Toler 10 20:48.0
3 35 (32) Max Newman 10 22:26.7
4 44 (36) Caleb Tyler 11 25:11.2
5 47 (38) Tyler Hensley 9 26:57.9