We Will Run for You 5K Marshall University Counseling Center
Marshall University Student Center - Huntington, WV | April 16, 2022
Finishers
22 Total
13 Male
9 Female
Leaderboard
Overall Male Winners
We Will Run for You 5K Marshall University Counseling Center
Place | Name | Time | Pace |
---|---|---|---|
1 | Noah Copley | 18:16.1 | |
2 | Aaron Dickens | 19:32.0 | |
3 | William Carpenter | 20:17.5 | |
4 | Marshall Sharp | 20:20.6 | |
5 | Douglas Frost | 20:32.7 |
Overall Female Winners
We Will Run for You 5K Marshall University Counseling Center
Place | Name | Time | Pace |
---|---|---|---|
1 | Karis Shannon | 25:06.7 | |
2 | Holly Cyphert | 26:56.6 | |
3 | Shari Shriver | 28:00.2 | |
4 | Katie Hacker | 30:09.2 | |
5 | Colleen Walker | 30:10.6 |
ALL RESULTS
We Will Run for You 5K Marshall University Counseling Center
Place | Name | Time | Pace | Split 1 |
---|---|---|---|---|
1 | Noah Copley | 18:16.1 | 5:53 | |
2 | Aaron Dickens | 19:32.0 | 6:18 | |
3 | William Carpenter | 20:17.5 | 6:32 | |
4 | Marshall Sharp | 20:20.6 | 6:33 | |
5 | Douglas Frost | 20:32.7 | 6:37 | |
6 | Joshua Dauber | 21:05.4 | 6:48 | |
7 | Karis Shannon | 25:06.7 | 8:05 | |
8 | Holly Cyphert | 26:56.6 | 8:41 | |
9 | Shari Shriver | 28:00.2 | 9:01 | |
10 | D'Antagnan Coots | 28:12.9 | 9:05 | |
11 | Ian McKnight | 28:53.7 | 9:19 | |
12 | Ed Edwards | 29:23.0 | 9:28 | |
13 | Katie Hacker | 30:09.2 | 9:43 | |
14 | Colleen Walker | 30:10.6 | 9:43 | |
15 | Chloe Davis | 31:40.7 | 10:12 | |
16 | Jim Porter | 31:50.0 | 10:15 | |
17 | Kingston Garrett | 31:58.5 | 10:18 | |
18 | Candace Layne | 34:32.6 | 11:08 | |
19 | Logan Rose | 38:29.3 | 12:24 | |
20 | Brandon Hensley | 39:34.0 | 12:45 | |
21 | Kay-Leigh Byrd | 39:34.8 | 12:45 | |
22 | Kelly Shannon | 45:22.8 | 14:37 |
MALE RESULTS
We Will Run for You 5K Marshall University Counseling Center
Place | Name | Time | Pace |
---|---|---|---|
1 | Noah Copley | 18:16.1 | |
2 | Aaron Dickens | 19:32.0 | |
3 | William Carpenter | 20:17.5 | |
4 | Marshall Sharp | 20:20.6 | |
5 | Douglas Frost | 20:32.7 | |
6 | Joshua Dauber | 21:05.4 | |
7 | D'Antagnan Coots | 28:12.9 | |
8 | Ian McKnight | 28:53.7 | |
9 | Ed Edwards | 29:23.0 | |
10 | Jim Porter | 31:50.0 | |
11 | Kingston Garrett | 31:58.5 | |
12 | Logan Rose | 38:29.3 | |
13 | Brandon Hensley | 39:34.0 |
FEMALE RESULTS
We Will Run for You 5K Marshall University Counseling Center
Place | Name | Time | Pace |
---|---|---|---|
1 | Karis Shannon | 25:06.7 | |
2 | Holly Cyphert | 26:56.6 | |
3 | Shari Shriver | 28:00.2 | |
4 | Katie Hacker | 30:09.2 | |
5 | Colleen Walker | 30:10.6 | |
6 | Chloe Davis | 31:40.7 | |
7 | Candace Layne | 34:32.6 | |
8 | Kay-Leigh Byrd | 39:34.8 | |
9 | Kelly Shannon | 45:22.8 |
SPONSORS
