Ready Set Glow 5K Run/Walk
Park Road - Eleanor (25070), WV | October 22, 2022
Finishers
                    71 Total
                
                
                
                        28 Male
                    
                    
                        43 Female
                    
                Leaderboard
Overall Male Winners
Ready Set Glow 5K Run/Walk
| Place | Name | Time | Pace | 
|---|---|---|---|
| 1 | Carter Fry Scott Depot WV | 20:10.3 | 6:30 | 
| 2 | Joey Ankrom Huntington WV | 20:19.2 | 6:33 | 
| 3 | Braxton Stricklin Hurricane WV | 20:31.8 | 6:37 | 
| 4 | Seth Lyle Hurricane WV | 21:01.4 | 6:46 | 
| 5 | Landon Hamilton Scott Depot WV | 22:38.5 | 7:18 | 
Overall Female Winners
Ready Set Glow 5K Run/Walk
| Place | Name | Time | Pace | 
|---|---|---|---|
| 1 | Jenna Nott Gallipolis Ferry WV | 20:40.7 | 6:40 | 
| 2 | Jordyn Moncrief Dunbar WV | 21:54.2 | 7:03 | 
| 3 | Ava Wilt Scott Depot WV | 21:54.3 | 7:04 | 
| 4 | Joleigh Nott Gallipolis Ferry WV | 22:39.3 | 7:18 | 
| 5 | Kate Erwin Hurricane WV | 22:59.7 | 7:25 | 
ALL RESULTS
Ready Set Glow 5K Run/Walk - 71 Finishers
| Place | Name | Time | Pace | 
|---|---|---|---|
| 1 | Carter Fry Scott Depot, WV | 20:10.3 | 6:30 | 
| 2 | Joey Ankrom Huntington, WV | 20:19.2 | 6:33 | 
| 3 | Braxton Stricklin Hurricane, WV | 20:31.8 | 6:37 | 
| 4 | Jenna Nott Gallipolis Ferry, WV | 20:40.7 | 6:40 | 
| 5 | Seth Lyle Hurricane, WV | 21:01.4 | 6:46 | 
| 6 | Jordyn Moncrief Dunbar, WV | 21:54.2 | 7:03 | 
| 7 | Ava Wilt Scott Depot, WV | 21:54.3 | 7:04 | 
| 8 | Landon Hamilton Scott Depot, WV | 22:38.5 | 7:18 | 
| 9 | Joleigh Nott Gallipolis Ferry, WV | 22:39.3 | 7:18 | 
| 10 | Nathaniel Haas South Charleston, WV | 22:40.6 | 7:18 | 
| 11 | Kate Erwin Hurricane, WV | 22:59.7 | 7:25 | 
| 12 | Roxy Angell Nitro, WV | 23:06.4 | 7:27 | 
| 13 | Christian Hager Hurricane, WV | 23:07.3 | 7:27 | 
| 14 | Bre Fisher Charleston, WV | 23:30.3 | 7:34 | 
| 15 | Xander Hamilton Scott Depot, WV | 24:21.2 | 7:51 | 
| 16 | Jocelyn Nott Gallipolis Ferry, WV | 24:36.6 | 7:56 | 
| 17 | Austin Holcomb Winfield, WV | 25:04.9 | 8:05 | 
| 18 | Isaac Hanks Charleston, WV | 25:20.6 | 8:10 | 
| 19 | Evan Erwin Hurricane, WV | 25:21.4 | 8:10 | 
| 20 | Asher Fry Scott Depot, WV | 26:02.5 | 8:23 | 
| 21 | Rebekah Dome South Point, OH | 26:19.4 | 8:29 | 
| 22 | Olivia Dow Hurricane, WV | 26:19.6 | 8:29 | 
| 23 | Alison Bishop Huntington, WV | 26:20.7 | 8:29 | 
| 24 | Josh Dow Hurricane, WV | 27:14.0 | 8:46 | 
| 25 | Micaiah Moncrief Dunbar, WV | 27:56.6 | 9:00 | 
| 26 | Abigail Hutchinson Buffalo, WV | 28:51.3 | 9:18 | 
| 27 | Darcy Ankrom Huntington, WV | 28:55.6 | 9:19 | 
| 28 | Clay Arens Huntington, WV | 29:46.6 | 9:36 | 
| 29 | Charlie Hanks Charleston, WV | 30:19.0 | 9:46 | 
| 30 | Kirsten Dome South Point, OH | 30:19.2 | 9:46 | 
| 31 | Michael Ankrom Huntington, WV | 31:20.2 | 10:06 | 
| 32 | Savannah Dow Hurricane, WV | 31:33.3 | 10:10 | 
| 33 | Allie O'brien Winfield, WV | 31:33.6 | 10:10 | 
| 34 | Miles Guaschino Hurricane, WV | 31:44.8 | 10:14 | 
| 35 | Emily Cheke Milton, WV | 31:50.5 | 10:15 | 
| 36 | Trevor Bailey Poca, WV | 31:53.9 | 10:16 | 
| 37 | Cali Black Hurricane, WV | 33:07.0 | 10:40 | 
| 38 | Michael Black Hurricane, WV | 33:08.0 | 10:40 | 
| 39 | Tabitha Smith Poca, WV | 33:50.9 | 10:54 | 
| 40 | Laura Bishop Huntington, WV | 33:55.1 | 10:56 | 
| 41 | Laura Guaschino Hurricane, WV | 34:03.8 | 10:58 | 
| 42 | Ezra Dow Hurricane, WV | 35:54.9 | 11:34 | 
| 43 | Jaidyn Naramore Eleanor, WV | 35:59.9 | 11:36 | 
| 44 | Heidi Wilt Scott Depot, WV | 36:16.3 | 11:41 | 
| 45 | Chad Naramore Eleanor, WV | 36:35.4 | 11:47 | 
| 46 | Thomas Hutchinson Buffalo, WV | 36:47.6 | 11:51 | 
| 47 | Naomi Ridenhour Scott Depot, WV | 36:48.8 | 11:51 | 
| 48 | Isabella Casto Scott Depot, WV | 36:52.9 | 11:53 | 
| 49 | Jake Shaw Saint Albans, WV | 37:23.4 | 12:03 | 
| 50 | Sabrina Guaschino Hurricane, WV | 38:01.0 | 12:15 | 
| 51 | David Hays Charleston, WV | 38:39.9 | 12:27 | 
| 52 | Jenna Naramore Eleanor, WV | 39:40.8 | 12:47 | 
| 53 | Aubrey Keeney Saint Albans, WV | 39:40.9 | 12:47 | 
| 54 | Audrey Erwin Hurricane, WV | 39:44.6 | 12:48 | 
| 55 | Shelby Sherman Saint Albans, WV | 40:48.4 | 13:09 | 
| 56 | Sophie Stricklin Hurricane, WV | 45:50.6 | 14:46 | 
| 57 | Kendra Hager Sod, WV | 48:28.5 | 15:37 | 
| 58 | Casey Hager Hurricane, WV | 48:34.8 | 15:39 | 
| 59 | Mellinee Venoy Ona, WV | 51:02.5 | 16:26 | 
| 60 | Kerrie Arens Huntington, WV | 51:02.5 | 16:26 | 
| 61 | Anita Jones Huntington, WV | 52:50.3 | 17:01 | 
| 62 | Luann Wiseman Buffalo, WV | 53:06.3 | 17:06 | 
| 63 | Jaeda Jones Huntington, WV | 53:36.9 | 17:16 | 
| 64 | Beau Cline Buffalo, WV | 53:57.9 | 17:23 | 
| 65 | Sylvia Cline Buffalo, WV | 54:02.5 | 17:24 | 
| 66 | Kenzie Venoy Ona, WV | 54:33.5 | 17:34 | 
| 67 | Jessica Bailey Poca, WV | 55:07.5 | 17:45 | 
| 68 | Danielle Moncrief Dunbar, WV | 55:08.6 | 17:45 | 
| 69 | Joel Harpold Saint Albans, WV | 55:08.8 | 17:45 | 
| 70 | Jennifer Shaw Saint Albans, WV | 57:28.0 | 18:30 | 
| 71 | Chris Shaw Hurricane, WV | 57:30.6 | 18:31 | 
SPONSORS
 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                             
                        