6th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk
Valley Park/Wave Pool - Hurricane, WV | August 13, 2016
Finishers
67 Total
38 Male
29 Female
Leaderboard
Overall Male Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Matthew Durgin | 19:02.1 | 6:08 |
2 | William Whaley | 20:46.5 | 6:42 |
3 | Noah Castro | 20:53.1 | 6:44 |
4 | Jacob Verno | 22:03.2 | 7:06 |
5 | Matthew Duncan | 22:22.7 | 7:13 |
Overall Female Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Amanda Gibson | 22:46.0 | 7:20 |
2 | Rachael Withrow | 24:02.9 | 7:45 |
3 | Nikki Walker | 25:32.2 | 8:14 |
4 | Andrea Bennett | 25:34.3 | 8:14 |
5 | Krissy Johns | 26:53.5 | 8:40 |
ALL RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Matthew Durgin | 19:02.1 | 6:08 |
2 | William Whaley | 20:46.5 | 6:42 |
3 | Noah Castro | 20:53.1 | 6:44 |
4 | Jacob Verno | 22:03.2 | 7:06 |
5 | Matthew Duncan | 22:22.7 | 7:13 |
6 | Justin Legg | 22:23.1 | 7:13 |
7 | Amanda Gibson | 22:46.0 | 7:20 |
8 | Joshua Brown | 23:20.4 | 7:31 |
9 | Jerry Bostic | 23:40.6 | 7:38 |
10 | Karson Frye | 24:02.3 | 7:45 |
11 | Rachael Withrow | 24:02.9 | 7:45 |
12 | Aaron Verno | 24:42.6 | 7:58 |
13 | Nikki Walker | 25:32.2 | 8:14 |
14 | Andrea Bennett | 25:34.3 | 8:14 |
15 | Charles Cooper | 25:56.9 | 8:22 |
16 | James Toothman | 26:32.0 | 8:33 |
17 | Brady Dawkins | 26:42.0 | 8:36 |
18 | Krissy Johns | 26:53.5 | 8:40 |
19 | Mark Toole | 27:00.1 | 8:42 |
20 | Zac Samson | 27:28.3 | 8:51 |
21 | Brandon Stamper | 27:36.8 | 8:54 |
22 | Kaleb Frye | 27:44.3 | 8:56 |
23 | Paul Quijano | 27:47.5 | 8:57 |
24 | Andrea Lewis | 27:50.2 | 8:58 |
25 | Connor Stonestreet | 28:57.5 | 9:20 |
26 | Andrew Whitney | 29:03.1 | 9:22 |
27 | Kate Cobb | 29:24.9 | 9:29 |
28 | John Finlayson | 29:36.8 | 9:32 |
29 | Jaxon Smith | 29:58.2 | 9:39 |
30 | Rick Flowers | 30:35.3 | 9:51 |
31 | Andrea Cunningham | 30:45.0 | 9:54 |
32 | David Johns | 30:55.9 | 9:58 |
33 | Daven Wall | 31:08.2 | 10:02 |
34 | Cameron Nitardy | 31:08.4 | 10:02 |
35 | John Owen | 31:24.4 | 10:07 |
36 | Landen Bach | 31:36.2 | 10:11 |
37 | Jeff Durgin | 33:04.8 | 10:39 |
38 | Amanda Henderson | 33:17.7 | 10:43 |
39 | Grace Goes | 33:25.0 | 10:46 |
40 | Jaci Grigsby | 33:39.8 | 10:51 |
41 | Danielle Quijano | 33:54.2 | 10:55 |
42 | Nick Withrow | 34:30.9 | 11:07 |
43 | Emma Elmore | 35:08.5 | 11:19 |
44 | Madison Stamper | 35:08.8 | 11:19 |
45 | Marie Castro | 35:14.9 | 11:21 |
46 | Alex Samson | 35:19.6 | 11:23 |
47 | Mason Glascock | 35:29.5 | 11:26 |
48 | Parker Armstrong | 35:36.2 | 11:28 |
49 | Roy Gene Kuhl | 35:36.6 | 11:28 |
50 | Brett Morris | 35:48.5 | 11:32 |
51 | Betsy Neal | 36:38.8 | 11:48 |
52 | Lisa Toothman | 37:21.3 | 12:02 |
53 | Kate Owen | 40:37.1 | 13:05 |
54 | Jill Bach | 42:16.4 | 13:37 |
55 | Rikki McCormick Lowe | 42:53.0 | 13:49 |
56 | Dottie McCray | 43:06.0 | 13:53 |
57 | James Cooper | 43:25.6 | 13:59 |
58 | Reagan Kuhl | 43:55.4 | 14:09 |
59 | Jess Kuhl | 43:56.0 | 14:09 |
60 | Brittany Gray | 45:03.6 | 14:31 |
61 | Helen Durgin | 45:17.2 | 14:35 |
62 | Peggy Kuhl | 45:17.6 | 14:35 |
63 | David Dunn | 46:51.0 | 15:05 |
64 | Brittany Duke | 47:36.5 | 15:20 |
65 | Melody Duke | 47:38.2 | 15:20 |
66 | Karen Jeffries | 48:16.5 | 15:33 |
67 | Sherry Jeffries | 59:34.9 | 19:11 |
MALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Matthew Durgin | 19:02.1 | 6:08 |
2 | William Whaley | 20:46.5 | 6:42 |
3 | Noah Castro | 20:53.1 | 6:44 |
4 | Jacob Verno | 22:03.2 | 7:06 |
5 | Matthew Duncan | 22:22.7 | 7:13 |
6 | Justin Legg | 22:23.1 | 7:13 |
7 | Joshua Brown | 23:20.4 | 7:31 |
8 | Jerry Bostic | 23:40.6 | 7:38 |
9 | Karson Frye | 24:02.3 | 7:45 |
10 | Aaron Verno | 24:42.6 | 7:58 |
11 | Charles Cooper | 25:56.9 | 8:22 |
12 | James Toothman | 26:32.0 | 8:33 |
13 | Brady Dawkins | 26:42.0 | 8:36 |
14 | Mark Toole | 27:00.1 | 8:42 |
15 | Zac Samson | 27:28.3 | 8:51 |
16 | Brandon Stamper | 27:36.8 | 8:54 |
17 | Kaleb Frye | 27:44.3 | 8:56 |
18 | Paul Quijano | 27:47.5 | 8:57 |
19 | Connor Stonestreet | 28:57.5 | 9:20 |
20 | Andrew Whitney | 29:03.1 | 9:22 |
21 | John Finlayson | 29:36.8 | 9:32 |
22 | Jaxon Smith | 29:58.2 | 9:39 |
23 | Rick Flowers | 30:35.3 | 9:51 |
24 | David Johns | 30:55.9 | 9:58 |
25 | Daven Wall | 31:08.2 | 10:02 |
26 | Cameron Nitardy | 31:08.4 | 10:02 |
27 | John Owen | 31:24.4 | 10:07 |
28 | Landen Bach | 31:36.2 | 10:11 |
29 | Jeff Durgin | 33:04.8 | 10:39 |
30 | Nick Withrow | 34:30.9 | 11:07 |
31 | Alex Samson | 35:19.6 | 11:23 |
32 | Mason Glascock | 35:29.5 | 11:26 |
33 | Parker Armstrong | 35:36.2 | 11:28 |
34 | Roy Gene Kuhl | 35:36.6 | 11:28 |
35 | Brett Morris | 35:48.5 | 11:32 |
36 | James Cooper | 43:25.6 | 13:59 |
37 | Jess Kuhl | 43:56.0 | 14:09 |
38 | David Dunn | 46:51.0 | 15:05 |
FEMALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Amanda Gibson | 22:46.0 | 7:20 |
2 | Rachael Withrow | 24:02.9 | 7:45 |
3 | Nikki Walker | 25:32.2 | 8:14 |
4 | Andrea Bennett | 25:34.3 | 8:14 |
5 | Krissy Johns | 26:53.5 | 8:40 |
6 | Andrea Lewis | 27:50.2 | 8:58 |
7 | Kate Cobb | 29:24.9 | 9:29 |
8 | Andrea Cunningham | 30:45.0 | 9:54 |
9 | Amanda Henderson | 33:17.7 | 10:43 |
10 | Grace Goes | 33:25.0 | 10:46 |
11 | Jaci Grigsby | 33:39.8 | 10:51 |
12 | Danielle Quijano | 33:54.2 | 10:55 |
13 | Emma Elmore | 35:08.5 | 11:19 |
14 | Madison Stamper | 35:08.8 | 11:19 |
15 | Marie Castro | 35:14.9 | 11:21 |
16 | Betsy Neal | 36:38.8 | 11:48 |
17 | Lisa Toothman | 37:21.3 | 12:02 |
18 | Kate Owen | 40:37.1 | 13:05 |
19 | Jill Bach | 42:16.4 | 13:37 |
20 | Rikki McCormick Lowe | 42:53.0 | 13:49 |
21 | Dottie McCray | 43:06.0 | 13:53 |
22 | Reagan Kuhl | 43:55.4 | 14:09 |
23 | Brittany Gray | 45:03.6 | 14:31 |
24 | Helen Durgin | 45:17.2 | 14:35 |
25 | Peggy Kuhl | 45:17.6 | 14:35 |
26 | Brittany Duke | 47:36.5 | 15:20 |
27 | Melody Duke | 47:38.2 | 15:20 |
28 | Karen Jeffries | 48:16.5 | 15:33 |
29 | Sherry Jeffries | 59:34.9 | 19:11 |