4th Annual KIDS MATTER 5K
Boyd County Extension Office at 2420 Center Street — Catlettsburg, KY | April 5, 2025
Awards
5K Run/Walk
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Brady | Mccarty | 16 | 1 | 19:28.0 |
2 | Jackson | Salyers | 22 | 2 | 19:34.7 |
3 | Neil | Johnson | 49 | 4 | 22:18.2 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Felicia | Stevens | 43 | 3 | 22:02.9 |
2 | Sophia | Newell | 11 | 5 | 22:18.6 |
3 | Bailee | Terry | 21 | 10 | 26:26.8 |
Age Group Winners
Age 1 – 9
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Leland Sanders | 8 | 36:44.7 |
2 | Seth Knight | 9 | 50:05.4 |
3 | Jamerson Jarrell | 8 | 51:02.8 |
Age 10 – 14
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Paul Howrylak | 12 | 35:33.3 |
2 | Isaac Blackburn | 12 | 36:53.4 |
3 | Amarion Lewis | 14 | 44:30.5 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Elizabeth Knight | 11 | 49:53.2 |
2 | Morgan Ison | 10 | 59:56.3 |
3 | Kennedy Jarrell | 11 | 1:02:01.3 |
Age 15 – 19
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Kambry Risner | 17 | 28:54.9 |
2 | Larrin Wells | 15 | 47:32.2 |
3 | Ashlee Easterling | 16 | 49:53.0 |
Age 20 – 24
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Heather Stephens | 22 | 47:00.5 |
2 | Gabby Sloas | 24 | 48:53.0 |
Age 25 – 29
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Levi Martin | 29 | 31:02.5 |
2 | Ben Knight | 28 | 59:54.4 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Heather Waddell | 29 | 35:20.7 |
2 | Alexis Rigsby | 26 | 45:24.8 |
3 | Taylor Donahoe | 27 | 48:12.5 |
Age 30 – 34
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Brandon Maynard | 33 | 28:57.3 |
2 | Jonathan Jordan | 31 | 39:39.0 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Heather Rogers | 34 | 27:46.4 |
Age 35 – 39
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Michael Napier | 38 | 23:31.4 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Heather Waugh | 37 | 28:15.1 |
2 | Amanda Carpenter | 36 | 53:45.6 |
3 | Sharon Jarrell | 39 | 1:02:53.2 |
Age 40 – 44
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Justin Stone | 42 | 26:22.5 |
2 | James Jarrell | 40 | 1:02:54.5 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Nicci Gibbs | 42 | 29:01.4 |
2 | April Watkins | 43 | 35:50.8 |
3 | Betsy Cole | 41 | 42:59.0 |
Age 45 – 49
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Adam Fry | 45 | 24:56.1 |
2 | Brandon Gibbs | 49 | 29:01.5 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Renae Weddington | 48 | 34:00.6 |
2 | Terri Terry | 47 | 43:09.5 |
3 | Rebecca Burton | 47 | 46:21.6 |
Age 50 – 54
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Mike Slater | 54 | 31:58.0 |
2 | Sean Adkins | 53 | 33:26.7 |
3 | Dale Callicoat | 51 | 40:03.9 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Kellie Nunley | 53 | 41:49.3 |
Age 55 – 59
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Ed Edwards | 58 | 27:24.9 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Elena Collins | 56 | 37:19.9 |
Age 60 – 64
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Greg Lands | 60 | 24:25.7 |
2 | John Toland | 64 | 30:44.8 |
3 | Rue Sanders | 60 | 1:01:09.0 |
Age 65 – 69
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Jim Cremeans | 66 | 28:40.8 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Kim Brown | 67 | 44:42.2 |
Age 70 – 74
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Barbara Baer | 70 | 42:09.2 |
2 | Kay Cole | 70 | 48:26.4 |
3 | Patty Workman | 70 | 49:20.1 |
Age 75 – 79
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Daryl Kinch | 76 | 31:22.6 |
2 | Greg Ervin | 77 | 41:02.4 |